1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2007 New Orleans | 7 |
10 |
3 |
0 |
0 |
20 |
| 2007 Seattle | 3 |
10 |
0 |
6 |
0 |
19 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 7:48 | 2007 New Orleans | B.Engram 4 yd. pass from T.Romo (R.Bironas kick) | 7-0 NOV | ||
| 1 | 1:12 | 2007 Seattle | R.Gould 33 yd. field goal | 7-3 NOV | ||
| 2 | 13:30 | 2007 Seattle | R.Gould 29 yd. field goal | 7-6 NOV | ||
| 2 | 9:54 | 2007 New Orleans | R.Bironas 24 yd. field goal | 10-6 NOV | ||
| 2 | 7:48 | 2007 Seattle | A.Boldin 48 yd. pass from J.Kitna (R.Gould kick) | 13-10 SEA | ||
| 2 | 0:30 | 2007 New Orleans | M.Barber III 4 yd. pass from T.Romo (R.Bironas kick) | 17-13 NOV | ||
| 3 | 8:24 | 2007 New Orleans | R.Bironas 26 yd. field goal | 20-13 NOV | ||
| 4 | 12:54 | 2007 Seattle | R.Gould 25 yd. field goal | 20-16 NOV | ||
| 4 | 3:36 | 2007 Seattle | R.Gould 41 yd. field goal | 20-19 NOV | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 13:12 | 2007 Seattle | Fumble | Jon Kitna | ||
| 1 | 0:54 | 2007 New Orleans | Fumble | Andre Hall | ||
| 2 | 12:00 | 2007 New Orleans | Pass | Bobby Engram | 41 | |
| 2 | 9:36 | 2007 Seattle | Return | T.J. Rushing | 30 | |
| 2 | 4:30 | 2007 Seattle | Intercept | Sean Considine | 12 | |
| 4 | 2:06 | 2007 New Orleans | QBSack | Mike Vrabel | -7 | |
Team Statistics |
||
| 2007 New Orleans | 2007 Seattle | |
| First Downs by Rush-Pass-Pen-Total | 8-13-0-21 | 8-9-0-17 |
| Third Down Efficiency | 6-10-60% | 6-12-50% |
| Fourth Down Efficiency | 1-1-100% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 20-28-71% | 9-21-43% |
| Total Offense-Plays-Avg Yards Per Play | 345-54-6.4 | 267-56-4.8 |
| Total Net Yards Rushing | 131 | 103 |
| Total Rushes | 23 | 29 |
| Average Per Rush | 5.7 | 3.6 |
| Passes Completed/Attempted | 18/30 (60.0%) | 14/27 (51.9%) |
| Net Yards Passing | 214 | 164 |
| Avg Yards Per Pass | 7.4 | 6.1 |
| Sacked/Yards Lost | 1/7 | 0/0 |
| Punts/Average | 1/49.0 | 1/59.0 |
| Punts Received/Return Yardage | 0/0 | 1/11 |
| Kickoffs/Returns | 6/121 | 5/122 |
| Interceptions/Returns | 0/0 | 1/12 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 2/1 | 5/1 |
| Time of Possession | 27 mins 17 secs | 32 mins 43 secs |
| Average Drive Start | NOV 31 | SEA 33 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Tony Romo | 30 | 18 | 221 | 60.0 | 7.4 | 2 | 6.7 | 1 | 3.3 | 41 | 1/7 | 91.1 |
| Jon Kitna | 27 | 14 | 164 | 51.9 | 6.1 | 1 | 3.7 | 0 | 0 | 48 | 0/0 | 82.9 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Marion Barber III | 21 | 133 | 6.3 | 20 | 0 | 0 | 0/0 | ||||
| Tony Romo | 2 | -2 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Brian Westbrook | 24 | 98 | 4.1 | 16 | 0 | 0 | 2/0 | ||||
| Jon Kitna | 4 | 4 | 1.0 | 4 | 0 | 0 | 3/1 | ||||
| Julius Jones | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Bobby Engram | 7 | 99 | 14.1 | 41 | 1 | 0 | |||||
| Marion Barber III | 5 | 42 | 8.4 | 16 | 1 | 0 | |||||
| Jason Witten | 2 | 26 | 13.0 | 13 | 0 | 0 | |||||
| Torry Holt | 2 | 33 | 16.5 | 27 | 0 | 0 | |||||
| Jim Kleinsasser | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Shaun McDonald | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Brian Westbrook | 5 | 38 | 7.6 | 11 | 0 | 0 | |||||
| Anquan Boldin | 5 | 89 | 17.8 | 48 | 1 | 0 | |||||
| Alge Crumpler | 3 | 26 | 8.7 | 17 | 0 | 0 | |||||
| Marty Booker | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Rob Bironas | 0/0 | 2/2 | 0/0 | 0/0 | 0/0 | 2/2 | 100 | ||||
| Robbie Gould | 0/0 | 2/2 | 1/1 | 1/1 | 0/0 | 4/4 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Josh Bidwell | 1 | 49.0 | 38.0 | 0 | 1 | 49 | 0 | ||||
| Shane Lechler | 1 | 59.0 | 59.0 | 0 | 0 | 59 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Andre Hall | 5 | 107 | 21.4 | 27 | 0 | ||||||
| Michael Griffin | 1 | 14 | 14.0 | 14 | 0 | ||||||
| T.J. Rushing | 4 | 98 | 24.5 | 30 | 0 | ||||||
| Michael Spurlock | 1 | 24 | 24.0 | 24 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Charles Woodson | 1 | 0 | 11 | 11.0 | 11 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Nick Barnett | 12 | 0 | 1 | ||||||||
| James Harrison | 7 | 0 | 0 | ||||||||
| Will Allen | 4 | 0 | 0 | ||||||||
| Deon Grant | 4 | 0 | 0 | ||||||||
| Ernie Sims | 4 | 0 | 0 | ||||||||
| London Fletcher | 3 | 0 | 0 | ||||||||
| Chris Hoke | 1 | 0 | 0 | ||||||||
| Michael Griffin | 1 | 0 | 0 | ||||||||
| Turk McBride | 1 | 0 | 0 | ||||||||
| Aaron Kampman | 1 | 0 | 0 | ||||||||
| Mike McKenzie | 1 | 0 | 0 | ||||||||
| Fakhir Brown | 1 | 0 | 0 | ||||||||
| Jim Kleinsasser | 0 | 0 | 1 | ||||||||
| Anthony Henry | 9 | 0 | 0 | ||||||||
| Sean Considine | 8 | 0 | 0 | ||||||||
| Charles Woodson | 4 | 0 | 1 | ||||||||
| Jovan Haye | 3 | 0 | 0 | ||||||||
| Bob Sanders | 3 | 0 | 0 | ||||||||
| Chris Kelsay | 3 | 0 | 0 | ||||||||
| DeMeco Ryans | 3 | 0 | 0 | ||||||||
| Brady Poppinga | 2 | 0 | 0 | ||||||||
| Patrick Surtain | 2 | 0 | 0 | ||||||||
| Mike Vrabel | 1 | 1 | 0 | ||||||||
| Brian Westbrook | 0 | 0 | 1 | ||||||||
| Alge Crumpler | 0 | 0 | 1 | ||||||||
| Lawrence Vickers | 0 | 0 | 1 | ||||||||
| Anthony Gonzalez | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Sean Considine | 1 | 12 | 12.0 | 12 | 0 | ||||||