1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2007 Oakland | 3 |
0 |
3 |
0 |
0 |
6 |
| 2007 San Francisco | 7 |
7 |
7 |
3 |
0 |
24 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 9:54 | 2007 Oakland | J.Feely 40 yd. field goal | 3-0 OAK | ||
| 1 | 5:06 | 2007 San Francisco | J.Fargas 9 yd. pass from D.Garrard (R.Longwell kick) | 7-3 SF4 | ||
| 2 | 11:24 | 2007 San Francisco | L.Betts 5 yd. run (R.Longwell kick) | 14-3 SF4 | ||
| 3 | 9:36 | 2007 San Francisco | E.Graham 3 yd. run (R.Longwell kick) | 21-3 SF4 | ||
| 3 | 0:18 | 2007 Oakland | J.Feely 43 yd. field goal | 21-6 SF4 | ||
| 4 | 5:24 | 2007 San Francisco | R.Longwell 21 yd. field goal | 24-6 SF4 | ||
Team Statistics |
||
| 2007 Oakland | 2007 San Francisco | |
| First Downs by Rush-Pass-Pen-Total | 4-10-0-14 | 15-6-0-21 |
| Third Down Efficiency | 5-12-42% | 5-11-45% |
| Fourth Down Efficiency | 0-0-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 3-7-43% | 24-35-69% |
| Total Offense-Plays-Avg Yards Per Play | 232-52-4.5 | 324-63-5.1 |
| Total Net Yards Rushing | 101 | 246 |
| Total Rushes | 20 | 50 |
| Average Per Rush | 5.0 | 4.9 |
| Passes Completed/Attempted | 14/30 (46.7%) | 7/13 (53.8%) |
| Net Yards Passing | 131 | 78 |
| Avg Yards Per Pass | 5.0 | 6.0 |
| Sacked/Yards Lost | 2/18 | 0/0 |
| Punts/Average | 3/44.7 | 3/34.0 |
| Punts Received/Return Yardage | 1/5 | 1/14 |
| Kickoffs/Returns | 4/75 | 2/64 |
| Interceptions/Returns | 2/4 | 2/4 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 4/2 | 0/0 |
| Time of Possession | 24 mins 41 secs | 35 mins 19 secs |
| Average Drive Start | OAK 30 | SF4 33 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Jay Cutler | 30 | 14 | 149 | 46.7 | 5.0 | 0 | 0 | 2 | 6.7 | 15 | 2/18 | 33.9 |
| David Garrard | 13 | 7 | 78 | 53.8 | 6.0 | 1 | 7.7 | 2 | 15.4 | 19 | 0/0 | 58.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| LaDainian Tomlinson | 14 | 86 | 6.1 | 23 | 0 | 0 | 0/0 | ||||
| Brandon Jacobs | 4 | 15 | 3.8 | 6 | 0 | 0 | 1/1 | ||||
| Jay Cutler | 2 | 0 | 0.0 | 0 | 0 | 0 | 2/0 | ||||
| Justin Fargas | 22 | 147 | 6.7 | 29 | 0 | 0 | 0/0 | ||||
| Earnest Graham | 19 | 80 | 4.2 | 26 | 1 | 0 | 0/0 | ||||
| Marc Bulger | 4 | -4 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| David Garrard | 3 | 13 | 4.3 | 5 | 0 | 0 | 0/0 | ||||
| Ladell Betts | 1 | 5 | 5.0 | 5 | 1 | 0 | 0/0 | ||||
| Larry Johnson | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| LaDainian Tomlinson | 4 | 36 | 9.0 | 12 | 0 | 0 | |||||
| Patrick Crayton | 3 | 34 | 11.3 | 14 | 0 | 0 | |||||
| Tony Gonzalez | 3 | 38 | 12.7 | 15 | 0 | 0 | |||||
| Terrell Owens | 3 | 30 | 10.0 | 13 | 0 | 0 | |||||
| Najeh Davenport | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Justin Fargas | 3 | 36 | 12.0 | 14 | 1 | 0 | |||||
| Dallas Clark | 2 | 19 | 9.5 | 11 | 0 | 0 | |||||
| Earnest Graham | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| Braylon Edwards | 1 | 19 | 19.0 | 19 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jay Feely | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 66.7 | ||||
| Ryan Longwell | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Mike Scifres | 3 | 44.7 | 40.0 | 0 | 2 | 48 | 0 | ||||
| Andy Lee | 3 | 34.0 | 25.7 | 1 | 0 | 49 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Terrence McGee | 4 | 75 | 18.8 | 23 | 0 | ||||||
| Miles Austin | 2 | 64 | 32.0 | 32 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Ed Reed | 1 | 0 | 5 | 5.0 | 5 | 0 | |||||
| Mewelde Moore | 1 | 1 | 14 | 14.0 | 14 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Lofa Tatupu | 12 | 0 | 0 | ||||||||
| Adalius Thomas | 10 | 0 | 0 | ||||||||
| Ken Hamlin | 5 | 0 | 0 | ||||||||
| Marcus Trufant | 4 | 0 | 0 | ||||||||
| Victor Hobson | 4 | 0 | 0 | ||||||||
| Mario Williams | 4 | 0 | 0 | ||||||||
| Aaron Ross | 3 | 0 | 0 | ||||||||
| Fred Robbins | 3 | 0 | 0 | ||||||||
| Robert Geathers | 2 | 0 | 0 | ||||||||
| Ed Reed | 2 | 0 | 0 | ||||||||
| Terrence McGee | 1 | 0 | 0 | ||||||||
| Jeremy Trueblood | 0 | 0 | 1 | ||||||||
| Kynan Forney | 0 | 0 | 1 | ||||||||
| Keith Brooking | 5 | 0 | 0 | ||||||||
| Lance Briggs | 4 | 1 | 0 | ||||||||
| Rashean Mathis | 4 | 0 | 0 | ||||||||
| Chris Houston | 3 | 0 | 0 | ||||||||
| Roy Williams | 3 | 0 | 0 | ||||||||
| Nate Clements | 3 | 0 | 0 | ||||||||
| Luis Castillo | 3 | 0 | 0 | ||||||||
| Casey Hampton | 2 | 0 | 0 | ||||||||
| Sean Jones | 2 | 0 | 0 | ||||||||
| Joey Porter | 2 | 0 | 0 | ||||||||
| Gary Brackett | 1 | 0 | 0 | ||||||||
| Darryl Tapp | 1 | 1 | 1 | ||||||||
| Stewart Bradley | 1 | 0 | 0 | ||||||||
| Kawika Mitchell | 1 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ken Hamlin | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Ed Reed | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Roy Williams | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Rashean Mathis | 1 | 4 | 4.0 | 4 | 0 | ||||||