1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2007 California | 3 |
3 |
0 |
3 |
0 |
9 |
| 2007 San Francisco | 10 |
3 |
14 |
0 |
0 |
27 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 12:00 | 2007 San Francisco | R.Longwell 21 yd. field goal | 3-0 SF4 | ||
| 1 | 4:48 | 2007 California | M.Crosby 31 yd. field goal | 3-3 SF4 | ||
| 1 | 2:42 | 2007 San Francisco | B.Edwards 50 yd. pass from D.Garrard (R.Longwell kick) | 10-3 SF4 | ||
| 2 | 10:30 | 2007 San Francisco | R.Longwell 45 yd. field goal | 13-3 SF4 | ||
| 2 | 1:00 | 2007 California | M.Crosby 27 yd. field goal | 13-6 SF4 | ||
| 3 | 10:12 | 2007 San Francisco | L.Johnson 4 yd. run (R.Longwell kick) | 20-6 SF4 | ||
| 3 | 3:00 | 2007 San Francisco | J.Fargas 3 yd. run (R.Longwell kick) | 27-6 SF4 | ||
| 4 | 5:24 | 2007 California | M.Crosby 37 yd. field goal | 27-9 SF4 | ||
Team Statistics |
||
| 2007 California | 2007 San Francisco | |
| First Downs by Rush-Pass-Pen-Total | 8-7-0-15 | 13-11-0-24 |
| Third Down Efficiency | 4-12-33% | 3-9-33% |
| Fourth Down Efficiency | 1-2-50% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 9-21-43% | 17-28-61% |
| Total Offense-Plays-Avg Yards Per Play | 285-55-5.2 | 405-62-6.5 |
| Total Net Yards Rushing | 150 | 176 |
| Total Rushes | 25 | 36 |
| Average Per Rush | 6.0 | 4.9 |
| Passes Completed/Attempted | 11/26 (42.3%) | 14/26 (53.8%) |
| Net Yards Passing | 135 | 229 |
| Avg Yards Per Pass | 6.2 | 8.8 |
| Sacked/Yards Lost | 4/25 | 0/0 |
| Punts/Average | 3/43.7 | 2/38.0 |
| Punts Received/Return Yardage | 0/0 | 3/4 |
| Kickoffs/Returns | 6/120 | 3/56 |
| Interceptions/Returns | 0/0 | 2/13 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 27 mins 5 secs | 32 mins 55 secs |
| Average Drive Start | CAL 26 | SF4 33 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Brett Favre | 26 | 11 | 160 | 42.3 | 6.2 | 0 | 0 | 2 | 7.7 | 56 | 4/25 | 30.9 |
| David Garrard | 25 | 14 | 229 | 56.0 | 9.2 | 1 | 4.0 | 0 | 0 | 50 | 0/0 | 100.3 |
| Marc Bulger | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Laurence Maroney | 20 | 137 | 6.8 | 20 | 0 | 0 | 0/0 | ||||
| Willie Parker | 5 | 13 | 2.6 | 4 | 0 | 0 | 0/0 | ||||
| Justin Fargas | 17 | 84 | 4.9 | 12 | 1 | 0 | 0/0 | ||||
| Earnest Graham | 14 | 75 | 5.4 | 18 | 0 | 0 | 0/0 | ||||
| Ladell Betts | 2 | 7 | 3.5 | 4 | 0 | 0 | 0/0 | ||||
| Larry Johnson | 2 | 11 | 5.5 | 7 | 1 | 0 | 0/0 | ||||
| Marc Bulger | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Laurence Maroney | 4 | 34 | 8.5 | 12 | 0 | 0 | |||||
| Plaxico Burress | 3 | 98 | 32.7 | 56 | 0 | 0 | |||||
| Ben Watson | 2 | 10 | 5.0 | 11 | 0 | 0 | |||||
| Reggie Wayne | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Lee Evans | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Brandon Marshall | 5 | 69 | 13.8 | 19 | 0 | 0 | |||||
| Braylon Edwards | 4 | 119 | 29.8 | 50 | 1 | 0 | |||||
| Devery Henderson | 2 | 14 | 7.0 | 8 | 0 | 0 | |||||
| Dallas Clark | 2 | 17 | 8.5 | 9 | 0 | 0 | |||||
| Mike Sellers | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Mason Crosby | 0/0 | 1/1 | 2/2 | 0/0 | 0/0 | 3/3 | 100 | ||||
| Ryan Longwell | 0/0 | 1/1 | 0/1 | 1/1 | 0/0 | 2/3 | 66.7 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Adam Podlesh | 3 | 43.7 | 42.3 | 0 | 1 | 50 | 0 | ||||
| Andy Lee | 2 | 38.0 | 28.0 | 1 | 0 | 39 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ted Ginn Jr. | 6 | 120 | 20.0 | 24 | 0 | ||||||
| Miles Austin | 2 | 45 | 22.5 | 27 | 0 | ||||||
| Josh Wilson | 1 | 11 | 11.0 | 11 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Johnnie Higgins | 2 | 0 | -4 | -2.0 | 1 | 0 | |||||
| Mewelde Moore | 1 | 0 | 8 | 8.0 | 8 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Patrick Willis | 9 | 0 | 0 | ||||||||
| Kerry Rhodes | 7 | 0 | 0 | ||||||||
| Angelo Crowell | 6 | 0 | 0 | ||||||||
| Shaun Ellis | 5 | 0 | 0 | ||||||||
| Sheldon Brown | 5 | 0 | 0 | ||||||||
| LaMarr Woodley | 4 | 0 | 0 | ||||||||
| Ty Law | 3 | 0 | 0 | ||||||||
| David Thornton | 3 | 0 | 0 | ||||||||
| Shaun Rogers | 2 | 0 | 0 | ||||||||
| Brian Dawkins | 2 | 0 | 0 | ||||||||
| Jared Allen | 6 | 3 | 0 | ||||||||
| Keith Brooking | 4 | 0 | 0 | ||||||||
| Gary Brackett | 4 | 0 | 0 | ||||||||
| Kawika Mitchell | 4 | 1 | 0 | ||||||||
| Lance Briggs | 4 | 0 | 0 | ||||||||
| Roy Williams | 4 | 0 | 0 | ||||||||
| Rashean Mathis | 3 | 0 | 0 | ||||||||
| Luis Castillo | 3 | 0 | 0 | ||||||||
| Chris Houston | 2 | 0 | 0 | ||||||||
| Casey Hampton | 2 | 0 | 0 | ||||||||
| Sean Jones | 2 | 0 | 0 | ||||||||
| Nate Clements | 1 | 0 | 0 | ||||||||
| Brandon Meriweather | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Jared Allen | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Roy Williams | 1 | 0 | 0.0 | 0 | 0 | ||||||