1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2007 Philadelphia | 0 |
0 |
7 |
0 |
0 |
7 |
| 2007 Oakland | 0 |
7 |
0 |
7 |
0 |
14 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 2 | 4:48 | 2007 Oakland | L.Tomlinson 6 yd. run (J.Feely kick) | 7-0 OAK | ||
| 3 | 0:36 | 2007 Philadelphia | M.Colston 20 yd. pass from D.McNabb (M.Bryant kick) | 7-7 OAK | ||
| 4 | 3:54 | 2007 Oakland | L.Tomlinson 7 yd. run (J.Feely kick) | 14-7 OAK | ||
Team Statistics |
||
| 2007 Philadelphia | 2007 Oakland | |
| First Downs by Rush-Pass-Pen-Total | 7-7-0-14 | 10-12-0-22 |
| Third Down Efficiency | 5-12-42% | 4-11-36% |
| Fourth Down Efficiency | 0-1-0% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 0-7-0% | 14-21-67% |
| Total Offense-Plays-Avg Yards Per Play | 213-56-3.8 | 300-61-4.9 |
| Total Net Yards Rushing | 123 | 153 |
| Total Rushes | 33 | 30 |
| Average Per Rush | 3.7 | 5.1 |
| Passes Completed/Attempted | 9/23 (39.1%) | 17/30 (56.7%) |
| Net Yards Passing | 90 | 147 |
| Avg Yards Per Pass | 3.9 | 5.3 |
| Sacked/Yards Lost | 0/0 | 1/11 |
| Punts/Average | 6/48.0 | 5/36.4 |
| Punts Received/Return Yardage | 0/0 | 2/11 |
| Kickoffs/Returns | 1/17 | 2/33 |
| Interceptions/Returns | 1/25 | 2/25 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 1/1 | 2/1 |
| Time of Possession | 30 mins 4 secs | 29 mins 56 secs |
| Average Drive Start | PHI 25 | OAK 25 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Donovan McNabb | 23 | 9 | 90 | 39.1 | 3.9 | 1 | 4.3 | 2 | 8.7 | 20 | 0/0 | 29.3 |
| Jay Cutler | 30 | 17 | 158 | 56.7 | 5.3 | 0 | 0 | 1 | 3.3 | 15 | 1/11 | 57.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Steven Jackson | 20 | 46 | 2.3 | 8 | 0 | 0 | 0/0 | ||||
| Michael Robinson | 7 | 57 | 8.1 | 18 | 0 | 0 | 0/0 | ||||
| Chris B. Brown | 3 | 11 | 3.7 | 4 | 0 | 0 | 0/0 | ||||
| Jason Wright | 2 | 9 | 4.5 | 5 | 0 | 0 | 0/0 | ||||
| Donovan McNabb | 1 | 0 | 0.0 | 0 | 0 | 0 | 1/1 | ||||
| LaDainian Tomlinson | 25 | 157 | 6.3 | 28 | 2 | 0 | 0/0 | ||||
| Jay Cutler | 3 | -3 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Brandon Jacobs | 2 | -1 | -0.5 | 0 | 0 | 0 | 1/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Marques Colston | 5 | 53 | 10.6 | 20 | 1 | 0 | |||||
| Michael Robinson | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Joey Galloway | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Deion Branch | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Chris Cooley | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Patrick Crayton | 4 | 37 | 9.3 | 13 | 0 | 0 | |||||
| Tony Gonzalez | 4 | 38 | 9.5 | 15 | 0 | 0 | |||||
| Jeremi Johnson | 3 | 22 | 7.3 | 13 | 0 | 0 | |||||
| Terrell Owens | 2 | 24 | 12.0 | 14 | 0 | 0 | |||||
| Brandon Jacobs | 2 | 22 | 11.0 | 13 | 0 | 0 | |||||
| LaDainian Tomlinson | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Hines Ward | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Mat McBriar | 6 | 48.0 | 39.5 | 2 | 3 | 64 | 0 | ||||
| Mike Scifres | 5 | 36.4 | 36.4 | 0 | 2 | 45 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Leon Washington | 1 | 17 | 17.0 | 17 | 0 | ||||||
| Terrence McGee | 2 | 33 | 16.5 | 17 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Dante Hall | 0 | 1 | 0 | 0 | 0 | ||||||
| Patrick Crayton | 1 | 0 | 11 | 11.0 | 11 | 0 | |||||
| Ed Reed | 1 | 0 | 0 | 0.0 | 0 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Derrick Brooks | 8 | 0 | 0 | ||||||||
| E.J. Henderson | 6 | 0 | 0 | ||||||||
| Dre' Bly | 6 | 0 | 0 | ||||||||
| Ronde Barber | 5 | 0 | 0 | ||||||||
| Tanard Jackson | 4 | 1 | 0 | ||||||||
| Chris Hope | 4 | 0 | 0 | ||||||||
| Keith Bulluck | 4 | 0 | 0 | ||||||||
| Aaron Smith | 3 | 0 | 0 | ||||||||
| Adam Carriker | 2 | 0 | 0 | ||||||||
| Brett Keisel | 1 | 0 | 0 | ||||||||
| Jeremy Newberry | 0 | 0 | 1 | ||||||||
| Lofa Tatupu | 9 | 0 | 0 | ||||||||
| Ed Reed | 6 | 0 | 0 | ||||||||
| Fred Robbins | 5 | 0 | 1 | ||||||||
| Ken Hamlin | 4 | 0 | 0 | ||||||||
| Marcus Trufant | 3 | 0 | 0 | ||||||||
| Victor Hobson | 3 | 0 | 0 | ||||||||
| Adalius Thomas | 3 | 0 | 0 | ||||||||
| Robert Geathers | 3 | 0 | 0 | ||||||||
| Terrence McGee | 1 | 0 | 0 | ||||||||
| Cornelius Griffin | 1 | 0 | 0 | ||||||||
| Mario Williams | 1 | 0 | 0 | ||||||||
| Justin Durant | 1 | 0 | 0 | ||||||||
| LaDainian Tomlinson | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Tanard Jackson | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Marcus Trufant | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Ed Reed | 1 | 13 | 13.0 | 13 | 0 | ||||||