1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2007 Redlands | 0 |
7 |
3 |
3 |
0 |
13 |
| 2007 California | 7 |
0 |
0 |
6 |
3 |
16 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 0:54 | 2007 California | R.Wayne 5 yd. pass from B.Favre (M.Crosby kick) | 7-0 CAL | ||
| 2 | 1:00 | 2007 Redlands | K.Watson 4 yd. run (J.Scobee kick) | 7-7 CAL | ||
| 3 | 9:54 | 2007 Redlands | J.Scobee 28 yd. field goal | 10-7 RED | ||
| 4 | 12:00 | 2007 California | M.Crosby 30 yd. field goal | 10-10 CAL | ||
| 4 | 1:52 | 2007 California | M.Crosby 22 yd. field goal | 13-10 CAL | ||
| 4 | 0:08 | 2007 Redlands | J.Scobee 48 yd. field goal | 13-13 CAL | ||
| 5 | 1:15 | 2007 California | M.Crosby 24 yd. field goal | 16-13 CAL | ||
Team Statistics |
||
| 2007 Redlands | 2007 California | |
| First Downs by Rush-Pass-Pen-Total | 6-19-0-25 | 6-11-0-17 |
| Third Down Efficiency | 8-16-50% | 4-14-29% |
| Fourth Down Efficiency | 1-2-50% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 10-14-71% | 16-28-57% |
| Total Offense-Plays-Avg Yards Per Play | 371-81-4.6 | 300-61-4.9 |
| Total Net Yards Rushing | 105 | 115 |
| Total Rushes | 24 | 29 |
| Average Per Rush | 4.4 | 4.0 |
| Passes Completed/Attempted | 36/56 (64.3%) | 19/30 (63.3%) |
| Net Yards Passing | 266 | 185 |
| Avg Yards Per Pass | 4.9 | 6.6 |
| Sacked/Yards Lost | 1/10 | 2/12 |
| Punts/Average | 5/40.6 | 7/50.3 |
| Punts Received/Return Yardage | 1/6 | 0/0 |
| Kickoffs/Returns | 3/60 | 4/53 |
| Interceptions/Returns | 0/0 | 1/13 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 2/1 | 0/0 |
| Time of Possession | 39 mins 59 secs | 33 mins 46 secs |
| Average Drive Start | RED 22 | CAL 26 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Matt Schaub | 56 | 36 | 276 | 64.3 | 4.9 | 0 | 0 | 1 | 1.8 | 23 | 1/10 | 68.8 |
| Brett Favre | 30 | 19 | 197 | 63.3 | 6.6 | 1 | 3.3 | 0 | 0 | 31 | 2/12 | 93.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Kenny Watson | 20 | 93 | 4.7 | 12 | 1 | 0 | 0/0 | ||||
| Matt Schaub | 3 | 10 | 3.3 | 10 | 0 | 0 | 2/1 | ||||
| T.J. Duckett | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
| Laurence Maroney | 21 | 91 | 4.3 | 27 | 0 | 0 | 0/0 | ||||
| Willie Parker | 7 | 25 | 3.6 | 21 | 0 | 0 | 0/0 | ||||
| Brett Favre | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Kenny Watson | 18 | 134 | 7.4 | 23 | 0 | 0 | |||||
| Roy E. Williams | 9 | 72 | 8.0 | 16 | 0 | 0 | |||||
| Steve L. Smith | 4 | 31 | 7.8 | 9 | 0 | 0 | |||||
| Todd Heap | 4 | 32 | 8.0 | 12 | 0 | 0 | |||||
| Chris Chambers | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Reggie Wayne | 10 | 105 | 10.5 | 31 | 1 | 0 | |||||
| Ben Watson | 6 | 56 | 9.3 | 13 | 0 | 0 | |||||
| Willie Parker | 1 | 22 | 22.0 | 22 | 0 | 0 | |||||
| Lee Evans | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Laurence Maroney | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Josh Scobee | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 2/2 | 100 | ||||
| Mason Crosby | 0/0 | 2/2 | 1/1 | 0/0 | 0/0 | 3/3 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Chris Kluwe | 5 | 40.6 | 40.6 | 0 | 4 | 58 | 0 | ||||
| Adam Podlesh | 7 | 50.3 | 46.6 | 1 | 4 | 76 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ahmad Bradshaw | 2 | 41 | 20.5 | 23 | 0 | ||||||
| Nate Burleson | 1 | 19 | 19.0 | 19 | 0 | ||||||
| Ted Ginn Jr. | 4 | 53 | 13.3 | 17 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Nate Burleson | 1 | 1 | 6 | 6.0 | 6 | 0 | |||||
| Ted Ginn Jr. | 0 | 2 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Leroy Hill | 8 | 0 | 0 | ||||||||
| Adrian Wilson | 7 | 0 | 0 | ||||||||
| DeAngelo Hall | 6 | 0 | 0 | ||||||||
| Osi Umenyiora | 6 | 0 | 0 | ||||||||
| Brian Urlacher | 5 | 0 | 0 | ||||||||
| Leon Hall | 4 | 0 | 0 | ||||||||
| Kyle Vanden Bosch | 4 | 2 | 0 | ||||||||
| Jonathan Babineaux | 3 | 0 | 0 | ||||||||
| DeMarcus Ware | 2 | 0 | 0 | ||||||||
| Marcus Stroud | 2 | 0 | 0 | ||||||||
| LaRon Landry | 1 | 0 | 0 | ||||||||
| Matt Schaub | 0 | 0 | 1 | ||||||||
| Patrick Willis | 12 | 0 | 0 | ||||||||
| Ty Law | 10 | 0 | 0 | ||||||||
| Angelo Crowell | 9 | 0 | 0 | ||||||||
| David Thornton | 9 | 0 | 0 | ||||||||
| Kerry Rhodes | 7 | 0 | 0 | ||||||||
| Brian Dawkins | 4 | 0 | 0 | ||||||||
| Sheldon Brown | 3 | 0 | 0 | ||||||||
| Chris Canty | 3 | 0 | 0 | ||||||||
| Phillip Buchanon | 1 | 0 | 0 | ||||||||
| Shaun Ellis | 1 | 1 | 0 | ||||||||
| Shaun Rogers | 1 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| David Thornton | 1 | 13 | 13.0 | 13 | 0 | ||||||