1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2007 San Diego | 3 |
0 |
0 |
8 |
0 |
11 |
| 2007 Philadelphia | 10 |
7 |
10 |
14 |
0 |
41 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 8:24 | 2007 Philadelphia | M.Bryant 41 yd. field goal | 3-0 PHI | ||
| 1 | 5:24 | 2007 San Diego | J.Nedney 44 yd. field goal | 3-3 PHI | ||
| 1 | 3:54 | 2007 Philadelphia | C.Cooley 74 yd. pass from D.McNabb (M.Bryant kick) | 10-3 PHI | ||
| 2 | 3:00 | 2007 Philadelphia | C.Brown 4 yd. run (M.Bryant kick) | 17-3 PHI | ||
| 3 | 11:24 | 2007 Philadelphia | J.Wright 1 yd. run (M.Bryant kick) | 24-3 PHI | ||
| 3 | 4:30 | 2007 Philadelphia | M.Bryant 35 yd. field goal | 27-3 PHI | ||
| 4 | 14:24 | 2007 San Diego | R.Brown 4 yd. pass from L.McCown (S.Holmes Pass) | 27-11 PHI | ||
| 4 | 9:18 | 2007 Philadelphia | D.Bly 44 yd. intercept (M.Bryant kick) | 34-11 PHI | ||
| 4 | 7:30 | 2007 Philadelphia | D.McNabb 1 yd. run (M.Bryant kick) | 41-11 PHI | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 3:36 | 2007 San Diego | Return | Darren Sproles | 52 | |
| 1 | 0:36 | 2007 San Diego | Missed Field Goal | Joe Nedney | 50 | |
| 2 | 2:00 | 2007 San Diego | QBSack | Adam Carriker | -9 | |
| 3 | 13:12 | 2007 San Diego | Blocked Punt | Donnie Jones | 0 | |
| 3 | 6:54 | 2007 San Diego | Fumble | Darren Sproles | ||
| 3 | 3:36 | 2007 San Diego | QBSack | Kevin Williams | -7 | |
| 3 | 3:18 | 2007 San Diego | Pass | Santonio Holmes | 30 | |
| 4 | 9:00 | 2007 Philadelphia | Intercept | Dre' Bly | 20 | |
| 4 | 6:36 | 2007 San Diego | QBSack | Greg White | -7 | |
| 4 | 3:36 | 2007 San Diego | QBSack | Travis LaBoy | -4 | |
| 4 | 3:18 | 2007 San Diego | Pass | Demetrius Williams | 30 | |
| 4 | 2:00 | 2007 San Diego | QBSack | Kevin Williams | 0 | |
| 4 | 1:52 | 2007 Philadelphia | Intercept | Dre' Bly | 0 | |
Team Statistics |
||
| 2007 San Diego | 2007 Philadelphia | |
| First Downs by Rush-Pass-Pen-Total | 3-7-0-10 | 13-9-1-23 |
| Third Down Efficiency | 2-10-20% | 7-14-50% |
| Fourth Down Efficiency | 0-1-0% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 7-7-100% | 24-28-86% |
| Total Offense-Plays-Avg Yards Per Play | 194-47-4.1 | 356-66-5.4 |
| Total Net Yards Rushing | 80 | 165 |
| Total Rushes | 15 | 44 |
| Average Per Rush | 5.3 | 3.8 |
| Passes Completed/Attempted | 10/27 (37.0%) | 13/22 (59.1%) |
| Net Yards Passing | 114 | 191 |
| Avg Yards Per Pass | 5.2 | 8.7 |
| Sacked/Yards Lost | 5/27 | 0/0 |
| Punts/Average | 5/39.2 | 4/42.8 |
| Punts Received/Return Yardage | 2/13 | 2/19 |
| Kickoffs/Returns | 6/173 | 2/41 |
| Interceptions/Returns | 0/0 | 3/64 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 1/1 | 0/0 |
| Time of Possession | 23 mins 54 secs | 36 mins 6 secs |
| Average Drive Start | SDC 30 | PHI 33 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Luke McCown | 21 | 7 | 70 | 33.3 | 3.3 | 1 | 4.8 | 3 | 14.3 | 19 | 4/27 | 20.0 |
| Eli Manning | 6 | 3 | 71 | 50.0 | 11.8 | 0 | 0 | 0 | 0 | 30 | 1/0 | 93.1 |
| Donovan McNabb | 22 | 13 | 191 | 59.1 | 8.7 | 1 | 4.5 | 0 | 0 | 74 | 0/0 | 102.7 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Selvin Young | 11 | 69 | 6.3 | 20 | 0 | 0 | 0/0 | ||||
| Luke McCown | 2 | 10 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
| Ronnie Brown | 2 | 1 | 0.5 | 1 | 0 | 0 | 0/0 | ||||
| Steven Jackson | 20 | 75 | 3.8 | 17 | 0 | 0 | 0/0 | ||||
| Chris B. Brown | 10 | 29 | 2.9 | 9 | 1 | 0 | 0/0 | ||||
| Michael Robinson | 7 | 43 | 6.1 | 15 | 0 | 0 | 0/0 | ||||
| Jason Wright | 4 | 11 | 2.8 | 5 | 1 | 0 | 0/0 | ||||
| Donovan McNabb | 3 | 7 | 2.3 | 7 | 1 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Alex Smith | 4 | 38 | 9.5 | 13 | 0 | 0 | |||||
| Santonio Holmes | 2 | 41 | 20.5 | 30 | 0 | 1 | |||||
| Ronnie Brown | 2 | 23 | 11.5 | 19 | 1 | 0 | |||||
| Greg Jones | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Demetrius Williams | 1 | 30 | 30.0 | 30 | 0 | 0 | |||||
| Chris Cooley | 5 | 124 | 24.8 | 74 | 1 | 0 | |||||
| Steven Jackson | 4 | 27 | 6.8 | 11 | 0 | 0 | |||||
| Marques Colston | 3 | 28 | 9.3 | 12 | 0 | 0 | |||||
| Joey Galloway | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Joe Nedney | 0/0 | 0/0 | 0/0 | 1/1 | 0/1 | 1/2 | 50.0 | ||||
| Matt Bryant | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Donnie Jones | 4 | 49.0 | 44.3 | 0 | 3 | 60 | 1 | ||||
| Mat McBriar | 4 | 42.8 | 29.5 | 2 | 0 | 56 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Darren Sproles | 6 | 173 | 28.8 | 52 | 0 | ||||||
| Dante Hall | 2 | 41 | 20.5 | 25 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Darren Sproles | 2 | 0 | 13 | 6.5 | 14 | 0 | |||||
| Dante Hall | 1 | 0 | 8 | 8.0 | 8 | 0 | |||||
| Leon Washington | 1 | 1 | 11 | 11.0 | 11 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Mike Peterson | 8 | 0 | 0 | ||||||||
| Grady Jackson | 7 | 0 | 0 | ||||||||
| John Lynch | 6 | 0 | 0 | ||||||||
| Brodrick Bunkley | 4 | 0 | 0 | ||||||||
| Karlos Dansby | 4 | 0 | 0 | ||||||||
| Drayton Florence | 4 | 0 | 0 | ||||||||
| Nnamdi Asomugha | 4 | 0 | 0 | ||||||||
| Terence Newman | 4 | 0 | 0 | ||||||||
| Will Smith | 3 | 0 | 0 | ||||||||
| Shaun Phillips | 3 | 0 | 0 | ||||||||
| Jyles Tucker | 2 | 0 | 0 | ||||||||
| Igor Olshansky | 1 | 0 | 0 | ||||||||
| Darren Howard | 1 | 0 | 0 | ||||||||
| Richard Marshall | 1 | 0 | 0 | ||||||||
| Chris Hope | 6 | 0 | 0 | ||||||||
| Keith Bulluck | 5 | 0 | 0 | ||||||||
| Derrick Brooks | 4 | 0 | 0 | ||||||||
| Kevin Williams | 3 | 2 | 0 | ||||||||
| Dre' Bly | 2 | 0 | 0 | ||||||||
| Adam Carriker | 2 | 1 | 0 | ||||||||
| Domonique Foxworth | 2 | 0 | 0 | ||||||||
| Trumaine McBride | 1 | 0 | 0 | ||||||||
| Travis LaBoy | 1 | 1 | 0 | ||||||||
| Greg White | 1 | 1 | 0 | ||||||||
| Ronde Barber | 1 | 0 | 0 | ||||||||
| Aaron Smith | 1 | 0 | 0 | ||||||||
| Joey Galloway | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Dre' Bly | 3 | 64 | 21.3 | 44 | 1 | ||||||