1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2007 Dallas | 0 |
7 |
7 |
0 |
0 |
14 |
| 2007 San Diego | 7 |
21 |
0 |
14 |
0 |
42 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 7:12 | 2007 San Diego | R.Brown 3 yd. pass from L.McCown (J.Nedney kick) | 7-0 SDC | ||
| 2 | 14:24 | 2007 San Diego | L.McCown 1 yd. run (J.Nedney kick) | 14-0 SDC | ||
| 2 | 10:48 | 2007 Dallas | D.Carter 10 yd. pass from T.Brady (K.Brown kick) | 14-7 SDC | ||
| 2 | 8:24 | 2007 San Diego | G.Jones 1 yd. run (J.Nedney kick) | 21-7 SDC | ||
| 2 | 5:06 | 2007 San Diego | A.Smith 9 yd. pass from L.McCown (J.Nedney kick) | 28-7 SDC | ||
| 3 | 9:18 | 2007 Dallas | F.Taylor 6 yd. run (K.Brown kick) | 28-14 SDC | ||
| 4 | 10:48 | 2007 San Diego | M.Turner 9 yd. run (J.Nedney kick) | 35-14 SDC | ||
| 4 | 5:24 | 2007 San Diego | G.Jones 1 yd. run (J.Nedney kick) | 42-14 SDC | ||
Team Statistics |
||
| 2007 Dallas | 2007 San Diego | |
| First Downs by Rush-Pass-Pen-Total | 4-9-0-13 | 14-13-0-27 |
| Third Down Efficiency | 4-12-33% | 8-10-80% |
| Fourth Down Efficiency | 3-5-60% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 14-35-40% | 42-42-100% |
| Total Offense-Plays-Avg Yards Per Play | 337-53-6.4 | 462-61-7.6 |
| Total Net Yards Rushing | 134 | 138 |
| Total Rushes | 27 | 33 |
| Average Per Rush | 5.0 | 4.2 |
| Passes Completed/Attempted | 10/25 (40.0%) | 22/28 (78.6%) |
| Net Yards Passing | 203 | 324 |
| Avg Yards Per Pass | 8.4 | 11.6 |
| Sacked/Yards Lost | 1/8 | 0/0 |
| Punts/Average | 2/43.0 | 1/53.0 |
| Punts Received/Return Yardage | 0/0 | 1/2 |
| Kickoffs/Returns | 7/156 | 2/54 |
| Interceptions/Returns | 1/25 | 2/0 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 1/1 | 1/1 |
| Time of Possession | 28 mins 43 secs | 31 mins 17 secs |
| Average Drive Start | DAL 36 | SDC 32 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Tom Brady | 23 | 9 | 178 | 39.1 | 7.7 | 1 | 4.3 | 2 | 8.7 | 57 | 1/8 | 45.2 |
| Kerry Collins | 2 | 1 | 33 | 50.0 | 16.5 | 0 | 0 | 0 | 0 | 33 | 0/0 | 95.8 |
| Luke McCown | 28 | 22 | 324 | 78.6 | 11.6 | 2 | 7.1 | 1 | 3.6 | 67 | 0/0 | 123.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Fred Taylor | 24 | 126 | 5.3 | 50 | 1 | 0 | 0/0 | ||||
| Kevin Faulk | 2 | 2 | 1.0 | 2 | 0 | 0 | 0/0 | ||||
| Tom Brady | 1 | 6 | 6.0 | 6 | 0 | 0 | 0/0 | ||||
| Selvin Young | 16 | 86 | 5.4 | 12 | 0 | 0 | 1/1 | ||||
| Ronnie Brown | 7 | 29 | 4.1 | 17 | 0 | 0 | 0/0 | ||||
| Luke McCown | 4 | 8 | 2.0 | 4 | 1 | 0 | 0/0 | ||||
| Greg Jones | 2 | 2 | 1.0 | 1 | 2 | 0 | 0/0 | ||||
| Michael Turner | 2 | 15 | 7.5 | 9 | 1 | 0 | 0/0 | ||||
| Daunte Culpepper | 2 | -2 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Andre Davis | 4 | 84 | 21.0 | 32 | 0 | 0 | |||||
| Randy Moss | 1 | 33 | 33.0 | 33 | 0 | 0 | |||||
| Sean McHugh | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| David Patten | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Derrick Mason | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Drew Carter | 1 | 10 | 10.0 | 10 | 1 | 0 | |||||
| Visanthe Shiancoe | 1 | 57 | 57.0 | 57 | 0 | 0 | |||||
| Roddy White | 6 | 44 | 7.3 | 12 | 0 | 0 | |||||
| Santonio Holmes | 5 | 151 | 30.2 | 67 | 0 | 0 | |||||
| Selvin Young | 4 | 34 | 8.5 | 12 | 0 | 0 | |||||
| Alex Smith | 3 | 41 | 13.7 | 18 | 1 | 0 | |||||
| Ronnie Brown | 3 | 45 | 15.0 | 43 | 1 | 0 | |||||
| Greg Jones | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Kris Brown | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Derrick Frost | 2 | 43.0 | 42.0 | 0 | 0 | 44 | 0 | ||||
| Donnie Jones | 1 | 53.0 | 33.0 | 1 | 0 | 53 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Andre Davis | 6 | 132 | 22.0 | 26 | 0 | ||||||
| Yamon Figurs | 1 | 24 | 24.0 | 24 | 0 | ||||||
| Darren Sproles | 2 | 54 | 27.0 | 31 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Darren Sproles | 1 | 1 | 2 | 2.0 | 2 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Lito Sheppard | 10 | 0 | 0 | ||||||||
| Tedy Bruschi | 8 | 0 | 0 | ||||||||
| Donnie Edwards | 7 | 0 | 1 | ||||||||
| Sammy Knight | 4 | 0 | 0 | ||||||||
| Mike Rucker | 3 | 0 | 0 | ||||||||
| Lawyer Milloy | 3 | 0 | 0 | ||||||||
| Richard Seymour | 3 | 0 | 0 | ||||||||
| Al Harris | 3 | 0 | 0 | ||||||||
| Dwan Edwards | 3 | 0 | 0 | ||||||||
| Takeo Spikes | 2 | 0 | 0 | ||||||||
| Pat Williams | 1 | 0 | 0 | ||||||||
| Mike Peterson | 8 | 0 | 1 | ||||||||
| Karlos Dansby | 4 | 0 | 0 | ||||||||
| Nnamdi Asomugha | 4 | 0 | 0 | ||||||||
| Terence Newman | 4 | 0 | 0 | ||||||||
| Shaun Phillips | 3 | 0 | 0 | ||||||||
| Richard Marshall | 3 | 0 | 0 | ||||||||
| Will Smith | 2 | 0 | 0 | ||||||||
| Grady Jackson | 2 | 0 | 0 | ||||||||
| Brodrick Bunkley | 2 | 0 | 0 | ||||||||
| John Lynch | 2 | 1 | 0 | ||||||||
| Igor Olshansky | 1 | 0 | 0 | ||||||||
| Donte Whitner | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Mike Rucker | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Richard Marshall | 1 | 0 | 0.0 | 0 | 0 | ||||||
| John Lynch | 1 | 0 | 0.0 | 0 | 0 | ||||||