1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2007 Phoenix | 7 |
7 |
0 |
0 |
0 |
14 |
| 2007 Redlands | 7 |
0 |
10 |
3 |
0 |
20 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 8:06 | 2007 Phoenix | C.Portis 9 yd. run (J.Kasay kick) | 7-0 PHO | ||
| 1 | 1:12 | 2007 Redlands | K.Watson 10 yd. run (J.Scobee kick) | 7-7 RED | ||
| 2 | 5:06 | 2007 Phoenix | C.Portis 1 yd. run (J.Kasay kick) | 14-7 PHO | ||
| 3 | 11:06 | 2007 Redlands | J.Scobee 47 yd. field goal | 14-10 PHO | ||
| 3 | 5:24 | 2007 Redlands | M.Schaub 3 yd. run (J.Scobee kick) | 17-14 RED | ||
| 4 | 2:24 | 2007 Redlands | J.Scobee 24 yd. field goal | 20-14 RED | ||
Team Statistics |
||
| 2007 Phoenix | 2007 Redlands | |
| First Downs by Rush-Pass-Pen-Total | 9-11-0-20 | 10-9-0-19 |
| Third Down Efficiency | 3-9-33% | 6-14-43% |
| Fourth Down Efficiency | 1-2-50% | 3-5-60% |
| Red Zone Efficiency (pts-poss-pct) | 14-21-67% | 17-28-61% |
| Total Offense-Plays-Avg Yards Per Play | 324-54-6.0 | 285-66-4.3 |
| Total Net Yards Rushing | 186 | 131 |
| Total Rushes | 32 | 33 |
| Average Per Rush | 5.8 | 4.0 |
| Passes Completed/Attempted | 13/22 (59.1%) | 15/32 (46.9%) |
| Net Yards Passing | 138 | 154 |
| Avg Yards Per Pass | 6.3 | 5.2 |
| Sacked/Yards Lost | 0/0 | 1/11 |
| Punts/Average | 1/40.0 | 1/47.0 |
| Punts Received/Return Yardage | 1/6 | 0/0 |
| Kickoffs/Returns | 3/46 | 2/47 |
| Interceptions/Returns | 0/0 | 2/22 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 1/1 | 1/0 |
| Time of Possession | 27 mins 52 secs | 32 mins 8 secs |
| Average Drive Start | PHO 26 | RED 34 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Peyton Manning | 22 | 13 | 138 | 59.1 | 6.3 | 0 | 0 | 2 | 9.1 | 27 | 0/0 | 39.6 |
| Matt Schaub | 32 | 15 | 165 | 46.9 | 5.2 | 0 | 0 | 0 | 0 | 23 | 1/11 | 62.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Clinton Portis | 31 | 186 | 6.0 | 31 | 2 | 0 | 1/1 | ||||
| Edgerrin James | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
| Kenny Watson | 20 | 79 | 4.0 | 16 | 1 | 0 | 0/0 | ||||
| T.J. Duckett | 6 | 40 | 6.7 | 12 | 0 | 0 | 0/0 | ||||
| Matt Schaub | 6 | 11 | 1.8 | 5 | 1 | 0 | 1/0 | ||||
| Lorenzo Neal | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Antonio Gates | 5 | 43 | 8.6 | 13 | 0 | 0 | |||||
| Greg Jennings | 4 | 67 | 16.8 | 27 | 0 | 0 | |||||
| Mack Strong | 2 | 22 | 11.0 | 15 | 0 | 0 | |||||
| Dwayne Bowe | 1 | -1 | -1.0 | -1 | 0 | 0 | |||||
| Sidney Rice | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Kenny Watson | 5 | 53 | 10.6 | 16 | 0 | 0 | |||||
| Steve L. Smith | 4 | 59 | 14.8 | 23 | 0 | 0 | |||||
| Roy E. Williams | 3 | 27 | 9.0 | 11 | 0 | 0 | |||||
| Todd Heap | 2 | 17 | 8.5 | 9 | 0 | 0 | |||||
| Lorenzo Neal | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| John Kasay | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0.0 | ||||
| Josh Scobee | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jon Ryan | 1 | 40.0 | 40.0 | 0 | 1 | 40 | 0 | ||||
| Chris Kluwe | 1 | 47.0 | 41.0 | 0 | 1 | 47 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Allen Rossum | 3 | 46 | 15.3 | 19 | 0 | ||||||
| Ahmad Bradshaw | 2 | 47 | 23.5 | 24 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Dennis Northcutt | 1 | 0 | 6 | 6.0 | 6 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Dunta Robinson | 6 | 0 | 0 | ||||||||
| Calvin Pace | 6 | 0 | 0 | ||||||||
| Clinton Hart | 6 | 0 | 0 | ||||||||
| Antoine Winfield | 4 | 0 | 0 | ||||||||
| Gaines Adams | 4 | 0 | 0 | ||||||||
| Kirk Morrison | 4 | 0 | 0 | ||||||||
| Terrell Suggs | 4 | 0 | 0 | ||||||||
| Kelly Gregg | 3 | 0 | 0 | ||||||||
| Darryl Blackstock | 2 | 0 | 0 | ||||||||
| Bart Scott | 2 | 1 | 0 | ||||||||
| Jason Taylor | 2 | 0 | 0 | ||||||||
| Marques Douglas | 1 | 0 | 0 | ||||||||
| Reggie Nelson | 1 | 0 | 0 | ||||||||
| Brian Urlacher | 9 | 0 | 0 | ||||||||
| Leroy Hill | 7 | 0 | 1 | ||||||||
| DeAngelo Hall | 6 | 0 | 0 | ||||||||
| Adrian Wilson | 4 | 0 | 0 | ||||||||
| DeMarcus Ware | 4 | 0 | 0 | ||||||||
| Marcus Stroud | 4 | 0 | 0 | ||||||||
| LaRon Landry | 3 | 0 | 0 | ||||||||
| Jonathan Babineaux | 3 | 0 | 0 | ||||||||
| Quintin Mikell | 2 | 0 | 0 | ||||||||
| Leon Hall | 1 | 0 | 0 | ||||||||
| Andre Gurode | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Leon Hall | 2 | 22 | 11.0 | 12 | 0 | ||||||