1st |
2nd |
3rd |
4th |
OT |
Total |
|
2017 Shreveport | 0 |
6 |
3 |
8 |
0 |
17 |
2017 Southern California | 7 |
0 |
0 |
10 |
3 |
20 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 11:06 | 2017 Southern California | K.Drake 3 yd. run (W.Lutz kick) | 7-0 SCS | ||
2 | 2:06 | 2017 Shreveport | K.Fairbairn 42 yd. field goal | 7-3 SCS | ||
2 | 0:00 | 2017 Shreveport | K.Fairbairn 47 yd. field goal | 7-6 SCS | ||
3 | 11:24 | 2017 Shreveport | K.Fairbairn 49 yd. field goal | 9-7 SHR | ||
4 | 11:06 | 2017 Southern California | W.Lutz 34 yd. field goal | 10-9 SCS | ||
4 | 0:45 | 2017 Shreveport | G.Bernard 3 yd. run (A.Thielen Pass) | 17-10 SHR | ||
4 | 0:08 | 2017 Southern California | S.Diggs 53 yd. pass from T.Siemian (W.Lutz kick) | 17-17 SCS | ||
5 | 7:30 | 2017 Southern California | W.Lutz 45 yd. field goal | 20-17 SCS |
Other Highlights | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Event | Player | Yards | |
1 | 13:48 | 2017 Southern California | Pass | Stefon Diggs | 42 | |
1 | 7:30 | 2017 Southern California | Pass | Jeremy Maclin | 30 | |
1 | 5:42 | 2017 Southern California | Missed Field Goal | Wil Lutz | 50 | |
2 | 12:18 | 2017 Southern California | Run | Kenyan Drake | 31 | |
4 | 13:12 | 2017 Southern California | Pass | Kenyan Drake | 47 | |
4 | 5:42 | 2017 Southern California | Intercept | Aaron Donald | 0 | |
4 | 5:24 | 2017 Southern California | QBSack | Al Woods | 0 | |
4 | 0:00 | 2017 Shreveport | QBSack | Aaron Donald | -9 | |
5 | 14:42 | 2017 Shreveport | Return | Damiere Byrd | 33 | |
5 | 10:48 | 2017 Shreveport | Missed Field Goal | Ka'imi Fairbairn | 51 |
Team Statistics |
||
2017 Shreveport | 2017 Southern California | |
First Downs by Rush-Pass-Pen-Total | 11-13-0-24 | 3-12-0-15 |
Third Down Efficiency | 9-18-50% | 3-12-25% |
Fourth Down Efficiency | 1-1-100% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 7-7-100% | 10-14-71% |
Total Offense-Plays-Avg Yards Per Play | 370-85-4.4 | 366-54-6.8 |
Total Net Yards Rushing | 179 | 79 |
Total Rushes | 32 | 16 |
Average Per Rush | 5.6 | 4.9 |
Passes Completed/Attempted | 29/52 (55.8%) | 19/37 (51.4%) |
Net Yards Passing | 191 | 287 |
Avg Yards Per Pass | 3.8 | 7.8 |
Sacked/Yards Lost | 1/9 | 1/0 |
Punts/Average | 5/44.0 | 6/44.0 |
Punts Received/Return Yardage | 4/6 | 1/1 |
Kickoffs/Returns | 2/51 | 0/0 |
Interceptions/Returns | 0/0 | 1/0 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
Time of Possession | 40 mins 57 secs | 26 mins 33 secs |
Average Drive Start | SHR 29 | SCS 19 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Case Keenum | 52 | 29 | 200 | 55.8 | 3.8 | 0 | 0 | 1 | 1.9 | 16 | 1/9 | 56.6 |
Trevor Siemian | 37 | 19 | 287 | 51.4 | 7.8 | 1 | 2.7 | 0 | 0 | 53 | 1/0 | 86.2 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Giovani Bernard | 16 | 52 | 3.3 | 16 | 1 | 0 | 0/0 | ||||
Aaron Jones | 14 | 106 | 7.6 | 21 | 0 | 0 | 0/0 | ||||
Case Keenum | 2 | 21 | 10.5 | 17 | 0 | 0 | 0/0 | ||||
Kenyan Drake | 10 | 57 | 5.7 | 31 | 1 | 0 | 0/0 | ||||
LeGarrette Blount | 6 | 22 | 3.7 | 7 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Tyler Higbee | 9 | 62 | 6.9 | 15 | 0 | 0 | |||||
Ryan Griffin | 7 | 47 | 6.7 | 15 | 0 | 0 | |||||
Adam Thielen | 6 | 41 | 6.8 | 10 | 0 | 1 | |||||
Mike Wallace | 3 | 31 | 10.3 | 16 | 0 | 0 | |||||
Alshon Jeffery | 2 | 10 | 5.0 | 8 | 0 | 0 | |||||
Giovani Bernard | 2 | 9 | 4.5 | 7 | 0 | 0 | |||||
Kenyan Drake | 9 | 82 | 9.1 | 47 | 0 | 0 | |||||
Stefon Diggs | 4 | 123 | 30.8 | 53 | 1 | 0 | |||||
Jason Witten | 2 | 11 | 5.5 | 6 | 0 | 0 | |||||
LeGarrette Blount | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
Jeremy Maclin | 1 | 30 | 30.0 | 30 | 0 | 0 | |||||
Tavarres King | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
Eric Decker | 1 | 11 | 11.0 | 11 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Ka'imi Fairbairn | 0/0 | 0/0 | 0/0 | 3/3 | 0/1 | 3/4 | 75.0 | ||||
Wil Lutz | 0/0 | 0/0 | 1/1 | 1/1 | 0/1 | 2/3 | 66.7 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Chris Jones | 5 | 44.0 | 39.8 | 1 | 3 | 49 | 0 | ||||
Bryan Anger | 6 | 44.0 | 43.0 | 0 | 2 | 56 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Damiere Byrd | 2 | 51 | 25.5 | 33 | 0 | ||||||
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Kaelin Clay | 3 | 0 | 6 | 2.0 | 4 | 0 | |||||
Isaiah Burse | 1 | 0 | 0 | 0.0 | 0 | 0 | |||||
Brandon Tate | 1 | 1 | 1 | 1.0 | 1 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Luke Kuechly | 6 | 0 | 0 | ||||||||
Myles Jack | 6 | 0 | 0 | ||||||||
Connor Barwin | 5 | 0 | 0 | ||||||||
Shareece Wright | 3 | 0 | 0 | ||||||||
Xavien Howard | 3 | 0 | 0 | ||||||||
John Johnson | 3 | 0 | 0 | ||||||||
Rashaan Melvin | 2 | 0 | 0 | ||||||||
Al Woods | 2 | 1 | 0 | ||||||||
NaVorro Bowman | 2 | 0 | 0 | ||||||||
Carl Nassib | 1 | 0 | 0 | ||||||||
Olivier Vernon | 1 | 0 | 0 | ||||||||
Adrian Amos | 9 | 0 | 0 | ||||||||
Chris McCain | 9 | 0 | 0 | ||||||||
Lorenzo Alexander | 9 | 0 | 0 | ||||||||
Korey Toomer | 8 | 0 | 0 | ||||||||
Desmond King | 6 | 0 | 0 | ||||||||
Tre Boston | 4 | 0 | 0 | ||||||||
D.J. Swearinger | 4 | 0 | 0 | ||||||||
Aaron Donald | 3 | 1 | 0 | ||||||||
Bashaud Breeland | 3 | 0 | 0 | ||||||||
Trey Flowers | 3 | 0 | 0 | ||||||||
Grady Jarrett | 2 | 0 | 0 | ||||||||
Jonathan Jones | 1 | 0 | 0 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Aaron Donald | 1 | 0 | 0.0 | 0 | 0 |
Game Story | |||||
In a back-and-forth game that featured a crowd-pleasing fourth quarter comeback Southern California got past Shreveport by the score of 20 to 17. Trevor Siemian passed 37 times for 287 yards with a touchdown. Southern California won the air battle out-passing Shreveport 287 to 200 yards. The crowd was treated to a touchdown pass to Stefon Diggs that gained 53 yards with 0:08 left in the 4th quarter. Shreveport led after three quarters 9 to 7. Aaron Jones ran the ball 14 times gaining 106 yards for Shreveport . |