1st |
2nd |
3rd |
4th |
OT |
Total |
|
2017 Cleveland | 0 |
7 |
10 |
10 |
0 |
27 |
2017 New Orleans-NOS | 3 |
3 |
7 |
3 |
0 |
16 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 9:54 | 2017 New Orleans-NOS | S.Gostkowski 38 yd. field goal | 3-0 NOS | ||
2 | 14:42 | 2017 New Orleans-NOS | S.Gostkowski 47 yd. field goal | 6-0 NOS | ||
2 | 6:00 | 2017 Cleveland | D.Hopkins 9 yd. pass from J.Goff (P.Dawson kick) | 7-6 CLE | ||
3 | 10:30 | 2017 Cleveland | P.Dawson 27 yd. field goal | 10-6 CLE | ||
3 | 3:18 | 2017 New Orleans-NOS | T.Burton 25 yd. pass from A.Smith (S.Gostkowski kick) | 13-10 NOS | ||
3 | 0:00 | 2017 Cleveland | D.Hopkins 11 yd. pass from J.Goff (P.Dawson kick) | 17-13 CLE | ||
4 | 11:42 | 2017 Cleveland | M.Gordon 11 yd. pass from J.Goff (P.Dawson kick) | 24-13 CLE | ||
4 | 6:36 | 2017 New Orleans-NOS | S.Gostkowski 25 yd. field goal | 24-16 CLE | ||
4 | 1:52 | 2017 Cleveland | P.Dawson 36 yd. field goal | 27-16 CLE |
Team Statistics |
||
2017 Cleveland | 2017 New Orleans-NOS | |
First Downs by Rush-Pass-Pen-Total | 2-21-0-23 | 10-10-0-20 |
Third Down Efficiency | 5-11-45% | 6-14-43% |
Fourth Down Efficiency | 0-0-0% | 0-1-0% |
Red Zone Efficiency (pts-poss-pct) | 27-35-77% | 3-7-43% |
Total Offense-Plays-Avg Yards Per Play | 403-59-6.8 | 343-66-5.2 |
Total Net Yards Rushing | 46 | 170 |
Total Rushes | 13 | 29 |
Average Per Rush | 3.5 | 5.9 |
Passes Completed/Attempted | 30/46 (65.2%) | 17/36 (47.2%) |
Net Yards Passing | 357 | 173 |
Avg Yards Per Pass | 7.8 | 4.8 |
Sacked/Yards Lost | 0/0 | 1/0 |
Punts/Average | 3/40.0 | 3/45.7 |
Punts Received/Return Yardage | 0/0 | 1/9 |
Kickoffs/Returns | 0/0 | 4/102 |
Interceptions/Returns | 0/0 | 0/0 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 1/1 | 1/1 |
Time of Possession | 28 mins 39 secs | 31 mins 21 secs |
Average Drive Start | CLE 29 | NOS 30 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Jared Goff | 46 | 30 | 357 | 65.2 | 7.8 | 3 | 6.5 | 0 | 0 | 28 | 0/0 | 110.5 |
Alex Smith | 36 | 17 | 173 | 47.2 | 4.8 | 1 | 2.8 | 0 | 0 | 27 | 1/0 | 70.7 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Melvin Gordon | 10 | 37 | 3.7 | 16 | 0 | 0 | 0/0 | ||||
Jared Goff | 3 | 9 | 3.0 | 7 | 0 | 0 | 0/0 | ||||
Wayne Gallman | 14 | 95 | 6.8 | 19 | 0 | 0 | 0/0 | ||||
Mike Tolbert | 11 | 59 | 5.4 | 17 | 0 | 0 | 0/0 | ||||
Alex Smith | 2 | 7 | 3.5 | 5 | 0 | 0 | 1/1 | ||||
Danny Woodhead | 2 | 9 | 4.5 | 5 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
DeAndre Hopkins | 12 | 180 | 15.0 | 28 | 2 | 0 | |||||
O.J. Howard | 10 | 71 | 7.1 | 14 | 0 | 0 | |||||
Melvin Gordon | 5 | 54 | 10.8 | 19 | 1 | 0 | |||||
Martavis Bryant | 2 | 40 | 20.0 | 27 | 0 | 0 | |||||
Corey Davis | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Sterling Shepard | 6 | 33 | 5.5 | 16 | 0 | 0 | |||||
Jordan Reed | 3 | 38 | 12.7 | 14 | 0 | 0 | |||||
Trey Burton | 2 | 52 | 26.0 | 27 | 1 | 0 | |||||
Jaron Brown | 2 | 14 | 7.0 | 12 | 0 | 0 | |||||
Rashard Higgins | 2 | 21 | 10.5 | 20 | 0 | 0 | |||||
Wayne Gallman | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Danny Woodhead | 1 | 4 | 4.0 | 4 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Phil Dawson | 0/0 | 1/1 | 1/1 | 0/1 | 0/0 | 2/3 | 66.7 | ||||
S. Gostkowski | 0/0 | 1/1 | 1/1 | 1/1 | 0/1 | 3/4 | 75.0 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Sam Koch | 3 | 40.0 | 37.0 | 0 | 1 | 46 | 0 | ||||
Kevin Huber | 3 | 45.7 | 45.7 | 0 | 2 | 61 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Ryan Switzer | 4 | 102 | 25.5 | 28 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Ryan Switzer | 1 | 0 | 9 | 9.0 | 9 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Eric Kendricks | 8 | 1 | 0 | ||||||||
Trevor Williams | 6 | 0 | 0 | ||||||||
Lawrence Timmons | 6 | 0 | 0 | ||||||||
Matt Judon | 5 | 0 | 0 | ||||||||
Kendall Fuller | 4 | 0 | 0 | ||||||||
Kenny Clark | 4 | 0 | 1 | ||||||||
William Jackson | 3 | 0 | 0 | ||||||||
Ha Ha Clinton-Dix | 3 | 0 | 0 | ||||||||
Preston Smith | 3 | 0 | 0 | ||||||||
Jahleel Addae | 2 | 0 | 0 | ||||||||
Carl Davis | 1 | 0 | 0 | ||||||||
Yannick Ngakoue | 1 | 0 | 0 | ||||||||
Malcolm Jenkins | 10 | 0 | 0 | ||||||||
Demario Davis | 5 | 0 | 0 | ||||||||
Artie Burns | 5 | 0 | 0 | ||||||||
Marcus A. Williams | 5 | 0 | 0 | ||||||||
Vincent Rey | 4 | 0 | 0 | ||||||||
Kenny Moore | 3 | 0 | 0 | ||||||||
Dalvin Tomlinson | 3 | 0 | 0 | ||||||||
Timmy Jernigan | 2 | 0 | 0 | ||||||||
George Iloka | 1 | 0 | 1 | ||||||||
Damien Wilson | 1 | 0 | 0 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Game Story | |||||
DeAndre Hopkins completely dominated the action as the visiting team from Cleveland topped New Orleans-NOS by the score of 27 to 16. Hopkins smoked the New Orleans-NOS defense with 12 catches for 180 receiving yards scoring 2 times. Jared Goff threw 46 times for 357 yards and 3 touchdowns. Cleveland won the air battle out-passing New Orleans-NOS 357 to 173 yards. Cleveland was ahead at halftime 7 to 6. They led after three quarters 17 to 13. Wayne Gallman carried the ball 14 times gaining 95 yards for New Orleans-NOS . |