1st |
2nd |
3rd |
4th |
OT |
Total |
|
2017 Grand Rapids | 7 |
10 |
14 |
0 |
0 |
31 |
2017 St. Louis-STL | 7 |
7 |
0 |
10 |
0 |
24 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 6:18 | 2017 St. Louis-STL | P.Richardson 49 yd. pass from B.Roethlisberger (H.Butker kick) | 7-0 STL | ||
1 | 3:54 | 2017 Grand Rapids | D.Foreman 3 yd. run (Z.Gonzalez kick) | 7-7 STL | ||
2 | 14:06 | 2017 St. Louis-STL | B.Roethlisberger 1 yd. run (H.Butker kick) | 14-7 STL | ||
2 | 5:42 | 2017 Grand Rapids | D.Cook 1 yd. run (Z.Gonzalez kick) | 14-14 STL | ||
2 | 0:08 | 2017 Grand Rapids | Z.Gonzalez 26 yd. field goal | 17-14 GRR | ||
3 | 12:18 | 2017 Grand Rapids | D.Foreman 3 yd. run (Z.Gonzalez kick) | 24-14 GRR | ||
3 | 1:48 | 2017 Grand Rapids | J.Brown 7 yd. pass from J.Garoppolo (Z.Gonzalez kick) | 31-14 GRR | ||
4 | 10:30 | 2017 St. Louis-STL | M.Ingram 4 yd. run (H.Butker kick) | 31-21 GRR | ||
4 | 1:37 | 2017 St. Louis-STL | H.Butker 46 yd. field goal | 31-24 GRR |
Other Highlights | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Event | Player | Yards | |
1 | 8:24 | 2017 Grand Rapids | QBSack | Nigel Bradham | 0 | |
1 | 5:24 | 2017 Grand Rapids | Pass | Mike Evans | 61 | |
1 | 0:00 | 2017 St. Louis-STL | Pass | Pierre Garcon | 31 | |
2 | 0:00 | 2017 Grand Rapids | Intercept | K'Waun Williams | 4 | |
3 | 14:24 | 2017 Grand Rapids | Intercept | Richard Sherman | 4 | |
3 | 10:12 | 2017 St. Louis-STL | Pass | Pierre Garcon | 39 | |
3 | 9:54 | 2017 St. Louis-STL | QBSack | Kawann Short | -6 | |
4 | 12:18 | 2017 St. Louis-STL | QBSack | Kawann Short | -6 | |
4 | 10:48 | 2017 St. Louis-STL | Pass | Paul Richardson | 31 | |
4 | 5:42 | 2017 St. Louis-STL | QBSack | Calais Campbell | -7 | |
4 | 1:45 | 2017 St. Louis-STL | QBSack | Brian Poole | -7 |
Team Statistics |
||
2017 Grand Rapids | 2017 St. Louis-STL | |
First Downs by Rush-Pass-Pen-Total | 9-14-0-23 | 3-16-0-19 |
Third Down Efficiency | 8-14-57% | 7-15-47% |
Fourth Down Efficiency | 1-1-100% | 3-3-100% |
Red Zone Efficiency (pts-poss-pct) | 31-35-89% | 14-14-100% |
Total Offense-Plays-Avg Yards Per Play | 338-63-5.4 | 319-62-5.1 |
Total Net Yards Rushing | 88 | 63 |
Total Rushes | 27 | 25 |
Average Per Rush | 3.3 | 2.5 |
Passes Completed/Attempted | 23/35 (65.7%) | 17/33 (51.5%) |
Net Yards Passing | 250 | 256 |
Avg Yards Per Pass | 7.1 | 8.5 |
Sacked/Yards Lost | 1/0 | 4/26 |
Punts/Average | 4/44.5 | 3/43.3 |
Punts Received/Return Yardage | 1/1 | 1/8 |
Kickoffs/Returns | 2/37 | 3/65 |
Interceptions/Returns | 2/8 | 0/0 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
Time of Possession | 30 mins 20 secs | 29 mins 40 secs |
Average Drive Start | GRR 32 | STL 23 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Jimmy Garoppolo | 35 | 23 | 250 | 65.7 | 7.1 | 1 | 2.9 | 0 | 0 | 61 | 1/0 | 96.1 |
Ben Roethlisberger | 33 | 17 | 282 | 51.5 | 8.5 | 1 | 3.0 | 2 | 6.1 | 49 | 4/26 | 65.5 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Dalvin Cook | 12 | 23 | 1.9 | 12 | 1 | 0 | 0/0 | ||||
D'Onta Foreman | 9 | 24 | 2.7 | 7 | 2 | 0 | 0/0 | ||||
Devontae Booker | 6 | 41 | 6.8 | 16 | 0 | 0 | 0/0 | ||||
Mark Ingram | 19 | 36 | 1.9 | 10 | 1 | 0 | 0/0 | ||||
Malcolm Brown | 5 | 26 | 5.2 | 8 | 0 | 0 | 0/0 | ||||
Ben Roethlisberger | 1 | 1 | 1.0 | 1 | 1 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Mike Evans | 8 | 139 | 17.4 | 61 | 0 | 0 | |||||
Devontae Booker | 6 | 45 | 7.5 | 10 | 0 | 0 | |||||
Julius Thomas | 3 | 26 | 8.7 | 11 | 0 | 0 | |||||
Michael Thomas | 2 | 12 | 6.0 | 6 | 0 | 0 | |||||
D'Onta Foreman | 2 | 16 | 8.0 | 10 | 0 | 0 | |||||
Alan Cross | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
John Brown | 1 | 7 | 7.0 | 7 | 1 | 0 | |||||
Paul Richardson | 5 | 116 | 23.2 | 49 | 1 | 0 | |||||
Pierre Garcon | 5 | 104 | 20.8 | 39 | 0 | 0 | |||||
Nick O'Leary | 4 | 40 | 10.0 | 12 | 0 | 0 | |||||
Mark Ingram | 2 | 7 | 3.5 | 4 | 0 | 0 | |||||
Geronimo Allison | 1 | 15 | 15.0 | 15 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Zane Gonzalez | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Harrison Butker | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Lac Edwards | 4 | 44.5 | 42.5 | 0 | 2 | 49 | 0 | ||||
Rigoberto Sanchez | 3 | 43.3 | 36.3 | 1 | 1 | 51 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Devontae Booker | 2 | 37 | 18.5 | 21 | 0 | ||||||
Cordarrelle Patterson | 1 | 24 | 24.0 | 24 | 0 | ||||||
Paul Richardson | 1 | 20 | 20.0 | 20 | 0 | ||||||
Trevor Davis | 1 | 21 | 21.0 | 21 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Kenjon Barner | 1 | 1 | 1 | 1.0 | 1 | 0 | |||||
Trevor Davis | 1 | 2 | 8 | 8.0 | 8 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Terrell Suggs | 10 | 0 | 0 | ||||||||
Kawann Short | 7 | 2 | 0 | ||||||||
Vince Williams | 5 | 0 | 0 | ||||||||
Richard Sherman | 4 | 0 | 0 | ||||||||
Brian Poole | 4 | 1 | 0 | ||||||||
Jimmy Smith | 4 | 0 | 0 | ||||||||
Johnathan Hankins | 2 | 0 | 0 | ||||||||
Lavonte David | 2 | 0 | 0 | ||||||||
Calais Campbell | 2 | 1 | 0 | ||||||||
Patrick Chung | 2 | 0 | 0 | ||||||||
Gerald McCoy | 1 | 0 | 0 | ||||||||
Nigel Bradham | 8 | 1 | 0 | ||||||||
Kareem Martin | 7 | 0 | 0 | ||||||||
Aqib Talib | 6 | 0 | 0 | ||||||||
Byron Maxwell | 6 | 0 | 0 | ||||||||
Derrick Morgan | 5 | 0 | 0 | ||||||||
Steve McLendon | 4 | 0 | 0 | ||||||||
Keanu Neal | 3 | 0 | 0 | ||||||||
Blake Martinez | 3 | 0 | 0 | ||||||||
Jordan Poyer | 2 | 0 | 0 | ||||||||
Mitch Unrein | 2 | 0 | 0 | ||||||||
Patrick Robinson | 1 | 0 | 0 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
K'Waun Williams | 1 | 4 | 4.0 | 4 | 0 | ||||||
Richard Sherman | 1 | 4 | 4.0 | 4 | 0 | ||||||
Game Story | |||||
Mike Evans was locked in as the visitors from Grand Rapids beat St. Louis-STL by the score of 31 to 24. Evans snagged 8 passes for 139 receiving yards. Grand Rapids was in control on third down, converting on 8 of 14 opportunities. The biggest play of the game was a pass to Mike Evans that went for 61 yards with 5:24 left in the 1st quarter. Grand Rapids was on top at the half 17 to 14. Ben Roethlisberger passed 33 times for 282 yards adding a touchdown for St. Louis-STL. |