2017 Southern California SUN vs 2017 Philadelphia EAGLES
|
||||||||||||
Ball Possession And Drive Chart |
||||||||||||
2017 Southern California SUN | ||||||||||||
# | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
1 | 15:00 | 12:18 | 2:42 | Kickoff | SCS 25 | 6 | 21 | 0 | 21 | 1 | SCS 46 | Interception |
2 | 10:30 | 7:12 | 3:18 | Kickoff | SCS 25 | 6 | 14 | 0 | 14 | 1 | SCS 39 | Punt |
3 | 1:12 | 14:06 | 2:06 | Kickoff | SCS 25 | 3 | 8 | 0 | 8 | 0 | SCS 33 | Punt |
4 | 9:36 | 7:48 | 1:48 | Kickoff | SCS 19 | 3 | 6 | 0 | 6 | 0 | SCS 25 | Punt |
5 | 4:30 | 3:00 | 1:30 | Kickoff | SCS 25 | 3 | 6 | 0 | 6 | 0 | SCS 31 | Punt |
6 | 0:08 | 0:00 | 0:08 | Missed Field Goal | SCS 31 | 2 | 69 | 0 | 69 | 0 | SCS 31 | TD/End of Half |
7 | 13:12 | 10:30 | 2:42 | Punt | SCS 40 | 5 | 8 | 0 | 8 | 1 | SCS 48 | Punt |
8 | 8:24 | 8:06 | 0:18 | Punt | SCS 36 | 1 | 0 | 0 | 0 | 0 | SCS 36 | Interception |
9 | 6:00 | 3:54 | 2:06 | Punt | SCS 25 | 4 | 9 | 0 | 9 | 0 | SCS 34 | Downs |
10 | 2:42 | 2:24 | 0:18 | Interception | 0 | 0 | 0 | 0 | 0 | Touchdown | ||
11 | 14:24 | 12:00 | 2:24 | Punt | SCS 17 | 5 | 83 | 0 | 83 | 3 | SCS 46 | Touchdown |
12 | 11:42 | 10:48 | 0:54 | Fumble | PHI 25 | 2 | 7 | 0 | 7 | 0 | *PHI 18 | Interception |
13 | 8:42 | 4:48 | 3:54 | Kickoff | SCS 25 | 8 | 24 | 0 | 24 | 1 | SCS 49 | Downs |
14 | 1:45 | 0:52 | 0:53 | Kickoff | SCS 23 | 4 | 1 | 0 | 1 | 0 | SCS 24 | Downs |
(256) Average SCS 30
|
||||||||||||
2017 Philadelphia EAGLES | ||||||||||||
# | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
1 | 12:18 | 10:30 | 1:48 | Interception | SCS 33 | 4 | 33 | 0 | 33 | 2 | *SCS 16 | Touchdown |
2 | 7:12 | 1:12 | 6:00 | Punt | PHI 20 | 12 | 80 | 0 | 80 | 5 | SCS 35 | Touchdown |
3 | 14:06 | 9:36 | 4:30 | Punt | SCS 40 | 8 | 30 | 0 | 30 | 2 | *SCS 10 | Field Goal |
4 | 7:48 | 4:30 | 3:18 | Punt | PHI 20 | 6 | 80 | 0 | 80 | 4 | SCS 30 | Touchdown |
5 | 3:00 | 0:08 | 2:52 | Punt | PHI 24 | 13 | 52 | 0 | 52 | 4 | SCS 24 | Missed Field Goal |
6 | 15:00 | 13:12 | 1:48 | Kickoff | PHI 25 | 3 | 8 | 0 | 8 | 0 | PHI 33 | Punt |
7 | 10:30 | 8:24 | 2:06 | Punt | PHI 11 | 3 | 0 | 0 | 0 | 0 | PHI 11 | Punt |
8 | 8:06 | 6:00 | 2:06 | Interception | PHI 46 | 3 | 7 | 0 | 7 | 0 | SCS 47 | Punt |
9 | 3:54 | 2:42 | 1:12 | Downs | SCS 34 | 3 | 20 | 0 | 20 | 1 | *SCS 14 | Interception |
10 | 2:24 | 14:24 | 3:00 | Kickoff | PHI 27 | 5 | 16 | 0 | 16 | 1 | PHI 43 | Punt |
11 | 12:00 | 11:42 | 0:18 | Kickoff | PHI 25 | 1 | 0 | 0 | 0 | 0 | PHI 25 | Fumble |
12 | 10:48 | 8:42 | 2:06 | Interception | PHI 36 | 4 | 64 | 0 | 64 | 2 | SCS 49 | Touchdown |
13 | 4:48 | 1:45 | 3:03 | Downs | SCS 49 | 7 | 49 | 0 | 49 | 4 | *SCS 4 | Touchdown |
14 | 0:52 | 0:00 | 0:52 | Downs | SCS 24 | 3 | -3 | 0 | -3 | 0 | SCS 27 | End of Game |
(436) Average PHI 39
|
||||||||||||
* inside opponent's 20 | ||||||||||||
Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
Visitor 2017 Southern California SUN | 7:12 | 4:20 | 5:24 | 8:05 | 0:00 | 25:01 | ||||||
Home 2017 Philadelphia EAGLES |
7:48 | 10:40 | 9:36 | 6:55 | 0:00 | 34:59 | ||||||
Kickoff Drive No. - Start Average | Southern California: 7 - SCS 23 | Philadelphia: 3 - PHI 25 |