2017 St. Louis-STL RAMS vs 2017 Los Angeles-LAM RAMS
|
||||||||||||
Ball Possession And Drive Chart |
||||||||||||
2017 St. Louis-STL RAMS | ||||||||||||
# | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
1 | 12:00 | 9:18 | 2:42 | Punt | STL 9 | 5 | 13 | 0 | 13 | 1 | STL 22 | Punt |
2 | 8:06 | 7:12 | 0:54 | Punt | STL 44 | 2 | 5 | 0 | 5 | 0 | STL 49 | Interception |
3 | 5:42 | 14:06 | 6:36 | Kickoff | STL 31 | 13 | 69 | 0 | 69 | 6 | *LAM 11 | Touchdown |
4 | 11:24 | 9:36 | 1:48 | Punt | STL 13 | 3 | 2 | 0 | 2 | 0 | STL 15 | Punt |
5 | 5:06 | 2:24 | 2:42 | Kickoff | STL 24 | 5 | 16 | 0 | 16 | 1 | STL 40 | Punt |
6 | 1:37 | 1:07 | 0:30 | Punt | LAM 44 | 3 | 1 | 0 | 1 | 0 | LAM 43 | Punt |
7 | 15:00 | 5:06 | 9:54 | Kickoff | STL 25 | 19 | 75 | 0 | 75 | 7 | *LAM 3 | Touchdown |
8 | 12:18 | 9:36 | 2:42 | Kickoff | STL 20 | 4 | 24 | 0 | 24 | 1 | STL 44 | Punt |
9 | 7:48 | 6:18 | 1:30 | Punt | STL 24 | 3 | 7 | 0 | 7 | 0 | STL 31 | Punt |
10 | 1:45 | 0:08 | 1:37 | Kickoff | STL 31 | 8 | 55 | 0 | 55 | 4 | *LAM 14 | Field Goal |
(267) Average STL 27
|
||||||||||||
2017 Los Angeles-LAM RAMS | ||||||||||||
# | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
1 | 15:00 | 12:00 | 3:00 | Kickoff | LAM 25 | 5 | 15 | 0 | 15 | 1 | LAM 40 | Punt |
2 | 9:18 | 8:06 | 1:12 | Punt | LAM 20 | 3 | 0 | 0 | 0 | 0 | LAM 20 | Punt |
3 | 7:12 | 5:42 | 1:30 | Interception | STL 30 | 4 | 9 | 0 | 9 | 0 | STL 21 | Field Goal |
4 | 14:06 | 11:24 | 2:42 | Kickoff | LAM 25 | 5 | 30 | 0 | 30 | 1 | STL 45 | Punt |
5 | 9:36 | 5:06 | 4:30 | Punt | LAM 35 | 9 | 47 | 0 | 47 | 2 | *STL 18 | Field Goal |
6 | 2:24 | 1:37 | 0:47 | Punt | LAM 4 | 3 | 3 | 0 | 3 | 0 | LAM 7 | Punt |
7 | 1:07 | 0:00 | 1:07 | Punt | LAM 5 | 3 | 17 | 0 | 17 | 1 | LAM 22 | End of Half |
8 | 5:06 | 12:18 | 7:48 | Kickoff | LAM 25 | 15 | 72 | 0 | 72 | 5 | *STL 3 | Field Goal |
9 | 9:36 | 7:48 | 1:48 | Punt | LAM 23 | 3 | 6 | 0 | 6 | 0 | LAM 29 | Punt |
10 | 6:18 | 1:45 | 4:33 | Punt | LAM 27 | 10 | 73 | 0 | 73 | 4 | *STL 16 | Touchdown |
11 | 0:08 | 0:00 | 0:08 | Squib Kickoff | LAM 34 | 1 | 26 | 0 | 26 | 1 | STL 40 | End of Game |
(298) Average LAM 26
|
||||||||||||
* inside opponent's 20 | ||||||||||||
Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
Visitor 2017 St. Louis-STL RAMS | 9:18 | 5:54 | 9:54 | 5:49 | 0:00 | 30:55 | ||||||
Home 2017 Los Angeles-LAM RAMS |
5:42 | 9:06 | 5:06 | 9:11 | 0:00 | 29:05 | ||||||
Kickoff Drive No. - Start Average | St. Louis-STL: 5 - STL 26 | Los Angeles-LAM: 4 - LAM 27 |