1st |
2nd |
3rd |
4th |
OT |
Total |
|
2016 Shreveport | 14 |
3 |
7 |
7 |
0 |
31 |
2016 Miami | 0 |
10 |
7 |
7 |
0 |
24 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 9:18 | 2016 Shreveport | R.Griffin 7 yd. pass from C.Keenum (C.Santos kick) | 7-0 SHR | ||
1 | 0:18 | 2016 Shreveport | M.Wallace 11 yd. pass from C.Keenum (C.Santos kick) | 14-0 SHR | ||
2 | 11:06 | 2016 Miami | G.Gano 47 yd. field goal | 14-3 SHR | ||
2 | 1:15 | 2016 Miami | D.Sproles 4 yd. run (G.Gano kick) | 14-10 SHR | ||
2 | 0:15 | 2016 Shreveport | C.Santos 43 yd. field goal | 17-10 SHR | ||
3 | 12:36 | 2016 Miami | I.Crowell 63 yd. run (G.Gano kick) | 17-17 MIA | ||
3 | 5:24 | 2016 Shreveport | A.Jeffery 4 yd. pass from C.Keenum (C.Santos kick) | 24-17 SHR | ||
4 | 14:06 | 2016 Miami | J.Gresham 5 yd. pass from M.Moore (G.Gano kick) | 24-24 MIA | ||
4 | 1:30 | 2016 Shreveport | C.Prosise 1 yd. run (C.Santos kick) | 31-24 SHR |
Team Statistics |
||
2016 Shreveport | 2016 Miami | |
First Downs by Rush-Pass-Pen-Total | 9-13-0-22 | 6-12-0-18 |
Third Down Efficiency | 7-13-54% | 5-13-38% |
Fourth Down Efficiency | 0-0-0% | 1-2-50% |
Red Zone Efficiency (pts-poss-pct) | 28-28-100% | 14-14-100% |
Total Offense-Plays-Avg Yards Per Play | 318-63-5.0 | 278-61-4.6 |
Total Net Yards Rushing | 99 | 180 |
Total Rushes | 27 | 28 |
Average Per Rush | 3.7 | 6.4 |
Passes Completed/Attempted | 26/36 (72.2%) | 17/30 (56.7%) |
Net Yards Passing | 219 | 98 |
Avg Yards Per Pass | 6.1 | 4.4 |
Sacked/Yards Lost | 0/0 | 3/35 |
Punts/Average | 5/39.6 | 3/46.0 |
Punts Received/Return Yardage | 2/6 | 1/7 |
Kickoffs/Returns | 3/58 | 4/72 |
Interceptions/Returns | 2/24 | 0/0 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 2/1 | 4/2 |
Time of Possession | 31 mins 23 secs | 28 mins 37 secs |
Average Drive Start | SHR 40 | MIA 23 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Case Keenum | 36 | 26 | 219 | 72.2 | 6.1 | 3 | 8.3 | 0 | 0 | 30 | 0/0 | 115.4 |
Matt Moore | 30 | 17 | 133 | 56.7 | 4.4 | 1 | 3.3 | 2 | 6.7 | 16 | 3/35 | 51.1 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Giovani Bernard | 14 | 67 | 4.8 | 15 | 0 | 0 | 0/0 | ||||
Case Keenum | 9 | 20 | 2.2 | 7 | 0 | 0 | 1/0 | ||||
C.J. Prosise | 3 | 8 | 2.7 | 4 | 1 | 0 | 0/0 | ||||
Ka'Deem Carey | 1 | 4 | 4.0 | 4 | 0 | 0 | 0/0 | ||||
Isaiah Crowell | 20 | 141 | 7.1 | 63 | 1 | 0 | 0/0 | ||||
Darren Sproles | 5 | 27 | 5.4 | 17 | 1 | 0 | 0/0 | ||||
Tim Hightower | 2 | 12 | 6.0 | 7 | 0 | 0 | 0/0 | ||||
Matt Moore | 1 | 0 | 0.0 | 0 | 0 | 0 | 2/1 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Alshon Jeffery | 10 | 104 | 10.4 | 26 | 1 | 0 | |||||
Ryan Griffin | 8 | 26 | 3.3 | 7 | 1 | 0 | |||||
C.J. Prosise | 2 | 26 | 13.0 | 30 | 0 | 0 | |||||
Adam Thielen | 2 | 15 | 7.5 | 14 | 0 | 0 | |||||
Clive Walford | 2 | 22 | 11.0 | 15 | 0 | 0 | |||||
Giovani Bernard | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
Mike Wallace | 1 | 11 | 11.0 | 11 | 1 | 0 | |||||
Steve Smith | 6 | 48 | 8.0 | 16 | 0 | 0 | |||||
Jordy Nelson | 4 | 27 | 6.8 | 15 | 0 | 0 | |||||
Terrance Williams | 4 | 41 | 10.3 | 13 | 0 | 0 | |||||
Jermaine Gresham | 3 | 17 | 5.7 | 9 | 1 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Cairo Santos | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
Graham Gano | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Chris Jones | 5 | 39.6 | 30.2 | 2 | 1 | 49 | 0 | ||||
Dustin Colquitt | 3 | 46.0 | 44.0 | 0 | 1 | 50 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Lucky Whitehead | 3 | 58 | 19.3 | 27 | 0 | ||||||
Marcus Thigpen | 2 | 37 | 18.5 | 20 | 0 | ||||||
JaCorey Shepherd | 1 | 21 | 21.0 | 21 | 0 | ||||||
Jordy Nelson | 1 | 14 | 14.0 | 14 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Lucky Whitehead | 2 | 1 | 6 | 3.0 | 6 | 0 | |||||
Darren Sproles | 1 | 0 | 7 | 7.0 | 7 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Connor Barwin | 8 | 0 | 0 | ||||||||
Rashaan Melvin | 8 | 0 | 0 | ||||||||
Myles Jack | 6 | 0 | 1 | ||||||||
Luke Kuechly | 6 | 0 | 1 | ||||||||
Willie Young | 5 | 1 | 0 | ||||||||
Robert Alford | 4 | 0 | 0 | ||||||||
Dwight Lowery | 2 | 0 | 0 | ||||||||
Sean Davis | 2 | 0 | 0 | ||||||||
Olivier Vernon | 2 | 2 | 0 | ||||||||
Sheldon Rankins | 1 | 0 | 0 | ||||||||
Pat Sims | 1 | 0 | 0 | ||||||||
Ryan Griffin | 0 | 0 | 1 | ||||||||
Shaq Thompson | 10 | 0 | 0 | ||||||||
Eric Weddle | 8 | 0 | 0 | ||||||||
De'Vondre Campbell | 7 | 0 | 0 | ||||||||
Brian Cushing | 6 | 0 | 0 | ||||||||
Brent Grimes | 4 | 0 | 0 | ||||||||
Alan Branch | 4 | 0 | 0 | ||||||||
Chris Harris | 4 | 0 | 0 | ||||||||
Sen'Derrick Marks | 3 | 0 | 0 | ||||||||
Rob Ninkovich | 1 | 0 | 0 | ||||||||
Tashaun Gipson | 1 | 0 | 0 | ||||||||
James Develin | 0 | 0 | 1 | ||||||||
Matt Moore | 0 | 0 | 1 | ||||||||
Isaiah Crowell | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Rashaan Melvin | 1 | 4 | 4.0 | 4 | 0 | ||||||
Robert Alford | 1 | 20 | 20.0 | 20 | 0 | ||||||
Game Story | |||||
Case Keenum enjoyed a big day as the visitors from Shreveport beat Miami by the score of 31 to 24. Keenum tossed the ball 36 times for 219 yards and 3 touchdowns. Shreveport consistently beat Miami on third down, converting on 7 of 13 opportunities. They won the air battle out-passing Miami 219 to 133 yards. Shreveport got out to an early lead outscoring Miami 14 to 0 in the first quarter. They led at halftime 17 to 10. Shreveport led after three quarters 24 to 17. Isaiah Crowell ran the ball 20 times gaining 141 yards and added a touchdown for Miami , but it wasn't enough. |