1st |
2nd |
3rd |
4th |
OT |
Total |
|
2016 Houston | 7 |
14 |
14 |
0 |
0 |
35 |
2016 Phoenix | 0 |
14 |
0 |
0 |
0 |
14 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 8:24 | 2016 Houston | A.Green 5 yd. pass from D.Prescott (G.Zuerlein kick) | 7-0 HOU | ||
2 | 13:30 | 2016 Houston | A.Green 21 yd. pass from D.Prescott (G.Zuerlein kick) | 14-0 HOU | ||
2 | 8:42 | 2016 Phoenix | J.McKinnon 1 yd. run (D.Bailey kick) | 14-7 HOU | ||
2 | 6:36 | 2016 Houston | I.Abdul-Quddus 52 yd. intercept (G.Zuerlein kick) | 21-7 HOU | ||
2 | 5:24 | 2016 Phoenix | T.Gabriel 4 yd. pass from J.Winston (D.Bailey kick) | 21-14 HOU | ||
3 | 13:30 | 2016 Houston | S.Coates 52 yd. pass from D.Prescott (G.Zuerlein kick) | 28-14 HOU | ||
3 | 5:24 | 2016 Houston | A.Green 4 yd. pass from D.Prescott (G.Zuerlein kick) | 35-14 HOU |
Team Statistics |
||
2016 Houston | 2016 Phoenix | |
First Downs by Rush-Pass-Pen-Total | 8-12-0-20 | 9-10-0-19 |
Third Down Efficiency | 4-9-44% | 2-12-17% |
Fourth Down Efficiency | 0-0-0% | 3-5-60% |
Red Zone Efficiency (pts-poss-pct) | 14-14-100% | 14-21-67% |
Total Offense-Plays-Avg Yards Per Play | 365-54-6.8 | 348-63-5.5 |
Total Net Yards Rushing | 166 | 147 |
Total Rushes | 27 | 28 |
Average Per Rush | 6.1 | 5.3 |
Passes Completed/Attempted | 14/27 (51.9%) | 15/34 (44.1%) |
Net Yards Passing | 199 | 201 |
Avg Yards Per Pass | 7.4 | 6.1 |
Sacked/Yards Lost | 0/0 | 1/7 |
Punts/Average | 5/44.2 | 4/53.0 |
Punts Received/Return Yardage | 3/17 | 1/2 |
Kickoffs/Returns | 1/23 | 4/74 |
Interceptions/Returns | 1/52 | 1/0 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 1/0 | 0/0 |
Time of Possession | 26 mins 56 secs | 33 mins 4 secs |
Average Drive Start | HOU 27 | PHO 20 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Dak Prescott | 27 | 14 | 199 | 51.9 | 7.4 | 4 | 14.8 | 1 | 3.7 | 52 | 0/0 | 100.2 |
Jameis Winston | 34 | 15 | 208 | 44.1 | 6.1 | 1 | 2.9 | 1 | 2.9 | 71 | 1/7 | 61.9 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Lamar Miller | 27 | 166 | 6.1 | 30 | 0 | 0 | 0/0 | ||||
Bilal Powell | 17 | 106 | 6.2 | 23 | 0 | 0 | 0/0 | ||||
Jerick McKinnon | 9 | 40 | 4.4 | 21 | 1 | 0 | 0/0 | ||||
Jameis Winston | 2 | 1 | 0.5 | 2 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
A.J. Green | 6 | 70 | 11.7 | 21 | 3 | 0 | |||||
Sammie Coates | 3 | 72 | 24.0 | 52 | 1 | 0 | |||||
Eric Ebron | 3 | 37 | 12.3 | 17 | 0 | 0 | |||||
Lamar Miller | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Vance McDonald | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
Jarvis Landry | 5 | 114 | 22.8 | 71 | 0 | 0 | |||||
Derek Watt | 3 | 32 | 10.7 | 12 | 0 | 0 | |||||
Coby Fleener | 3 | 20 | 6.7 | 9 | 0 | 0 | |||||
Rishard Matthews | 2 | 26 | 13.0 | 16 | 0 | 0 | |||||
Taylor Gabriel | 2 | 16 | 8.0 | 12 | 1 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Dan Bailey | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 0.0 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Johnny Hekker | 5 | 44.2 | 43.8 | 0 | 3 | 51 | 0 | ||||
Pat McAfee | 4 | 53.0 | 48.8 | 0 | 2 | 64 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Isaiah Burse | 1 | 23 | 23.0 | 23 | 0 | ||||||
Jakeem Grant | 2 | 50 | 25.0 | 26 | 0 | ||||||
Nick Marshall | 2 | 24 | 12.0 | 12 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Isaiah Burse | 2 | 0 | 7 | 3.5 | 10 | 0 | |||||
Mike DavisPR_10B | 1 | 1 | 10 | 10.0 | 10 | 0 | |||||
Jakeem Grant | 1 | 0 | 2 | 2.0 | 2 | 0 | |||||
Jarvis Landry | 0 | 1 | 0 | 0 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Jordan Hicks | 10 | 0 | 0 | ||||||||
Max Bullough | 6 | 0 | 0 | ||||||||
Vince Wilfork | 5 | 0 | 0 | ||||||||
Landon Collins | 5 | 0 | 0 | ||||||||
Ronald Darby | 4 | 0 | 0 | ||||||||
Darius Slay | 3 | 0 | 1 | ||||||||
Trent Murphy | 3 | 0 | 0 | ||||||||
Melvin Ingram | 2 | 0 | 0 | ||||||||
D.J. Hayden | 1 | 0 | 0 | ||||||||
Brian Robison | 1 | 0 | 0 | ||||||||
Robert Quinn | 1 | 1 | 0 | ||||||||
Josh Shaw | 7 | 0 | 0 | ||||||||
J.J. Wilcox | 6 | 0 | 0 | ||||||||
Jay Elliott | 5 | 0 | 0 | ||||||||
Shilique Calhoun | 5 | 0 | 0 | ||||||||
Prince Amukamara | 3 | 0 | 0 | ||||||||
Dan Williams | 3 | 0 | 0 | ||||||||
Muhammad Wilkerson | 2 | 0 | 0 | ||||||||
Maurice Alexander | 2 | 0 | 0 | ||||||||
Leonard Floyd | 2 | 0 | 0 | ||||||||
Linval Joseph | 1 | 0 | 0 | ||||||||
Billy Winn | 1 | 0 | 0 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Isa Abdul-Quddus | 1 | 52 | 52.0 | 52 | 1 | ||||||
Shilique Calhoun | 1 | 0 | 0.0 | 0 | 0 |
Game Story | |||||
Lamar Miller was fantastic as the visiting team from Houston defeated Phoenix by the score of 35 to 14. Miller ran over the Phoenix defense for 166 yards. Houston led at halftime 21 to 14. A hightlight for Phoenix was a pass to Jarvis Landry that went for 71 yards with 6:00 left in the 2nd quarter. But in the end that fine effort was wasted.. |