1st |
2nd |
3rd |
4th |
OT |
Total |
|
2016 Tampa Bay | 0 |
3 |
3 |
0 |
0 |
6 |
2016 Oklahoma | 10 |
7 |
0 |
3 |
0 |
20 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 8:42 | 2016 Oklahoma | B.LaFell 70 yd. pass from A.Dalton (J.Myers kick) | 7-0 OKL | ||
1 | 0:00 | 2016 Oklahoma | J.Myers 51 yd. field goal | 10-0 OKL | ||
2 | 2:00 | 2016 Tampa Bay | C.Barth 37 yd. field goal | 10-3 OKL | ||
2 | 0:22 | 2016 Oklahoma | J.Howard 20 yd. run (J.Myers kick) | 17-3 OKL | ||
3 | 7:30 | 2016 Tampa Bay | C.Barth 30 yd. field goal | 17-6 OKL | ||
4 | 8:24 | 2016 Oklahoma | J.Myers 31 yd. field goal | 20-6 OKL |
Team Statistics |
||
2016 Tampa Bay | 2016 Oklahoma | |
First Downs by Rush-Pass-Pen-Total | 5-10-0-15 | 6-8-0-14 |
Third Down Efficiency | 3-16-19% | 4-12-33% |
Fourth Down Efficiency | 3-5-60% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 6-14-43% | 3-14-21% |
Total Offense-Plays-Avg Yards Per Play | 277-67-4.1 | 301-56-5.4 |
Total Net Yards Rushing | 116 | 116 |
Total Rushes | 25 | 28 |
Average Per Rush | 4.6 | 4.1 |
Passes Completed/Attempted | 16/41 (39.0%) | 15/27 (55.6%) |
Net Yards Passing | 161 | 185 |
Avg Yards Per Pass | 4.1 | 7.0 |
Sacked/Yards Lost | 1/9 | 1/4 |
Punts/Average | 6/45.5 | 6/46.3 |
Punts Received/Return Yardage | 2/6 | 2/-2 |
Kickoffs/Returns | 2/19 | 0/0 |
Interceptions/Returns | 1/12 | 1/20 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 2/1 | 2/1 |
Time of Possession | 32 mins 41 secs | 27 mins 19 secs |
Average Drive Start | TBB 29 | OKL 28 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Ryan Fitzpatrick | 41 | 16 | 170 | 39.0 | 4.1 | 0 | 0 | 1 | 2.4 | 18 | 1/9 | 41.7 |
Andy Dalton | 27 | 15 | 189 | 55.6 | 7.0 | 1 | 3.7 | 1 | 3.7 | 70 | 1/4 | 74.5 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Matt Forte | 15 | 70 | 4.7 | 32 | 0 | 0 | 0/0 | ||||
Derrick Henry | 8 | 44 | 5.5 | 19 | 0 | 0 | 0/0 | ||||
Ryan Fitzpatrick | 2 | 2 | 1.0 | 3 | 0 | 0 | 0/0 | ||||
Jordan Howard | 27 | 117 | 4.3 | 20 | 1 | 0 | 0/0 | ||||
Andy Dalton | 1 | -1 | -1.0 | -1 | 0 | 0 | 1/1 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Kelvin Benjamin | 8 | 83 | 10.4 | 17 | 0 | 0 | |||||
Kenny Britt | 6 | 67 | 11.2 | 18 | 0 | 0 | |||||
Matt Forte | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Jimmy Graham | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Jordan Howard | 4 | 16 | 4.0 | 7 | 0 | 0 | |||||
Brandon LaFell | 3 | 95 | 31.7 | 70 | 1 | 0 | |||||
Jamison Crowder | 3 | 55 | 18.3 | 29 | 0 | 0 | |||||
Garrett Celek | 2 | 13 | 6.5 | 7 | 0 | 0 | |||||
Dwayne Allen | 2 | 8 | 4.0 | 7 | 0 | 0 | |||||
Cody Core | 1 | 2 | 2.0 | 2 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Connor Barth | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 100 | ||||
Jason Myers | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 2/2 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Brett Kern | 6 | 45.5 | 39.2 | 2 | 3 | 58 | 0 | ||||
Tress Way | 6 | 46.3 | 45.3 | 0 | 2 | 62 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Michael Burton | 1 | 0 | 0.0 | 0 | 0 | ||||||
Akeem Hunt | 1 | 19 | 19.0 | 19 | 0 | ||||||
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Adam Humphries | 2 | 3 | 6 | 3.0 | 8 | 0 | |||||
Jamison Crowder | 2 | 1 | -2 | -1.0 | 0 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Dannell Ellerbe | 7 | 0 | 0 | ||||||||
Kwon Alexander | 7 | 0 | 0 | ||||||||
A.J. Bouye | 4 | 0 | 0 | ||||||||
Star Lotulelei | 3 | 0 | 0 | ||||||||
Andre Branch | 3 | 0 | 0 | ||||||||
Adolphus Washington | 3 | 0 | 0 | ||||||||
Michael Brockers | 3 | 0 | 0 | ||||||||
Vic Beasley | 3 | 1 | 1 | ||||||||
Corey Graham | 3 | 0 | 0 | ||||||||
T.J. McDonald | 2 | 0 | 0 | ||||||||
Daniel Sorensen | 1 | 0 | 1 | ||||||||
Steven Nelson | 1 | 0 | 0 | ||||||||
Vernon Butler | 1 | 0 | 0 | ||||||||
Malcom Brown | 8 | 0 | 0 | ||||||||
Orlando Scandrick | 6 | 0 | 0 | ||||||||
Tavon Young | 5 | 0 | 0 | ||||||||
Elandon Roberts | 5 | 0 | 0 | ||||||||
Paul Worrilow | 4 | 0 | 1 | ||||||||
Darian Stewart | 4 | 0 | 0 | ||||||||
Ndamukong Suh | 2 | 0 | 0 | ||||||||
Chris Baker | 2 | 0 | 0 | ||||||||
Adrian Clayborn | 2 | 1 | 0 | ||||||||
Keith Tandy | 1 | 0 | 0 | ||||||||
Telvin Smith | 1 | 0 | 0 | ||||||||
Glover Quin | 1 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Dannell Ellerbe | 1 | 12 | 12.0 | 12 | 0 | ||||||
Orlando Scandrick | 1 | 20 | 20.0 | 20 | 0 |
Game Story | |||||
Jordan Howard enjoyed a big day as Oklahoma topped Tampa Bay by the score of 20 to 6. Howard rushed for 117 yards and added a touchdown. Andy Dalton threw 27 times for 189 yards adding a touchdown. The crowd was treated to a touchdown pass to Brandon LaFell that covered 70 yards with 8:42 left in the 1st quarter. Oklahoma got ahead early outscoring Tampa Bay 10 to 0 in the first quarter. They were on top at the half 17 to 3. |