1st |
2nd |
3rd |
4th |
OT |
Total |
|
2016 Oklahoma | 3 |
3 |
0 |
0 |
0 |
6 |
2016 Seattle | 14 |
21 |
5 |
0 |
0 |
40 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 9:18 | 2016 Oklahoma | J.Myers 33 yd. field goal | 3-0 OKL | ||
1 | 6:18 | 2016 Seattle | S.Ware 7 yd. run (N.Folk kick) | 7-3 SEA | ||
1 | 3:18 | 2016 Seattle | D.Jackson 62 yd. pass from R.Wilson (N.Folk kick) | 14-3 SEA | ||
2 | 14:24 | 2016 Oklahoma | J.Myers 52 yd. field goal | 14-6 SEA | ||
2 | 9:18 | 2016 Seattle | G.Tate 60 yd. pass from R.Wilson (N.Folk kick) | 21-6 SEA | ||
2 | 2:00 | 2016 Seattle | R.Wilson 2 yd. run (N.Folk kick) | 28-6 SEA | ||
2 | 0:00 | 2016 Seattle | D.Jackson 63 yd. pass from R.Wilson (N.Folk kick) | 35-6 SEA | ||
3 | 8:24 | 2016 Seattle | Safety, A.Dalton sacked by B.Wagner in the end zone. | 37-6 SEA | ||
3 | 0:36 | 2016 Seattle | N.Folk 32 yd. field goal | 40-6 SEA |
Team Statistics |
||
2016 Oklahoma | 2016 Seattle | |
First Downs by Rush-Pass-Pen-Total | 6-5-0-11 | 8-13-0-21 |
Third Down Efficiency | 2-12-17% | 6-14-43% |
Fourth Down Efficiency | 1-3-33% | 1-1-100% |
Red Zone Efficiency (pts-poss-pct) | 3-7-43% | 17-21-81% |
Total Offense-Plays-Avg Yards Per Play | 185-53-3.5 | 515-65-7.9 |
Total Net Yards Rushing | 95 | 116 |
Total Rushes | 28 | 34 |
Average Per Rush | 3.4 | 3.4 |
Passes Completed/Attempted | 9/23 (39.1%) | 18/31 (58.1%) |
Net Yards Passing | 90 | 399 |
Avg Yards Per Pass | 4.0 | 12.9 |
Sacked/Yards Lost | 2/2 | 0/0 |
Punts/Average | 5/46.4 | 4/41.3 |
Punts Received/Return Yardage | 1/24 | 2/18 |
Kickoffs/Returns | 2/47 | 2/20 |
Interceptions/Returns | 1/0 | 1/0 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
Time of Possession | 26 mins 24 secs | 33 mins 36 secs |
Average Drive Start | OKL 28 | SEA 26 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Andy Dalton | 23 | 9 | 92 | 39.1 | 4.0 | 0 | 0 | 1 | 4.3 | 30 | 2/2 | 33.2 |
Russell Wilson | 31 | 18 | 399 | 58.1 | 12.9 | 3 | 9.7 | 1 | 3.2 | 63 | 0/0 | 121.4 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Jordan Howard | 22 | 72 | 3.3 | 22 | 0 | 0 | 0/0 | ||||
Andy Dalton | 5 | 22 | 4.4 | 7 | 0 | 0 | 0/0 | ||||
Matt Asiata | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
Spencer Ware | 24 | 111 | 4.6 | 27 | 1 | 0 | 0/0 | ||||
Chris Thompson | 5 | -1 | -0.2 | 6 | 0 | 0 | 0/0 | ||||
Russell Wilson | 3 | 0 | 0.0 | 2 | 1 | 0 | 0/0 | ||||
Alex Collins | 2 | 6 | 3.0 | 6 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Dwayne Allen | 3 | 28 | 9.3 | 13 | 0 | 0 | |||||
Brandon LaFell | 2 | 27 | 13.5 | 14 | 0 | 0 | |||||
Jamison Crowder | 2 | 34 | 17.0 | 30 | 0 | 0 | |||||
Jordan Howard | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
Ben Koyack | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
Spencer Ware | 3 | 30 | 10.0 | 12 | 0 | 0 | |||||
Golden Tate | 3 | 148 | 49.3 | 60 | 1 | 0 | |||||
Thomas Rawls | 2 | 20 | 10.0 | 13 | 0 | 0 | |||||
DeSean Jackson | 2 | 125 | 62.5 | 63 | 2 | 0 | |||||
Gary Barnidge | 2 | 21 | 10.5 | 14 | 0 | 0 | |||||
Chris Thompson | 2 | 17 | 8.5 | 10 | 0 | 0 | |||||
Greg Olsen | 2 | 20 | 10.0 | 14 | 0 | 0 | |||||
Alex Collins | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
Mychal Rivera | 1 | 4 | 4.0 | 4 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Jason Myers | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 2/2 | 100 | ||||
Nick Folk | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Tress Way | 5 | 46.4 | 42.8 | 0 | 2 | 52 | 0 | ||||
Shane Lechler | 4 | 41.3 | 35.3 | 0 | 1 | 53 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
De'Anthony Thomas | 2 | 47 | 23.5 | 24 | 0 | ||||||
Eddie Royal | 1 | 0 | 0.0 | 0 | 0 | ||||||
Chris Thompson | 1 | 20 | 20.0 | 20 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Jamison Crowder | 1 | 1 | 24 | 24.0 | 24 | 0 | |||||
Eddie Royal | 2 | 1 | 18 | 9.0 | 9 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Elandon Roberts | 8 | 0 | 0 | ||||||||
Tavon Young | 6 | 0 | 0 | ||||||||
Chris Baker | 5 | 0 | 0 | ||||||||
Adrian Clayborn | 4 | 0 | 0 | ||||||||
Darian Stewart | 4 | 0 | 0 | ||||||||
Malcom Brown | 4 | 0 | 0 | ||||||||
Telvin Smith | 4 | 0 | 0 | ||||||||
Paul Worrilow | 4 | 0 | 0 | ||||||||
Glover Quin | 2 | 0 | 0 | ||||||||
Orlando Scandrick | 2 | 0 | 0 | ||||||||
Ndamukong Suh | 2 | 0 | 0 | ||||||||
Von Miller | 9 | 0 | 0 | ||||||||
Bobby Wagner | 9 | 2 | 0 | ||||||||
DeAndre Levy | 5 | 0 | 0 | ||||||||
Cliff Avril | 4 | 0 | 0 | ||||||||
Geno Atkins | 3 | 0 | 0 | ||||||||
Tramaine Brock | 3 | 0 | 0 | ||||||||
Leger Douzable | 3 | 0 | 0 | ||||||||
Rodney McLeod | 1 | 0 | 0 | ||||||||
Mike Adams | 1 | 0 | 0 | ||||||||
Dominique Rodgers-Cromart | 1 | 0 | 0 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Darian Stewart | 1 | 0 | 0.0 | 0 | 0 | ||||||
DeAndre Levy | 1 | 0 | 0.0 | 0 | 0 |
Game Story | |||||
Russell Wilson had a game to remember as Seattle destroyed Oklahoma by the score of 40 to 6. Wilson burned the Oklahoma defense for 399 yards and 3 touchdowns. Spencer Ware rushed the ball 24 times for 111 yards and added a touchdown. Seattle won the air battle out-passing Oklahoma 399 to 92 yards. They had the advantage in time of possession, having the ball for 33:36. The fans were thrilled by a touchdown pass to DeSean Jackson that went for 63 yards as the clock ran out in the 2nd quarter. Seattle took the early lead outscoring Oklahoma 14 to 3 in the first quarter. They were on top at the half 35 to 6. |