1st |
2nd |
3rd |
4th |
OT |
Total |
|
2016 Michigan | 6 |
6 |
7 |
6 |
0 |
25 |
2016 New Orleans-NOS | 7 |
7 |
7 |
9 |
0 |
30 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 6:18 | 2016 New Orleans-NOS | M.Tolbert 3 yd. run (S.Gostkowski kick) | 7-0 NOS | ||
1 | 0:54 | 2016 Michigan | M.Jones 15 yd. pass from J.Flacco (kick failed) | 7-6 NOS | ||
2 | 6:00 | 2016 New Orleans-NOS | J.Reed 6 yd. pass from A.Smith (S.Gostkowski kick) | 14-6 NOS | ||
2 | 0:30 | 2016 Michigan | J.Flacco 9 yd. run (Pass failed) | 14-12 NOS | ||
3 | 8:42 | 2016 New Orleans-NOS | T.West 6 yd. run (S.Gostkowski kick) | 21-12 NOS | ||
3 | 0:36 | 2016 Michigan | D.Freeman 35 yd. run (D.Hopkins kick) | 21-19 NOS | ||
4 | 12:18 | 2016 New Orleans-NOS | S.Gostkowski 38 yd. field goal | 24-19 NOS | ||
4 | 7:48 | 2016 Michigan | M.Jones 42 yd. pass from J.Flacco (Pass failed) | 25-24 MIC | ||
4 | 0:08 | 2016 New Orleans-NOS | K.Dixon 9 yd. run (Run failed) | 30-25 NOS |
Team Statistics |
||
2016 Michigan | 2016 New Orleans-NOS | |
First Downs by Rush-Pass-Pen-Total | 5-14-0-19 | 10-13-0-23 |
Third Down Efficiency | 3-9-33% | 7-13-54% |
Fourth Down Efficiency | 1-3-33% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 14-14-100% | 28-28-100% |
Total Offense-Plays-Avg Yards Per Play | 380-55-6.9 | 407-66-6.2 |
Total Net Yards Rushing | 106 | 183 |
Total Rushes | 21 | 33 |
Average Per Rush | 5.0 | 5.5 |
Passes Completed/Attempted | 23/34 (67.6%) | 26/33 (78.8%) |
Net Yards Passing | 274 | 224 |
Avg Yards Per Pass | 8.1 | 6.8 |
Sacked/Yards Lost | 0/0 | 0/0 |
Punts/Average | 3/50.7 | 5/31.0 |
Punts Received/Return Yardage | 1/-2 | 2/29 |
Kickoffs/Returns | 1/18 | 1/16 |
Interceptions/Returns | 0/0 | 0/0 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 2/1 | 0/0 |
Time of Possession | 26 mins 44 secs | 33 mins 16 secs |
Average Drive Start | MIC 27 | NOS 27 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Joe Flacco | 34 | 23 | 274 | 67.6 | 8.1 | 2 | 5.9 | 0 | 0 | 42 | 0/0 | 111.6 |
Alex Smith | 33 | 26 | 224 | 78.8 | 6.8 | 1 | 3.0 | 0 | 0 | 34 | 0/0 | 105.1 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Devonta Freeman | 19 | 97 | 5.1 | 35 | 1 | 0 | 0/0 | ||||
Joe Flacco | 2 | 9 | 4.5 | 9 | 1 | 0 | 0/0 | ||||
Terrance West | 20 | 114 | 5.7 | 41 | 1 | 0 | 0/0 | ||||
Kenneth Dixon | 9 | 54 | 6.0 | 15 | 1 | 0 | 0/0 | ||||
Alex Smith | 3 | 12 | 4.0 | 6 | 0 | 0 | 0/0 | ||||
Mike Tolbert | 1 | 3 | 3.0 | 3 | 1 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Marvin Jones | 11 | 171 | 15.5 | 42 | 2 | 0 | |||||
Devonta Freeman | 6 | 43 | 7.2 | 15 | 0 | 0 | |||||
Austin Seferian-Jenkin | 3 | 32 | 10.7 | 13 | 0 | 0 | |||||
Ed Dickson | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Davante Adams | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
Dorial Green-Beckham | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Julian Edelman | 9 | 73 | 8.1 | 12 | 0 | 0 | |||||
Jordan Reed | 7 | 41 | 5.9 | 10 | 1 | 0 | |||||
Phillip Dorsett | 3 | 51 | 17.0 | 34 | 0 | 0 | |||||
Kendall Wright | 2 | 19 | 9.5 | 12 | 0 | 0 | |||||
Mike Tolbert | 2 | 13 | 6.5 | 7 | 0 | 0 | |||||
Terrance West | 1 | 17 | 17.0 | 17 | 0 | 0 | |||||
Trey Burton | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Sterling Shepard | 1 | 2 | 2.0 | 2 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
S. Gostkowski | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Marquette King | 3 | 50.7 | 41.0 | 0 | 1 | 54 | 0 | ||||
Kevin Huber | 4 | 38.8 | 34.3 | 1 | 1 | 66 | 1 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Fozzy Whittaker | 1 | 18 | 18.0 | 18 | 0 | ||||||
Marc Mariani | 1 | 16 | 16.0 | 16 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Tommylee Lewis | 1 | 0 | -2 | -2.0 | -2 | 0 | |||||
Marc Mariani | 1 | 0 | 12 | 12.0 | 12 | 0 | |||||
Julian Edelman | 1 | 0 | 17 | 17.0 | 17 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Mason Foster | 11 | 0 | 0 | ||||||||
Jake Ryan | 8 | 0 | 0 | ||||||||
Brandon Carr | 7 | 0 | 1 | ||||||||
Nick Perry | 6 | 0 | 0 | ||||||||
Brandon Mebane | 6 | 0 | 0 | ||||||||
Captain Munnerlyn | 5 | 0 | 0 | ||||||||
Ahmad Brooks | 5 | 0 | 0 | ||||||||
Khalil Mack | 3 | 0 | 0 | ||||||||
Tyrann Mathieu | 2 | 0 | 0 | ||||||||
Chris Conte | 2 | 0 | 0 | ||||||||
Darqueze Dennard | 1 | 0 | 0 | ||||||||
Vontae Davis | 9 | 0 | 0 | ||||||||
Malcolm Jenkins | 7 | 0 | 0 | ||||||||
Damien Wilson | 5 | 0 | 0 | ||||||||
Demario Davis | 5 | 0 | 0 | ||||||||
Tony McDaniel | 4 | 0 | 0 | ||||||||
Artie Burns | 3 | 0 | 0 | ||||||||
William Gholston | 3 | 0 | 0 | ||||||||
A.J. Klein | 2 | 0 | 0 | ||||||||
Timmy Jernigan | 1 | 0 | 0 | ||||||||
Haloti Ngata | 1 | 0 | 0 | ||||||||
Julian Edelman | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Game Story | |||||
Terrance West enjoyed a big day as New Orleans-NOS beat Michigan by the score of 30 to 25. West ran for 114 yards and added a touchdown. New Orleans-NOS won the matchups on third down, converting on 7 of 13 opportunities. They controlled the ground game, out-rushing Michigan 183 to 106 yards. New Orleans-NOS had the advantage in time of possession, having the ball for 33:16. New Orleans-NOS was on top at the half 14 to 12. They led after three quarters 21 to 19. Joe Flacco passed 34 times for 274 yards and 2 touchdowns for Michigan, in a losing cause. |