1st |
2nd |
3rd |
4th |
OT |
Total |
|
2016 Oakland | 7 |
14 |
8 |
3 |
0 |
32 |
2016 Shreveport | 7 |
7 |
0 |
0 |
0 |
14 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 9:18 | 2016 Shreveport | A.Jeffery 7 yd. pass from C.Keenum (C.Santos kick) | 7-0 SHR | ||
1 | 2:24 | 2016 Oakland | A.Brown 2 yd. pass from T.Brady (C.Boswell kick) | 7-7 SHR | ||
2 | 14:06 | 2016 Oakland | D.Ihenacho 78 yd. intercept (C.Boswell kick) | 14-7 OAK | ||
2 | 9:54 | 2016 Shreveport | C.Keenum 4 yd. run (C.Santos kick) | 14-14 SHR | ||
2 | 6:18 | 2016 Oakland | S.Ray 18 yd. intercept (C.Boswell kick) | 21-14 OAK | ||
3 | 4:12 | 2016 Oakland | L.McCoy 5 yd. run (L.McCoy Run) | 29-14 OAK | ||
4 | 4:12 | 2016 Oakland | C.Boswell 33 yd. field goal | 32-14 OAK |
Other Highlights | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Event | Player | Yards | |
2 | 11:24 | 2016 Shreveport | Pass | Alshon Jeffery | 54 | |
2 | 0:37 | 2016 Oakland | QBSack | Sheldon Rankins | -9 | |
3 | 10:12 | 2016 Shreveport | QBSack | Robert Ayers | -5 | |
4 | 3:18 | 2016 Shreveport | QBSack | Corey Peters | 0 |
Team Statistics |
||
2016 Oakland | 2016 Shreveport | |
First Downs by Rush-Pass-Pen-Total | 11-10-0-21 | 5-11-0-16 |
Third Down Efficiency | 3-11-27% | 3-8-38% |
Fourth Down Efficiency | 2-2-100% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 17-21-81% | 14-14-100% |
Total Offense-Plays-Avg Yards Per Play | 299-62-4.8 | 274-47-5.8 |
Total Net Yards Rushing | 183 | 69 |
Total Rushes | 37 | 18 |
Average Per Rush | 4.9 | 3.8 |
Passes Completed/Attempted | 15/24 (62.5%) | 20/27 (74.1%) |
Net Yards Passing | 116 | 205 |
Avg Yards Per Pass | 5.2 | 7.8 |
Sacked/Yards Lost | 1/9 | 2/5 |
Punts/Average | 3/51.3 | 5/47.4 |
Punts Received/Return Yardage | 0/0 | 1/12 |
Kickoffs/Returns | 1/19 | 1/16 |
Interceptions/Returns | 2/96 | 0/0 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
Time of Possession | 33 mins 54 secs | 26 mins 6 secs |
Average Drive Start | OAK 20 | SHR 23 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Tom Brady | 24 | 15 | 125 | 62.5 | 5.2 | 1 | 4.2 | 0 | 0 | 14 | 1/9 | 89.8 |
Case Keenum | 27 | 20 | 210 | 74.1 | 7.8 | 1 | 3.7 | 2 | 7.4 | 54 | 2/5 | 77.7 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
LeSean McCoy | 20 | 82 | 4.1 | 17 | 1 | 1 | 0/0 | ||||
Kerwynn Williams | 9 | 37 | 4.1 | 11 | 0 | 0 | 0/0 | ||||
Tevin Coleman | 6 | 56 | 9.3 | 20 | 0 | 0 | 0/0 | ||||
Tom Brady | 2 | 8 | 4.0 | 9 | 0 | 0 | 0/0 | ||||
Giovani Bernard | 13 | 58 | 4.5 | 17 | 0 | 0 | 0/0 | ||||
Case Keenum | 4 | 14 | 3.5 | 4 | 1 | 0 | 0/0 | ||||
Ka'Deem Carey | 1 | -3 | -3.0 | -3 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Martellus Bennett | 5 | 44 | 8.8 | 12 | 0 | 0 | |||||
Antonio Brown | 5 | 39 | 7.8 | 14 | 1 | 0 | |||||
C.J. Uzomah | 3 | 29 | 9.7 | 14 | 0 | 0 | |||||
LeSean McCoy | 2 | 13 | 6.5 | 7 | 0 | 0 | |||||
Giovani Bernard | 7 | 72 | 10.3 | 18 | 0 | 0 | |||||
C.J. Prosise | 4 | 12 | 3.0 | 15 | 0 | 0 | |||||
Clive Walford | 3 | 28 | 9.3 | 12 | 0 | 0 | |||||
Alshon Jeffery | 3 | 68 | 22.7 | 54 | 1 | 0 | |||||
Ryan Griffin | 2 | 18 | 9.0 | 12 | 0 | 0 | |||||
Mike Wallace | 1 | 12 | 12.0 | 12 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Chris Boswell | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Jordan Berry | 3 | 51.3 | 40.7 | 1 | 2 | 58 | 0 | ||||
Chris Jones | 5 | 47.4 | 43.4 | 1 | 2 | 58 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Will Blackmon | 1 | 19 | 19.0 | 19 | 0 | ||||||
Lucky Whitehead | 1 | 16 | 16.0 | 16 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Lucky Whitehead | 1 | 1 | 12 | 12.0 | 12 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Bruce Irvin | 12 | 0 | 0 | ||||||||
Johnathan Joseph | 4 | 0 | 0 | ||||||||
Wesley Woodyard | 3 | 0 | 0 | ||||||||
Will Blackmon | 3 | 0 | 0 | ||||||||
Stephon Tuitt | 3 | 0 | 0 | ||||||||
Shane Ray | 3 | 0 | 0 | ||||||||
Duke Ihenacho | 3 | 0 | 0 | ||||||||
Robert Ayers | 2 | 1 | 0 | ||||||||
Brice McCain | 2 | 0 | 0 | ||||||||
Edwin Jackson | 2 | 0 | 0 | ||||||||
Corey Peters | 1 | 1 | 0 | ||||||||
Myles Jack | 11 | 0 | 0 | ||||||||
Luke Kuechly | 9 | 0 | 0 | ||||||||
Robert Alford | 6 | 0 | 0 | ||||||||
Sean Davis | 5 | 0 | 0 | ||||||||
Willie Young | 4 | 0 | 0 | ||||||||
Olivier Vernon | 4 | 0 | 0 | ||||||||
Rashaan Melvin | 3 | 0 | 0 | ||||||||
Dwight Lowery | 3 | 0 | 0 | ||||||||
Pat Sims | 2 | 0 | 0 | ||||||||
Sheldon Rankins | 2 | 1 | 0 | ||||||||
Connor Barwin | 1 | 0 | 0 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Duke Ihenacho | 1 | 78 | 78.0 | 78 | 1 | ||||||
Shane Ray | 1 | 18 | 18.0 | 18 | 1 | ||||||
Game Story | |||||
With a good effort the visitors from Oakland defeated Shreveport by the score of 32 to 14. LeSean McCoy rushed the ball 20 times for 82 yards and added a touchdown. Oakland controlled the ground game, out-rushing Shreveport 183 to 69 yards. They had the advantage in time of possession, having the ball for 33:54. Oakland was ahead at halftime 21 to 14. A bright spot for Shreveport was a pass to Alshon Jeffery that gained 54 yards with 11:24 left in the 2nd quarter. But it was not enough to bring his team a victory.. |