1st |
2nd |
3rd |
4th |
OT |
Total |
|
2016 Chicago | 7 |
7 |
0 |
11 |
0 |
25 |
2016 Philadelphia | 3 |
14 |
14 |
7 |
0 |
38 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 0:54 | 2016 Philadelphia | B.McManus 27 yd. field goal | 3-0 PHI | ||
1 | 0:36 | 2016 Chicago | Q.Bray 96 yd. return (R.Gould kick) | 7-3 CHI | ||
2 | 11:06 | 2016 Philadelphia | W.Fuller 6 yd. pass from K.Cousins (B.McManus kick) | 10-7 PHI | ||
2 | 2:24 | 2016 Chicago | E.Sanders 11 yd. pass from M.Mariota (R.Gould kick) | 14-10 CHI | ||
2 | 0:08 | 2016 Philadelphia | W.Fuller 22 yd. pass from K.Cousins (B.McManus kick) | 17-14 PHI | ||
3 | 4:30 | 2016 Philadelphia | K.Cousins 1 yd. run (B.McManus kick) | 24-14 PHI | ||
3 | 0:54 | 2016 Philadelphia | P.Perkins 2 yd. run (B.McManus kick) | 31-14 PHI | ||
4 | 6:18 | 2016 Chicago | R.Gould 33 yd. field goal | 31-17 PHI | ||
4 | 2:00 | 2016 Philadelphia | R.Mathews 4 yd. run (B.McManus kick) | 38-17 PHI | ||
4 | 0:15 | 2016 Chicago | M.Mariota 10 yd. run (O.Beckham Pass) | 38-25 PHI |
Team Statistics |
||
2016 Chicago | 2016 Philadelphia | |
First Downs by Rush-Pass-Pen-Total | 6-9-0-15 | 16-8-0-24 |
Third Down Efficiency | 4-13-31% | 8-13-62% |
Fourth Down Efficiency | 1-1-100% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 17-28-61% | 31-35-89% |
Total Offense-Plays-Avg Yards Per Play | 280-58-4.8 | 431-68-6.3 |
Total Net Yards Rushing | 142 | 229 |
Total Rushes | 29 | 31 |
Average Per Rush | 4.9 | 7.4 |
Passes Completed/Attempted | 11/28 (39.3%) | 19/37 (51.4%) |
Net Yards Passing | 138 | 202 |
Avg Yards Per Pass | 5.2 | 5.5 |
Sacked/Yards Lost | 1/7 | 0/0 |
Punts/Average | 6/45.7 | 4/46.8 |
Punts Received/Return Yardage | 1/12 | 3/36 |
Kickoffs/Returns | 3/116 | 0/0 |
Interceptions/Returns | 1/4 | 0/0 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
Time of Possession | 28 mins 35 secs | 31 mins 25 secs |
Average Drive Start | CHI 26 | PHI 30 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Marcus Mariota | 28 | 11 | 145 | 39.3 | 5.2 | 1 | 3.6 | 0 | 0 | 31 | 1/7 | 68.3 |
Kirk Cousins | 37 | 19 | 202 | 51.4 | 5.5 | 2 | 5.4 | 1 | 2.7 | 53 | 0/0 | 74.4 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Ezekiel Elliott | 19 | 103 | 5.4 | 26 | 0 | 0 | 0/0 | ||||
Marcus Mariota | 8 | 38 | 4.8 | 10 | 1 | 0 | 0/0 | ||||
Eddie Lacy | 2 | 1 | 0.5 | 2 | 0 | 0 | 0/0 | ||||
Ryan Mathews | 16 | 111 | 6.9 | 17 | 1 | 0 | 0/0 | ||||
Paul Perkins | 11 | 92 | 8.4 | 22 | 1 | 0 | 0/0 | ||||
Kirk Cousins | 4 | 26 | 6.5 | 19 | 1 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Emmanuel Sanders | 5 | 65 | 13.0 | 31 | 1 | 0 | |||||
Odell Beckham | 3 | 50 | 16.7 | 26 | 0 | 1 | |||||
Ezekiel Elliott | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Levine Toilolo | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Ladarius Green | 1 | 18 | 18.0 | 18 | 0 | 0 | |||||
Kyle Juszczyk | 6 | 29 | 4.8 | 8 | 0 | 0 | |||||
Will Fuller | 3 | 81 | 27.0 | 53 | 2 | 0 | |||||
Paul Perkins | 3 | 15 | 5.0 | 7 | 0 | 0 | |||||
Ryan Mathews | 3 | 27 | 9.0 | 20 | 0 | 0 | |||||
Antonio Gates | 3 | 38 | 12.7 | 18 | 0 | 0 | |||||
Marqise Lee | 1 | 12 | 12.0 | 12 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Robbie Gould | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 50.0 | ||||
Brandon McManus | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Pat O'Donnell | 6 | 45.7 | 39.7 | 0 | 1 | 49 | 0 | ||||
Matt Bosher | 4 | 46.8 | 38.8 | 1 | 2 | 57 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Quan Bray | 2 | 112 | 56.0 | 96 | 1 | ||||||
Emmanuel Sanders | 1 | 4 | 4.0 | 4 | 0 | ||||||
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Odell Beckham | 1 | 0 | 12 | 12.0 | 12 | 0 | |||||
Will Fuller | 2 | 3 | 29 | 14.5 | 22 | 0 | |||||
Rashad Greene | 1 | 0 | 7 | 7.0 | 7 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Eli Harold | 8 | 0 | 0 | ||||||||
Zach Brown | 7 | 0 | 0 | ||||||||
Brian Orakpo | 7 | 0 | 0 | ||||||||
Micah Hyde | 5 | 0 | 0 | ||||||||
Barry Church | 4 | 0 | 0 | ||||||||
Tony Lippett | 4 | 0 | 0 | ||||||||
Charles Johnson | 4 | 0 | 0 | ||||||||
Ross Cockrell | 3 | 0 | 0 | ||||||||
Sheldon Richardson | 1 | 0 | 0 | ||||||||
Marcus Gilchrist | 1 | 0 | 0 | ||||||||
Paul Posluszny | 12 | 0 | 0 | ||||||||
K.J. Wright | 5 | 0 | 0 | ||||||||
Carlos Dunlap | 5 | 1 | 0 | ||||||||
James Bradberry | 5 | 0 | 0 | ||||||||
Tony Jefferson | 3 | 0 | 0 | ||||||||
David Amerson | 2 | 0 | 0 | ||||||||
Todd Davis | 2 | 0 | 0 | ||||||||
Andre Hal | 2 | 0 | 0 | ||||||||
Sean Lee | 1 | 0 | 0 | ||||||||
Will Sutton | 1 | 0 | 0 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Tony Lippett | 1 | 4 | 4.0 | 4 | 0 | ||||||
Game Story | |||||
In a back-and-forth game Philadelphia topped Chicago by the score of 38 to 25. Kirk Cousins passed 37 times for 202 yards and 2 touchdowns. Ryan Mathews led all rushers, carrying the ball 16 times for 111 yards and added a touchdown. Philadelphia enjoyed success on third down, converting on 8 of 13 opportunities. They controlled all phases of the game. They out-ran Chicago 229 to 142 yards, and out-passed them 202 to 145 yards. The fans were thrilled by a pass to Will Fuller that gained 53 yards with 2:06 left in the 3rd quarter. Philadelphia led at halftime 17 to 14. |