1st |
2nd |
3rd |
4th |
OT |
Total |
|
2016 Seattle | 0 |
10 |
0 |
3 |
3 |
16 |
2016 Oklahoma | 7 |
3 |
3 |
0 |
0 |
13 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 2:24 | 2016 Oklahoma | J.Howard 2 yd. run (J.Myers kick) | 7-0 OKL | ||
2 | 12:36 | 2016 Oklahoma | J.Myers 36 yd. field goal | 10-0 OKL | ||
2 | 7:30 | 2016 Seattle | N.Folk 34 yd. field goal | 10-3 OKL | ||
2 | 1:15 | 2016 Seattle | S.Ware 3 yd. run (N.Folk kick) | 10-10 OKL | ||
3 | 4:48 | 2016 Oklahoma | J.Myers 28 yd. field goal | 13-10 OKL | ||
4 | 0:01 | 2016 Seattle | N.Folk 48 yd. field goal | 13-13 OKL | ||
5 | 2:06 | 2016 Seattle | N.Folk 39 yd. field goal | 16-13 SEA |
Team Statistics |
||
2016 Seattle | 2016 Oklahoma | |
First Downs by Rush-Pass-Pen-Total | 9-12-0-21 | 6-10-0-16 |
Third Down Efficiency | 6-17-35% | 5-16-31% |
Fourth Down Efficiency | 3-3-100% | 2-3-67% |
Red Zone Efficiency (pts-poss-pct) | 10-14-71% | 13-21-62% |
Total Offense-Plays-Avg Yards Per Play | 363-77-4.7 | 307-66-4.7 |
Total Net Yards Rushing | 162 | 128 |
Total Rushes | 39 | 28 |
Average Per Rush | 4.2 | 4.6 |
Passes Completed/Attempted | 19/38 (50.0%) | 18/37 (48.6%) |
Net Yards Passing | 201 | 179 |
Avg Yards Per Pass | 5.3 | 4.9 |
Sacked/Yards Lost | 0/0 | 1/1 |
Punts/Average | 6/47.5 | 6/46.7 |
Punts Received/Return Yardage | 1/-5 | 4/24 |
Kickoffs/Returns | 1/19 | 2/35 |
Interceptions/Returns | 1/10 | 2/0 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 1/0 | 2/0 |
Time of Possession | 39 mins 0 secs | 34 mins 12 secs |
Average Drive Start | SEA 24 | OKL 25 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Russell Wilson | 38 | 19 | 201 | 50.0 | 5.3 | 0 | 0 | 2 | 5.3 | 27 | 0/0 | 43.9 |
Andy Dalton | 37 | 18 | 180 | 48.6 | 4.9 | 0 | 0 | 1 | 2.7 | 34 | 1/1 | 51.6 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Spencer Ware | 24 | 104 | 4.3 | 18 | 1 | 0 | 0/0 | ||||
Chris Thompson | 12 | 46 | 3.8 | 17 | 0 | 0 | 0/0 | ||||
Russell Wilson | 3 | 12 | 4.0 | 9 | 0 | 0 | 0/0 | ||||
Jordan Howard | 26 | 116 | 4.5 | 22 | 1 | 0 | 0/0 | ||||
Andy Dalton | 2 | 12 | 6.0 | 9 | 0 | 0 | 1/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
DeSean Jackson | 7 | 80 | 11.4 | 17 | 0 | 0 | |||||
Greg Olsen | 6 | 50 | 8.3 | 16 | 0 | 0 | |||||
Spencer Ware | 3 | 47 | 15.7 | 27 | 0 | 0 | |||||
Golden Tate | 2 | 17 | 8.5 | 10 | 0 | 0 | |||||
Chris Thompson | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Brandon LaFell | 5 | 67 | 13.4 | 34 | 0 | 0 | |||||
Ben Koyack | 4 | 36 | 9.0 | 13 | 0 | 0 | |||||
Dwayne Allen | 4 | 33 | 8.3 | 10 | 0 | 0 | |||||
Jamison Crowder | 3 | 26 | 8.7 | 13 | 0 | 0 | |||||
Jordan Howard | 2 | 18 | 9.0 | 16 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Nick Folk | 0/0 | 0/0 | 2/2 | 1/2 | 0/0 | 3/4 | 75.0 | ||||
Jason Myers | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Shane Lechler | 6 | 47.5 | 43.5 | 0 | 3 | 53 | 0 | ||||
Tress Way | 6 | 46.7 | 47.5 | 0 | 5 | 59 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Cody Latimer | 1 | 19 | 19.0 | 19 | 0 | ||||||
Travaris Cadet | 1 | 12 | 12.0 | 12 | 0 | ||||||
De'Anthony Thomas | 1 | 23 | 23.0 | 23 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Eddie Royal | 1 | 3 | -5 | -5.0 | -5 | 0 | |||||
Jamison Crowder | 4 | 1 | 24 | 6.0 | 10 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Bobby Wagner | 10 | 0 | 0 | ||||||||
Mike Adams | 9 | 0 | 0 | ||||||||
Von Miller | 5 | 1 | 0 | ||||||||
Dominique Rodgers-Cromart | 5 | 0 | 1 | ||||||||
Rodney McLeod | 3 | 0 | 0 | ||||||||
Brandon Graham | 3 | 0 | 0 | ||||||||
Geno Atkins | 3 | 0 | 0 | ||||||||
Leger Douzable | 3 | 0 | 0 | ||||||||
Tramaine Brock | 2 | 0 | 0 | ||||||||
DeAndre Levy | 2 | 0 | 0 | ||||||||
Cliff Avril | 1 | 0 | 0 | ||||||||
Elandon Roberts | 14 | 0 | 0 | ||||||||
Darian Stewart | 9 | 0 | 0 | ||||||||
Paul Worrilow | 7 | 0 | 0 | ||||||||
Glover Quin | 7 | 0 | 0 | ||||||||
Malcom Brown | 5 | 0 | 0 | ||||||||
Tavon Young | 4 | 0 | 0 | ||||||||
Ndamukong Suh | 3 | 0 | 0 | ||||||||
Adrian Clayborn | 3 | 0 | 0 | ||||||||
Orlando Scandrick | 3 | 0 | 0 | ||||||||
Chris Baker | 1 | 0 | 0 | ||||||||
Telvin Smith | 1 | 0 | 0 | ||||||||
Ramon Foster | 0 | 0 | 1 | ||||||||
Jamison Crowder | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Rodney McLeod | 1 | 10 | 10.0 | 10 | 0 | ||||||
Tavon Young | 1 | 0 | 0.0 | 0 | 0 | ||||||
Darian Stewart | 1 | 0 | 0.0 | 0 | 0 |
Game Story | |||||
It was a disheartening defeat for the home team, as the visitors from Seattle defeated Oklahoma by the score of 16 to 13. Russell Wilson threw 38 times for 201 yards. The game was tied at the half, 10 to 10. Jordan Howard ran the ball 26 times gaining 116 yards and added a touchdown for Oklahoma , but it wasn't enough. |