1st |
2nd |
3rd |
4th |
OT |
Total |
|
2016 St. Louis-SLC | 7 |
3 |
0 |
0 |
0 |
10 |
2016 Chicago | 0 |
6 |
6 |
8 |
0 |
20 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 3:00 | 2016 St. Louis-SLC | C.West 9 yd. pass from C.Palmer (C.Sturgis kick) | 7-0 SLC | ||
2 | 2:00 | 2016 Chicago | E.Sanders 25 yd. pass from M.Mariota (kick failed) | 7-6 SLC | ||
2 | 0:01 | 2016 St. Louis-SLC | C.Sturgis 30 yd. field goal | 10-6 SLC | ||
3 | 5:42 | 2016 Chicago | E.Elliott 4 yd. run (Run failed) | 12-10 CHI | ||
4 | 13:30 | 2016 Chicago | E.Sanders 46 yd. pass from M.Mariota (O.Beckham Pass) | 20-10 CHI |
Team Statistics |
||
2016 St. Louis-SLC | 2016 Chicago | |
First Downs by Rush-Pass-Pen-Total | 3-20-0-23 | 5-15-0-20 |
Third Down Efficiency | 9-13-69% | 4-10-40% |
Fourth Down Efficiency | 0-0-0% | 0-2-0% |
Red Zone Efficiency (pts-poss-pct) | 10-21-48% | 7-14-50% |
Total Offense-Plays-Avg Yards Per Play | 378-66-5.7 | 396-59-6.7 |
Total Net Yards Rushing | 55 | 92 |
Total Rushes | 20 | 27 |
Average Per Rush | 2.8 | 3.4 |
Passes Completed/Attempted | 29/45 (64.4%) | 21/32 (65.6%) |
Net Yards Passing | 323 | 304 |
Avg Yards Per Pass | 7.2 | 9.5 |
Sacked/Yards Lost | 1/1 | 0/0 |
Punts/Average | 3/42.7 | 4/41.0 |
Punts Received/Return Yardage | 2/17 | 0/0 |
Kickoffs/Returns | 1/18 | 3/34 |
Interceptions/Returns | 1/0 | 4/47 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 3/2 | 1/1 |
Time of Possession | 29 mins 56 secs | 30 mins 4 secs |
Average Drive Start | SLC 28 | CHI 26 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Carson Palmer | 45 | 29 | 324 | 64.4 | 7.2 | 1 | 2.2 | 4 | 8.9 | 34 | 1/1 | 56.2 |
Marcus Mariota | 32 | 21 | 304 | 65.6 | 9.5 | 2 | 6.3 | 1 | 3.1 | 46 | 0/0 | 104.2 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Charcandrick West | 9 | 36 | 4.0 | 9 | 0 | 0 | 0/0 | ||||
Doug Martin | 9 | 22 | 2.4 | 7 | 0 | 0 | 1/1 | ||||
Carson Palmer | 1 | 0 | 0.0 | 0 | 0 | 0 | 1/1 | ||||
Andre Ellington | 1 | -3 | -3.0 | -3 | 0 | 0 | 0/0 | ||||
Ezekiel Elliott | 19 | 77 | 4.1 | 26 | 1 | 0 | 0/0 | ||||
Marcus Mariota | 7 | 15 | 2.1 | 9 | 0 | 0 | 0/0 | ||||
Eddie Lacy | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Charcandrick West | 9 | 102 | 11.3 | 20 | 1 | 0 | |||||
Mohamed Sanu | 5 | 80 | 16.0 | 34 | 0 | 0 | |||||
Jacob Tamme | 4 | 23 | 5.8 | 14 | 0 | 0 | |||||
Eli Rogers | 3 | 31 | 10.3 | 15 | 0 | 0 | |||||
Tyler Lockett | 3 | 49 | 16.3 | 27 | 0 | 0 | |||||
Doug Martin | 3 | 21 | 7.0 | 15 | 0 | 0 | |||||
Dan Vitale | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
Andre Ellington | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
Emmanuel Sanders | 9 | 145 | 16.1 | 46 | 2 | 0 | |||||
Odell Beckham | 6 | 79 | 13.2 | 20 | 0 | 1 | |||||
Ezekiel Elliott | 4 | 57 | 14.3 | 20 | 0 | 0 | |||||
Levine Toilolo | 2 | 23 | 11.5 | 20 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Caleb Sturgis | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Thomas Morstead | 3 | 42.7 | 42.7 | 0 | 3 | 60 | 0 | ||||
Pat O'Donnell | 4 | 41.0 | 31.8 | 1 | 1 | 54 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Andre Ellington | 1 | 18 | 18.0 | 18 | 0 | ||||||
Quan Bray | 2 | 34 | 17.0 | 21 | 0 | ||||||
Randall Telfer | 1 | 0 | 0.0 | 0 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Tyler Lockett | 2 | 0 | 17 | 8.5 | 22 | 0 | |||||
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Dee Ford | 7 | 0 | 0 | ||||||||
Jurrell Casey | 6 | 0 | 0 | ||||||||
Jamar Taylor | 6 | 0 | 0 | ||||||||
Danny Trevathan | 5 | 0 | 0 | ||||||||
Quintin Demps | 5 | 0 | 0 | ||||||||
Lardarius Webb | 3 | 0 | 0 | ||||||||
Letroy Guion | 3 | 0 | 0 | ||||||||
Ethan Westbrooks | 2 | 0 | 0 | ||||||||
Trent Cole | 2 | 0 | 0 | ||||||||
Leon Hall | 2 | 0 | 2 | ||||||||
Marwin Evans | 1 | 0 | 0 | ||||||||
Chris D. Jones | 1 | 0 | 0 | ||||||||
Barry Church | 8 | 0 | 0 | ||||||||
Eli Harold | 6 | 0 | 0 | ||||||||
Marcus Gilchrist | 6 | 0 | 0 | ||||||||
Ross Cockrell | 5 | 0 | 0 | ||||||||
Zach Brown | 5 | 0 | 0 | ||||||||
Charles Johnson | 5 | 1 | 0 | ||||||||
Clinton McDonald | 4 | 0 | 0 | ||||||||
Micah Hyde | 3 | 0 | 0 | ||||||||
Brian Orakpo | 3 | 0 | 2 | ||||||||
Tony Lippett | 2 | 0 | 0 | ||||||||
Jordan Phillips | 1 | 0 | 0 | ||||||||
Sheldon Richardson | 1 | 0 | 0 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Leon Hall | 1 | 0 | 0.0 | 0 | 0 | ||||||
Barry Church | 1 | 0 | 0.0 | 0 | 0 | ||||||
Ryan Kerrigan | 1 | 12 | 12.0 | 12 | 0 | ||||||
Micah Hyde | 1 | 25 | 25.0 | 25 | 0 | ||||||
Clinton McDonald | 1 | 10 | 10.0 | 10 | 0 |
Game Story | |||||
Emmanuel Sanders put on a show as Chicago defeated St. Louis-SLC by the score of 20 to 10. Sanders caught 9 passes for 145 receiving yards and grabbed 2 touchdown tosses. Ezekiel Elliott ran the ball 19 times for 77 yards and added a touchdown. St. Louis-SLC led at halftime 10 to 6. Chicago led after three quarters 12 to 10. Carson Palmer passed 45 times for 324 yards adding a touchdown for St. Louis-SLC. |