2016 Grand Rapids RAMPAGE vs 2016 New York JETS
|
||||||||||||
Ball Possession And Drive Chart |
||||||||||||
2016 Grand Rapids RAMPAGE | ||||||||||||
# | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
1 | 15:00 | 12:54 | 2:06 | Kickoff | GRR 25 | 4 | 15 | 0 | 15 | 1 | GRR 40 | Punt |
2 | 6:54 | 3:00 | 3:54 | Kickoff | GRR 29 | 7 | 71 | 0 | 71 | 5 | *NYJ 5 | Touchdown |
3 | 12:54 | 8:42 | 4:12 | Kickoff | GRR 25 | 7 | 25 | 0 | 25 | 2 | 50 | Interception |
4 | 7:12 | 3:18 | 3:54 | Punt | GRR 10 | 7 | 40 | 0 | 40 | 2 | 50 | Punt |
5 | 1:52 | 0:01 | 1:51 | Punt | GRR 39 | 11 | 61 | 0 | 61 | 4 | *NYJ 7 | Touchdown |
6 | 9:54 | 6:00 | 3:54 | Downs | GRR 41 | 8 | 22 | 0 | 22 | 1 | NYJ 37 | Downs |
7 | 5:06 | 3:54 | 1:12 | Kickoff | GRR 25 | 3 | 0 | 0 | 0 | 0 | GRR 25 | Punt |
8 | 0:18 | 13:48 | 1:30 | Kickoff | GRR 25 | 3 | 9 | 0 | 9 | 0 | GRR 34 | Punt |
9 | 7:30 | 3:54 | 3:36 | Interception | GRR 11 | 7 | 31 | 0 | 31 | 2 | GRR 42 | Punt |
10 | 1:45 | 0:08 | 1:37 | Punt | GRR 6 | 7 | 66 | 0 | 66 | 4 | NYJ 28 | Field Goal |
11 | 15:00 | 11:42 | 3:18 | Kickoff | GRR 36 | 5 | 64 | 0 | 64 | 2 | *NYJ 0 | TD/End of Game |
(404) Average GRR 24
|
||||||||||||
2016 New York JETS | ||||||||||||
# | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
1 | 12:54 | 6:54 | 6:00 | Punt | NYJ 26 | 12 | 57 | 0 | 57 | 4 | *GRR 17 | Field Goal |
2 | 3:00 | 12:54 | 5:06 | Kickoff | NYJ 25 | 10 | 50 | 0 | 50 | 2 | GRR 25 | Field Goal |
3 | 8:42 | 7:12 | 1:30 | Interception | NYJ 24 | 3 | 9 | 0 | 9 | 0 | NYJ 33 | Punt |
4 | 3:18 | 1:52 | 1:26 | Punt | NYJ 7 | 3 | 6 | 0 | 6 | 0 | NYJ 13 | Punt |
5 | 0:01 | 0:00 | 0:01 | Squib Kickoff | 0 | 0 | 0 | 0 | 0 | End of Half | ||
6 | 15:00 | 9:54 | 5:06 | Kickoff | NYJ 22 | 9 | 37 | 0 | 37 | 2 | GRR 41 | Downs |
7 | 6:00 | 5:06 | 0:54 | Downs | NYJ 37 | 2 | 63 | 0 | 63 | 1 | NYJ 41 | Touchdown |
8 | 3:54 | 0:18 | 3:36 | Punt | NYJ 38 | 7 | 47 | 0 | 47 | 2 | *GRR 15 | Field Goal |
9 | 13:48 | 7:30 | 6:18 | Punt | NYJ 13 | 12 | 75 | 0 | 75 | 5 | *GRR 12 | Interception |
10 | 3:54 | 1:45 | 2:09 | Punt | NYJ 23 | 6 | 24 | 0 | 24 | 2 | NYJ 47 | Punt |
11 | 0:08 | 0:00 | 0:08 | Squib Kickoff | NYJ 19 | 1 | 49 | 0 | 49 | 1 | GRR 32 | End of Regulation |
(417) Average NYJ 23
|
||||||||||||
* inside opponent's 20 | ||||||||||||
Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
Visitor 2016 Grand Rapids RAMPAGE | 6:00 | 9:57 | 5:24 | 6:25 | 3:18 | 31:04 | ||||||
Home 2016 New York JETS |
9:00 | 5:03 | 9:36 | 8:35 | 0:00 | 32:14 | ||||||
Kickoff Drive No. - Start Average | Grand Rapids: 6 - GRR 27 | New York: 3 - NYJ 22 |