2016 Tampa Bay BUCCANEERS vs 2016 Oklahoma OUTLAWS
|
||||||||||||
Ball Possession And Drive Chart |
||||||||||||
2016 Tampa Bay BUCCANEERS | ||||||||||||
# | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
1 | 13:12 | 10:48 | 2:24 | Punt | TBB 25 | 4 | 17 | 0 | 17 | 1 | TBB 42 | Punt |
2 | 8:42 | 6:18 | 2:24 | Kickoff | TBB 25 | 4 | 31 | 0 | 31 | 1 | OKL 44 | Punt |
3 | 15:00 | 12:00 | 3:00 | Kickoff | TBB 19 | 5 | 30 | 0 | 30 | 2 | TBB 49 | Punt |
4 | 10:12 | 9:00 | 1:12 | Punt | TBB 41 | 3 | 0 | 0 | 0 | 0 | TBB 41 | Punt |
5 | 6:18 | 2:00 | 4:18 | Punt | TBB 44 | 9 | 36 | 0 | 36 | 2 | OKL 20 | Field Goal |
6 | 0:22 | 0:15 | 0:07 | Squib Kickoff | TBB 14 | 0 | 0 | 0 | 0 | 0 | TBB 14 | Fumble |
7 | 0:01 | 0:00 | 0:01 | Interception | TBB 11 | 1 | -1 | 0 | -1 | 0 | TBB 10 | End of Half |
8 | 15:00 | 7:30 | 7:30 | Kickoff | TBB 25 | 16 | 62 | 0 | 62 | 4 | *OKL 13 | Field Goal |
9 | 4:12 | 2:24 | 1:48 | Fumble | TBB 47 | 3 | 7 | 0 | 7 | 0 | OKL 46 | Punt |
10 | 14:42 | 13:12 | 1:30 | Punt | TBB 45 | 3 | 3 | 0 | 3 | 0 | TBB 48 | Punt |
11 | 11:42 | 10:30 | 1:12 | Punt | TBB 18 | 3 | 17 | 0 | 17 | 1 | TBB 35 | Interception |
12 | 8:24 | 2:24 | 6:00 | Kickoff | TBB 25 | 12 | 54 | 0 | 54 | 3 | OKL 21 | Downs |
13 | 1:30 | 0:15 | 1:15 | Punt | TBB 9 | 6 | 21 | 0 | 21 | 1 | TBB 30 | Downs |
(277) Average TBB 26
|
||||||||||||
2016 Oklahoma OUTLAWS | ||||||||||||
# | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
1 | 15:00 | 13:12 | 1:48 | Kickoff | OKL 25 | 3 | 0 | 0 | 0 | 0 | OKL 25 | Punt |
2 | 10:48 | 8:42 | 2:06 | Punt | OKL 20 | 4 | 80 | 0 | 80 | 2 | OKL 30 | Touchdown |
3 | 6:18 | 15:00 | 6:18 | Punt | OKL 1 | 13 | 65 | 0 | 65 | 4 | TBB 34 | Field Goal |
4 | 12:00 | 10:12 | 1:48 | Punt | OKL 6 | 3 | 9 | 0 | 9 | 0 | OKL 15 | Punt |
5 | 9:00 | 6:18 | 2:42 | Punt | OKL 6 | 4 | 5 | 0 | 5 | 1 | OKL 11 | Punt |
6 | 2:00 | 0:22 | 1:38 | Kickoff | OKL 25 | 5 | 75 | 0 | 75 | 3 | TBB 20 | Touchdown |
7 | 0:15 | 0:01 | 0:14 | Fumble | *TBB 14 | 2 | 0 | 0 | 0 | 0 | *TBB 14 | Interception |
8 | 7:30 | 4:12 | 3:18 | Kickoff | OKL 25 | 6 | 33 | 0 | 33 | 2 | TBB 42 | Fumble |
9 | 2:24 | 14:42 | 2:42 | Punt | OKL 20 | 5 | 21 | 0 | 21 | 1 | OKL 41 | Punt |
10 | 13:12 | 11:42 | 1:30 | Punt | OKL 20 | 3 | 0 | 0 | 0 | 0 | OKL 20 | Punt |
11 | 10:30 | 8:24 | 2:06 | Interception | *TBB 16 | 4 | 2 | 0 | 2 | 0 | *TBB 14 | Field Goal |
12 | 2:24 | 1:30 | 0:54 | Downs | OKL 21 | 5 | 16 | 0 | 16 | 1 | OKL 37 | Punt |
13 | 0:15 | 0:00 | 0:15 | Downs | TBB 30 | 1 | -1 | 0 | -1 | 0 | TBB 31 | End of Game |
(305) Average OKL 31
|
||||||||||||
* inside opponent's 20 | ||||||||||||
Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
Visitor 2016 Tampa Bay BUCCANEERS | 4:48 | 8:38 | 9:18 | 9:57 | 0:00 | 32:41 | ||||||
Home 2016 Oklahoma OUTLAWS |
10:12 | 6:22 | 5:42 | 5:03 | 0:00 | 27:19 | ||||||
Kickoff Drive No. - Start Average | Tampa Bay: 5 - TBB 21 | Oklahoma: 3 - OKL 25 |