2016 Dallas-DAD DESPERADOS vs 2016 Houston TEXANS
|
||||||||||||
Ball Possession And Drive Chart |
||||||||||||
2016 Dallas-DAD DESPERADOS | ||||||||||||
# | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
1 | 9:54 | 6:00 | 3:54 | Kickoff | DAD 25 | 7 | 25 | 0 | 25 | 2 | 50 | Punt |
2 | 4:12 | 2:42 | 1:30 | Kickoff | DAD 25 | 3 | 0 | 0 | 0 | 0 | DAD 25 | Punt |
3 | 13:48 | 7:30 | 6:18 | Kickoff | DAD 25 | 13 | 49 | 0 | 49 | 3 | HOU 26 | Field Goal |
4 | 5:24 | 4:30 | 0:54 | Punt | DAD 35 | 2 | 65 | 0 | 65 | 1 | DAD 40 | Touchdown |
5 | 3:00 | 1:15 | 1:45 | Punt | DAD 32 | 4 | 26 | 0 | 26 | 1 | HOU 42 | Punt |
6 | 0:30 | 0:00 | 0:30 | Punt | DAD 31 | 2 | -7 | 0 | -7 | 0 | DAD 24 | End of Half |
7 | 15:00 | 10:48 | 4:12 | Kickoff | DAD 25 | 9 | 75 | 0 | 75 | 5 | *HOU 2 | Touchdown |
8 | 6:18 | 5:06 | 1:12 | Downs | DAD 37 | 3 | 0 | 0 | 0 | 0 | DAD 37 | Punt |
9 | 3:36 | 13:30 | 5:06 | Punt | DAD 30 | 10 | 57 | 0 | 57 | 3 | *HOU 13 | Field Goal |
10 | 9:54 | 7:30 | 2:24 | Kickoff | DAD 28 | 3 | 9 | 0 | 9 | 0 | DAD 37 | Punt |
11 | 7:30 | 7:12 | 0:18 | Interception | 0 | 0 | 0 | 0 | 0 | Touchdown | ||
12 | 3:18 | 0:52 | 2:26 | Downs | DAD 35 | 8 | 17 | 0 | 17 | 1 | HOU 48 | Downs |
(316) Average DAD 29
|
||||||||||||
2016 Houston TEXANS | ||||||||||||
# | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
1 | 15:00 | 9:54 | 5:06 | Kickoff | HOU 31 | 10 | 69 | 0 | 69 | 4 | DAD 20 | Touchdown |
2 | 6:00 | 4:12 | 1:48 | Punt | HOU 20 | 4 | 80 | 0 | 80 | 2 | *DAD 16 | Touchdown |
3 | 2:42 | 13:48 | 3:54 | Punt | HOU 24 | 8 | 76 | 0 | 76 | 3 | DAD 31 | Touchdown |
4 | 7:30 | 5:24 | 2:06 | Kickoff | HOU 21 | 3 | 9 | 0 | 9 | 0 | HOU 30 | Punt |
5 | 4:30 | 3:00 | 1:30 | Kickoff | HOU 25 | 3 | 4 | 0 | 4 | 0 | HOU 29 | Punt |
6 | 1:15 | 0:30 | 0:45 | Punt | HOU 13 | 3 | 6 | 0 | 6 | 0 | HOU 19 | Punt |
7 | 10:48 | 6:18 | 4:30 | Kickoff | HOU 25 | 9 | 38 | 0 | 38 | 2 | DAD 37 | Downs |
8 | 5:06 | 3:36 | 1:30 | Punt | HOU 25 | 3 | 7 | 0 | 7 | 0 | HOU 32 | Punt |
9 | 13:30 | 9:54 | 3:36 | Kickoff | HOU 20 | 6 | 80 | 0 | 80 | 3 | HOU 45 | Touchdown |
10 | 7:30 | 7:30 | 0:00 | Punt | HOU 24 | 1 | 0 | 0 | 0 | 0 | HOU 24 | Interception |
11 | 7:12 | 3:18 | 3:54 | Kickoff | HOU 34 | 7 | 31 | 0 | 31 | 2 | DAD 35 | Downs |
12 | 0:52 | 0:00 | 0:52 | Downs | HOU 48 | 3 | 4 | 0 | 4 | 0 | DAD 48 | End of Game |
(404) Average HOU 25
|
||||||||||||
* inside opponent's 20 | ||||||||||||
Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
Visitor 2016 Dallas-DAD DESPERADOS | 5:24 | 9:27 | 9:00 | 6:38 | 0:00 | 30:29 | ||||||
Home 2016 Houston TEXANS |
9:36 | 5:33 | 6:00 | 8:22 | 0:00 | 29:31 | ||||||
Kickoff Drive No. - Start Average | Dallas-DAD: 5 - DAD 25 | Houston: 6 - HOU 26 |