2016 Southern California SUN vs 2016 Dallas-DAL COWBOYS
|
||||||||||||
Ball Possession And Drive Chart |
||||||||||||
2016 Southern California SUN | ||||||||||||
# | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
1 | 15:00 | 11:42 | 3:18 | Kickoff | SCS 22 | 5 | 16 | 0 | 16 | 1 | SCS 38 | Punt |
2 | 6:36 | 6:00 | 0:36 | Kickoff | SCS 13 | 1 | 0 | 0 | 0 | 0 | SCS 13 | Interception |
3 | 4:30 | 2:06 | 2:24 | Kickoff | SCS 32 | 4 | 8 | 0 | 8 | 0 | SCS 40 | Downs |
4 | 1:48 | 12:18 | 4:30 | Kickoff | SCS 25 | 7 | 38 | 0 | 38 | 3 | DAL 37 | Interception |
5 | 10:30 | 6:54 | 3:36 | Punt | SCS 45 | 7 | 16 | 0 | 16 | 1 | DAL 39 | Interception |
6 | 3:54 | 0:22 | 3:32 | Missed Field Goal | SCS 37 | 12 | 56 | 0 | 56 | 3 | *DAL 7 | Field Goal |
7 | 13:12 | 11:24 | 1:48 | Punt | SCS 26 | 3 | 0 | 0 | 0 | 0 | SCS 26 | Punt |
8 | 6:00 | 12:54 | 8:06 | Kickoff | SCS 19 | 14 | 81 | 0 | 81 | 6 | *DAL 8 | Touchdown |
9 | 10:48 | 7:12 | 3:36 | Punt | SCS 15 | 7 | 8 | 0 | 8 | 1 | SCS 23 | Punt |
10 | 2:00 | 1:30 | 0:30 | Kickoff | SCS 10 | 3 | 0 | 0 | 0 | 0 | SCS 10 | Interception |
(223) Average SCS 24
|
||||||||||||
2016 Dallas-DAL COWBOYS | ||||||||||||
# | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
1 | 11:42 | 6:36 | 5:06 | Punt | DAL 14 | 9 | 86 | 0 | 86 | 5 | *SCS 6 | Touchdown |
2 | 6:00 | 4:30 | 1:30 | Interception | SCS 30 | 3 | 30 | 0 | 30 | 2 | *SCS 10 | Touchdown |
3 | 2:06 | 1:48 | 0:18 | Downs | SCS 40 | 1 | 40 | 0 | 40 | 1 | SCS 40 | Touchdown |
4 | 12:18 | 10:30 | 1:48 | Interception | DAL 22 | 3 | 7 | 0 | 7 | 0 | DAL 29 | Punt |
5 | 6:54 | 3:54 | 3:00 | Interception | SCS 48 | 7 | 18 | 0 | 18 | 1 | SCS 30 | Missed Field Goal |
6 | 0:22 | 0:00 | 0:22 | Kickoff | DAL 20 | 1 | 7 | 0 | 7 | 0 | DAL 27 | End of Half |
7 | 15:00 | 13:12 | 1:48 | Kickoff | DAL 25 | 3 | 3 | 0 | 3 | 0 | DAL 28 | Punt |
8 | 11:24 | 6:00 | 5:24 | Punt | DAL 29 | 10 | 71 | 0 | 71 | 5 | *SCS 6 | Touchdown |
9 | 12:54 | 10:48 | 2:06 | Kickoff | DAL 25 | 3 | 9 | 0 | 9 | 0 | DAL 34 | Punt |
10 | 7:12 | 2:00 | 5:12 | Punt | DAL 32 | 10 | 45 | 0 | 45 | 3 | SCS 23 | Field Goal |
11 | 1:30 | 0:00 | 1:30 | Interception | SCS 22 | 3 | 10 | 0 | 10 | 1 | *SCS 12 | End of Game |
(326) Average DAL 38
|
||||||||||||
* inside opponent's 20 | ||||||||||||
Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
Visitor 2016 Southern California SUN | 8:06 | 9:50 | 7:48 | 6:12 | 0:00 | 31:56 | ||||||
Home 2016 Dallas-DAL COWBOYS |
6:54 | 5:10 | 7:12 | 8:48 | 0:00 | 28:04 | ||||||
Kickoff Drive No. - Start Average | Southern California: 6 - SCS 20 | Dallas-DAL: 3 - DAL 23 |