2016 Grand Rapids RAMPAGE vs 2016 Southern California SUN
|
||||||||||||
Ball Possession And Drive Chart |
||||||||||||
2016 Grand Rapids RAMPAGE | ||||||||||||
# | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
1 | 15:00 | 13:30 | 1:30 | Kickoff | GRR 25 | 3 | 4 | 0 | 4 | 0 | GRR 29 | Punt |
2 | 7:48 | 4:12 | 3:36 | Kickoff | GRR 16 | 7 | 84 | 0 | 84 | 3 | SCS 38 | Touchdown |
3 | 13:30 | 10:12 | 3:18 | Kickoff | GRR 45 | 6 | 55 | 0 | 55 | 4 | *SCS 10 | Touchdown |
4 | 3:54 | 3:00 | 0:54 | Downs | GRR 23 | 3 | 0 | 0 | 0 | 0 | GRR 23 | Interception |
5 | 1:45 | 1:15 | 0:30 | Kickoff | GRR 25 | 3 | 5 | 0 | 5 | 0 | GRR 30 | Punt |
6 | 0:22 | 0:00 | 0:22 | Punt | GRR 15 | 1 | -1 | 0 | -1 | 0 | GRR 14 | End of Half |
7 | 12:00 | 10:12 | 1:48 | Punt | GRR 8 | 3 | 4 | 0 | 4 | 0 | GRR 12 | Punt |
8 | 8:24 | 4:48 | 3:36 | Punt | GRR 16 | 7 | 39 | 0 | 39 | 2 | SCS 45 | Downs |
9 | 3:00 | 12:18 | 5:42 | Punt | GRR 11 | 11 | 54 | 0 | 54 | 4 | SCS 35 | Field Goal |
10 | 10:12 | 8:42 | 1:30 | Punt | GRR 21 | 3 | -1 | 0 | -1 | 0 | GRR 20 | Punt |
11 | 8:42 | 6:00 | 2:42 | Fumble | SCS 46 | 6 | 46 | 0 | 46 | 3 | *SCS 16 | Touchdown |
12 | 1:45 | 0:00 | 1:45 | Missed Field Goal | GRR 46 | 4 | 14 | 0 | 14 | 1 | SCS 40 | End of Game |
(303) Average GRR 25
|
||||||||||||
2016 Southern California SUN | ||||||||||||
# | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
1 | 13:30 | 7:48 | 5:42 | Punt | SCS 43 | 12 | 23 | 0 | 23 | 3 | GRR 34 | Field Goal |
2 | 4:12 | 2:24 | 1:48 | Kickoff | SCS 25 | 2 | -7 | 0 | -7 | 0 | SCS 18 | Punt |
3 | 2:24 | 13:30 | 3:54 | Fumble | GRR 31 | 9 | 31 | 0 | 31 | 3 | *GRR 4 | Touchdown |
4 | 10:12 | 3:54 | 6:18 | Kickoff | SCS 28 | 11 | 49 | 0 | 49 | 2 | GRR 23 | Downs |
5 | 3:00 | 1:45 | 1:15 | Interception | GRR 34 | 4 | 6 | 0 | 6 | 0 | GRR 28 | Field Goal |
6 | 1:15 | 0:22 | 0:53 | Punt | SCS 26 | 3 | 5 | 0 | 5 | 0 | SCS 31 | Punt |
7 | 15:00 | 12:00 | 3:00 | Kickoff | SCS 25 | 5 | 26 | 0 | 26 | 1 | GRR 49 | Punt |
8 | 10:12 | 8:24 | 1:48 | Punt | SCS 36 | 3 | 0 | 0 | 0 | 0 | SCS 36 | Punt |
9 | 4:48 | 3:00 | 1:48 | Downs | SCS 45 | 3 | 2 | 0 | 2 | 0 | SCS 47 | Punt |
10 | 12:18 | 10:12 | 2:06 | Kickoff | SCS 25 | 3 | 8 | 0 | 8 | 0 | SCS 33 | Punt |
11 | 6:00 | 1:45 | 4:15 | Kickoff | SCS 17 | 13 | 44 | 0 | 44 | 4 | GRR 39 | Missed Field Goal |
(187) Average SCS 36
|
||||||||||||
* inside opponent's 20 | ||||||||||||
Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
Visitor 2016 Grand Rapids RAMPAGE | 5:06 | 5:04 | 8:24 | 8:39 | 0:00 | 27:13 | ||||||
Home 2016 Southern California SUN |
9:54 | 9:56 | 6:36 | 6:21 | 0:00 | 32:47 | ||||||
Kickoff Drive No. - Start Average | Grand Rapids: 4 - GRR 27 | Southern California: 5 - SCS 24 |