2016 Oklahoma OUTLAWS vs 2016 St. Louis-STL RAMS
|
||||||||||||
Ball Possession And Drive Chart |
||||||||||||
2016 Oklahoma OUTLAWS | ||||||||||||
# | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
1 | 12:18 | 7:48 | 4:30 | Punt | OKL 16 | 9 | 44 | 0 | 44 | 3 | STL 40 | Punt |
2 | 6:00 | 0:36 | 5:24 | Punt | OKL 37 | 10 | 61 | 0 | 61 | 4 | *STL 2 | Field Goal |
3 | 14:42 | 12:54 | 1:48 | Kickoff | OKL 25 | 3 | 8 | 0 | 8 | 0 | OKL 33 | Punt |
4 | 12:54 | 11:42 | 1:12 | Fumble | STL 20 | 3 | 20 | 0 | 20 | 1 | *STL 16 | Touchdown |
5 | 4:12 | 2:06 | 2:06 | Missed Field Goal | OKL 32 | 5 | 12 | 0 | 12 | 1 | OKL 44 | Punt |
6 | 1:22 | 1:00 | 0:22 | Interception | *STL 2 | 2 | 2 | 0 | 2 | 1 | *STL 3 | Touchdown |
7 | 0:22 | 0:00 | 0:22 | Downs | OKL 26 | 1 | 0 | 0 | 0 | 0 | OKL 26 | End of Half |
8 | 15:00 | 13:30 | 1:30 | Kickoff | OKL 25 | 3 | 5 | 0 | 5 | 0 | OKL 30 | Punt |
9 | 13:12 | 11:24 | 1:48 | Kickoff | OKL 25 | 3 | 6 | 0 | 6 | 0 | OKL 31 | Punt |
10 | 8:06 | 2:24 | 5:42 | Interception | OKL 44 | 11 | 54 | 0 | 54 | 3 | *STL 2 | Field Goal |
11 | 2:06 | 0:18 | 1:48 | Kickoff | OKL 25 | 3 | 4 | 0 | 4 | 0 | OKL 29 | Punt |
12 | 14:06 | 10:30 | 3:36 | Interception | STL 47 | 7 | 37 | 0 | 37 | 3 | *STL 10 | Field Goal |
13 | 8:24 | 5:06 | 3:18 | Punt | OKL 23 | 6 | 25 | 0 | 25 | 2 | OKL 48 | Punt |
14 | 1:30 | 0:15 | 1:15 | Squib Kickoff | OKL 24 | 7 | 45 | 0 | 45 | 3 | STL 31 | Interception |
(323) Average OKL 38
|
||||||||||||
2016 St. Louis-STL RAMS | ||||||||||||
# | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
1 | 15:00 | 12:18 | 2:42 | Kickoff | STL 14 | 4 | 21 | 0 | 21 | 1 | STL 35 | Punt |
2 | 7:48 | 6:00 | 1:48 | Punt | STL 20 | 3 | 1 | 0 | 1 | 0 | STL 21 | Punt |
3 | 0:36 | 14:42 | 0:54 | Kickoff | STL 25 | 2 | 75 | 0 | 75 | 2 | STL 37 | Touchdown |
4 | 11:42 | 4:12 | 7:30 | Kickoff | STL 11 | 13 | 64 | 0 | 64 | 4 | OKL 25 | Missed Field Goal |
5 | 2:06 | 1:22 | 0:44 | Punt | STL 8 | 3 | 5 | 0 | 5 | 0 | STL 13 | Interception |
6 | 1:00 | 0:22 | 0:38 | Kickoff | STL 25 | 5 | 49 | 0 | 49 | 1 | OKL 26 | Downs |
7 | 13:30 | 13:12 | 0:18 | Punt | *OKL 10 | 1 | 10 | 0 | 10 | 1 | *OKL 10 | Touchdown |
8 | 11:24 | 8:06 | 3:18 | Punt | STL 20 | 6 | 43 | 0 | 43 | 2 | OKL 37 | Interception |
9 | 2:24 | 2:06 | 0:18 | Kickoff | 0 | 0 | 0 | 0 | 0 | Touchdown | ||
10 | 0:18 | 14:06 | 1:12 | Punt | STL 32 | 3 | 11 | 0 | 11 | 1 | STL 43 | Interception |
11 | 10:30 | 8:24 | 2:06 | Kickoff | STL 31 | 3 | 4 | 0 | 4 | 0 | STL 35 | Punt |
12 | 5:06 | 1:30 | 3:36 | Punt | STL 35 | 10 | 65 | 0 | 65 | 5 | *OKL 8 | Touchdown |
13 | 0:15 | 0:00 | 0:15 | Interception | STL 26 | 1 | -1 | 0 | -1 | 0 | STL 25 | End of Game |
(347) Average STL 28
|
||||||||||||
* inside opponent's 20 | ||||||||||||
Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
Visitor 2016 Oklahoma OUTLAWS | 9:54 | 5:50 | 10:48 | 8:09 | 0:00 | 34:41 | ||||||
Home 2016 St. Louis-STL RAMS |
5:06 | 9:10 | 4:12 | 6:51 | 0:00 | 25:19 | ||||||
Kickoff Drive No. - Start Average | Oklahoma: 5 - OKL 24 | St. Louis-STL: 5 - STL 21 |