2016 New York JETS vs 2016 Grand Rapids RAMPAGE
|
||||||||||||
Ball Possession And Drive Chart |
||||||||||||
2016 New York JETS | ||||||||||||
# | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
1 | 14:42 | 13:12 | 1:30 | Fumble | *GRR 18 | 4 | -1 | 0 | -1 | 0 | *GRR 19 | Field Goal |
2 | 9:18 | 4:12 | 5:06 | Kickoff | NYJ 25 | 11 | 66 | 0 | 66 | 3 | *GRR 9 | Field Goal |
3 | 0:18 | 8:42 | 6:36 | Punt | NYJ 41 | 13 | 46 | 0 | 46 | 3 | *GRR 13 | Field Goal |
4 | 7:30 | 5:42 | 1:48 | Interception | GRR 23 | 4 | 4 | 0 | 4 | 0 | *GRR 19 | Field Goal |
5 | 5:06 | 3:36 | 1:30 | Kickoff | NYJ 25 | 3 | -7 | 0 | -7 | 0 | NYJ 18 | Punt |
6 | 0:01 | 0:00 | 0:01 | Squib Kickoff | 0 | 0 | 0 | 0 | 0 | End of Half | ||
7 | 15:00 | 9:36 | 5:24 | Kickoff | NYJ 25 | 11 | 44 | 0 | 44 | 3 | GRR 31 | Field Goal |
8 | 7:12 | 1:12 | 6:00 | Punt | NYJ 19 | 11 | 81 | 0 | 81 | 6 | *GRR 7 | Touchdown |
9 | 11:06 | 9:54 | 1:12 | Kickoff | NYJ 25 | 3 | 75 | 0 | 75 | 2 | *GRR 12 | Touchdown |
10 | 5:42 | 4:48 | 0:54 | Kickoff | NYJ 25 | 2 | 7 | 0 | 7 | 0 | NYJ 32 | Interception |
11 | 2:06 | 0:15 | 1:51 | Missed Field Goal | NYJ 23 | 11 | 64 | 0 | 64 | 5 | *GRR 13 | Interception |
(379) Average NYJ 36
|
||||||||||||
2016 Grand Rapids RAMPAGE | ||||||||||||
# | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
1 | 15:00 | 14:42 | 0:18 | Kickoff | GRR 18 | 0 | 0 | 0 | 0 | 0 | GRR 18 | Fumble |
2 | 13:12 | 9:18 | 3:54 | Kickoff | GRR 25 | 7 | 75 | 0 | 75 | 5 | NYJ 24 | Touchdown |
3 | 4:12 | 0:18 | 3:54 | Kickoff | GRR 25 | 7 | 39 | 0 | 39 | 3 | NYJ 36 | Punt |
4 | 8:42 | 7:30 | 1:12 | Kickoff | GRR 25 | 3 | 3 | 0 | 3 | 0 | GRR 28 | Interception |
5 | 5:42 | 5:06 | 0:36 | Kickoff | GRR 13 | 1 | 87 | 0 | 87 | 1 | GRR 13 | Touchdown |
6 | 3:36 | 0:01 | 3:35 | Punt | GRR 33 | 14 | 50 | 0 | 50 | 3 | *NYJ 17 | Field Goal |
7 | 9:36 | 7:12 | 2:24 | Kickoff | GRR 33 | 3 | 0 | 0 | 0 | 0 | GRR 33 | Punt |
8 | 1:12 | 11:06 | 5:06 | Kickoff | GRR 26 | 11 | 74 | 0 | 74 | 5 | *NYJ 11 | Touchdown |
9 | 9:54 | 5:42 | 4:12 | Kickoff | GRR 25 | 8 | 75 | 0 | 75 | 5 | *NYJ 13 | Touchdown |
10 | 4:48 | 2:06 | 2:42 | Interception | NYJ 33 | 6 | 17 | 0 | 17 | 1 | *NYJ 16 | Missed Field Goal |
11 | 0:15 | 0:00 | 0:15 | Interception | GRR 20 | 1 | -1 | 0 | -1 | 0 | GRR 19 | End of Game |
(419) Average GRR 28
|
||||||||||||
* inside opponent's 20 | ||||||||||||
Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
Visitor 2016 New York JETS | 6:54 | 9:37 | 11:24 | 3:57 | 0:00 | 31:52 | ||||||
Home 2016 Grand Rapids RAMPAGE |
8:06 | 5:23 | 3:36 | 11:03 | 0:00 | 28:08 | ||||||
Kickoff Drive No. - Start Average | New York: 5 - NYJ 25 | Grand Rapids: 8 - GRR 23 |