2016 Shreveport STEAMER vs 2016 Detroit LIONS
|
||||||||||||
Ball Possession And Drive Chart |
||||||||||||
2016 Shreveport STEAMER | ||||||||||||
# | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
1 | 15:00 | 12:54 | 2:06 | Kickoff | SHR 21 | 3 | 3 | 0 | 3 | 0 | SHR 24 | Punt |
2 | 11:06 | 8:06 | 3:00 | Punt | SHR 22 | 6 | 15 | 0 | 15 | 1 | SHR 37 | Punt |
3 | 5:24 | 1:12 | 4:12 | Punt | SHR 15 | 8 | 64 | 0 | 64 | 3 | DET 21 | Field Goal |
4 | 12:18 | 5:24 | 6:54 | Missed Field Goal | SHR 23 | 13 | 77 | 0 | 77 | 4 | DET 30 | Touchdown |
5 | 3:36 | 0:45 | 2:51 | Punt | SHR 37 | 7 | 57 | 0 | 57 | 1 | *DET 6 | Field Goal |
6 | 0:22 | 0:01 | 0:21 | Interception | DET 47 | 3 | 21 | 0 | 21 | 1 | DET 26 | Field Goal |
7 | 10:30 | 8:42 | 1:48 | Fumble | SHR 14 | 3 | 3 | 0 | 3 | 0 | SHR 17 | Punt |
8 | 7:48 | 4:12 | 3:36 | Kickoff | SHR 23 | 6 | 20 | 0 | 20 | 2 | SHR 43 | Fumble |
9 | 0:54 | 7:30 | 8:24 | Kickoff | SHR 17 | 15 | 83 | 0 | 83 | 7 | *DET 3 | Touchdown |
10 | 3:18 | 1:52 | 1:26 | Downs | SHR 38 | 3 | 9 | 0 | 9 | 0 | SHR 47 | Punt |
11 | 0:45 | 0:00 | 0:45 | Interception | SHR 33 | 2 | 0 | 0 | 0 | 0 | SHR 33 | End of Game |
(352) Average SHR 26
|
||||||||||||
2016 Detroit LIONS | ||||||||||||
# | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
1 | 12:54 | 11:06 | 1:48 | Punt | DET 32 | 3 | 4 | 0 | 4 | 0 | DET 36 | Punt |
2 | 8:06 | 5:24 | 2:42 | Punt | DET 20 | 5 | 19 | 0 | 19 | 1 | DET 39 | Punt |
3 | 1:12 | 14:06 | 2:06 | Kickoff | DET 25 | 3 | 9 | 0 | 9 | 0 | DET 34 | Punt |
4 | 14:06 | 12:18 | 1:48 | Fumble | SHR 22 | 4 | 6 | 0 | 6 | 0 | *SHR 16 | Missed Field Goal |
5 | 5:24 | 3:36 | 1:48 | Kickoff | DET 30 | 3 | 0 | 0 | 0 | 0 | DET 30 | Punt |
6 | 0:45 | 0:22 | 0:23 | Kickoff | DET 27 | 1 | 0 | 0 | 0 | 0 | DET 27 | Interception |
7 | 0:01 | 10:30 | 4:31 | Kickoff | DET 15 | 7 | 72 | 0 | 72 | 2 | *SHR 13 | Fumble |
8 | 8:42 | 7:48 | 0:54 | Punt | SHR 49 | 2 | 49 | 0 | 49 | 2 | SHR 36 | Touchdown |
9 | 4:12 | 0:54 | 3:18 | Fumble | SHR 43 | 6 | 43 | 0 | 43 | 4 | *SHR 1 | Touchdown |
10 | 7:30 | 3:18 | 4:12 | Kickoff | DET 25 | 8 | 37 | 0 | 37 | 2 | SHR 38 | Downs |
11 | 1:52 | 0:45 | 1:07 | Punt | DET 2 | 5 | 35 | 0 | 35 | 2 | DET 37 | Interception |
(274) Average DET 32
|
||||||||||||
* inside opponent's 20 | ||||||||||||
Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
Visitor 2016 Shreveport STEAMER | 9:18 | 10:06 | 6:18 | 9:41 | 0:00 | 35:23 | ||||||
Home 2016 Detroit LIONS |
5:42 | 4:54 | 8:42 | 5:19 | 0:00 | 24:37 | ||||||
Kickoff Drive No. - Start Average | Shreveport: 3 - SHR 20 | Detroit: 5 - DET 24 |