2016 Seattle SEAHAWKS vs 2016 New Orleans-NOV VOODOO
|
||||||||||||
Ball Possession And Drive Chart |
||||||||||||
2016 Seattle SEAHAWKS | ||||||||||||
# | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
1 | 12:54 | 9:18 | 3:36 | Punt | SEA 35 | 8 | 38 | 0 | 38 | 2 | NOV 27 | Field Goal |
2 | 6:18 | 2:42 | 3:36 | Interception | SEA 20 | 6 | 23 | 0 | 23 | 1 | SEA 43 | Punt |
3 | 13:12 | 11:06 | 2:06 | Punt | SEA 22 | 3 | 8 | 0 | 8 | 0 | SEA 30 | Punt |
4 | 7:30 | 5:42 | 1:48 | Punt | SEA 7 | 3 | 2 | 0 | 2 | 0 | SEA 9 | Punt |
5 | 4:30 | 1:22 | 3:08 | Punt | SEA 31 | 7 | 69 | 0 | 69 | 4 | *NOV 3 | Touchdown |
6 | 0:37 | 0:22 | 0:15 | Punt | SEA 29 | 2 | 16 | 0 | 16 | 1 | SEA 45 | Interception |
7 | 15:00 | 11:42 | 3:18 | Kickoff | SEA 24 | 6 | 27 | 0 | 27 | 2 | NOV 49 | Punt |
8 | 6:54 | 4:12 | 2:42 | Punt | SEA 2 | 5 | 19 | 0 | 19 | 1 | SEA 21 | Punt |
9 | 13:48 | 11:42 | 2:06 | Downs | SEA 35 | 3 | 4 | 0 | 4 | 0 | SEA 39 | Punt |
10 | 9:36 | 8:06 | 1:30 | Punt | SEA 36 | 3 | 2 | 0 | 2 | 0 | SEA 38 | Punt |
11 | 3:18 | 0:00 | 3:18 | Kickoff | SEA 25 | 7 | 23 | 0 | 23 | 2 | SEA 48 | End of Game |
(231) Average SEA 24
|
||||||||||||
2016 New Orleans-NOV VOODOO | ||||||||||||
# | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
1 | 15:00 | 12:54 | 2:06 | Kickoff | NOV 21 | 3 | 1 | 0 | 1 | 0 | NOV 22 | Punt |
2 | 9:18 | 6:54 | 2:24 | Kickoff | NOV 28 | 4 | 17 | 0 | 17 | 1 | NOV 45 | Punt |
3 | 6:54 | 6:18 | 0:36 | Fumble | *SEA 4 | 2 | 0 | 0 | 0 | 0 | *SEA 4 | Interception |
4 | 2:42 | 13:12 | 4:30 | Punt | NOV 20 | 9 | 18 | 0 | 18 | 2 | NOV 38 | Punt |
5 | 11:06 | 7:30 | 3:36 | Punt | NOV 18 | 6 | 29 | 0 | 29 | 1 | NOV 47 | Punt |
6 | 5:42 | 4:30 | 1:12 | Punt | NOV 29 | 3 | 0 | 0 | 0 | 0 | NOV 29 | Punt |
7 | 1:22 | 0:37 | 0:45 | Kickoff | NOV 25 | 3 | 6 | 0 | 6 | 0 | NOV 31 | Punt |
8 | 0:22 | 0:00 | 0:22 | Interception | NOV 38 | 4 | 12 | 0 | 12 | 1 | 50 | End of Half |
9 | 11:42 | 6:54 | 4:48 | Punt | NOV 11 | 9 | 45 | 0 | 45 | 3 | SEA 44 | Punt |
10 | 4:12 | 13:48 | 5:24 | Punt | NOV 43 | 10 | 22 | 0 | 22 | 2 | SEA 35 | Downs |
11 | 11:42 | 9:36 | 2:06 | Punt | NOV 11 | 4 | 14 | 0 | 14 | 1 | NOV 25 | Punt |
12 | 8:06 | 3:18 | 4:48 | Punt | NOV 22 | 10 | 78 | 0 | 78 | 4 | *SEA 14 | Touchdown |
(242) Average NOV 30
|
||||||||||||
* inside opponent's 20 | ||||||||||||
Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
Visitor 2016 Seattle SEAHAWKS | 7:12 | 7:17 | 6:00 | 6:54 | 0:00 | 27:23 | ||||||
Home 2016 New Orleans-NOV VOODOO |
7:48 | 7:43 | 9:00 | 8:06 | 0:00 | 32:37 | ||||||
Kickoff Drive No. - Start Average | Seattle: 2 - SEA 24 | New Orleans-NOV: 3 - NOV 24 |