1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2010 St. Louis-STL | 0 |
3 |
3 |
0 |
0 |
6 |
| 2010 Baltimore-BAC | 0 |
0 |
0 |
7 |
0 |
7 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 2 | 8:24 | 2010 St. Louis-STL | N.Kaeding 20 yd. field goal | 3-0 STL | ||
| 3 | 9:54 | 2010 St. Louis-STL | N.Kaeding 34 yd. field goal | 6-0 STL | ||
| 4 | 1:07 | 2010 Baltimore-BAC | B.Watson 7 yd. pass from A.Smith (J.Kasay kick) | 7-6 BAC | ||
Team Statistics |
||
| 2010 St. Louis-STL | 2010 Baltimore-BAC | |
| First Downs by Rush-Pass-Pen-Total | 6-16-0-22 | 5-6-0-11 |
| Third Down Efficiency | 8-16-50% | 3-11-27% |
| Fourth Down Efficiency | 0-0-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 6-21-29% | 7-7-100% |
| Total Offense-Plays-Avg Yards Per Play | 360-77-4.7 | 243-45-5.4 |
| Total Net Yards Rushing | 110 | 148 |
| Total Rushes | 31 | 17 |
| Average Per Rush | 3.5 | 8.7 |
| Passes Completed/Attempted | 24/43 (55.8%) | 10/28 (35.7%) |
| Net Yards Passing | 250 | 95 |
| Avg Yards Per Pass | 6.0 | 3.4 |
| Sacked/Yards Lost | 3/10 | 0/0 |
| Punts/Average | 6/37.5 | 7/52.9 |
| Punts Received/Return Yardage | 2/12 | 0/0 |
| Kickoffs/Returns | 2/48 | 3/66 |
| Interceptions/Returns | 2/30 | 1/4 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 1/0 | 0/0 |
| Time of Possession | 38 mins 33 secs | 21 mins 27 secs |
| Average Drive Start | STL 27 | BAC 19 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Ben Roethlisberger | 43 | 24 | 260 | 55.8 | 6.0 | 0 | 0 | 1 | 2.3 | 31 | 3/10 | 64.1 |
| Alex D. Smith | 28 | 10 | 95 | 35.7 | 3.4 | 1 | 3.6 | 2 | 7.1 | 22 | 0/0 | 28.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Steven Jackson | 30 | 98 | 3.3 | 15 | 0 | 0 | 0/0 | ||||
| Ben Roethlisberger | 1 | 12 | 12.0 | 12 | 0 | 0 | 0/0 | ||||
| Brandon Jacobs | 12 | 132 | 11.0 | 57 | 0 | 0 | 0/0 | ||||
| Chris Ivory | 2 | -2 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Reggie Bush | 2 | 8 | 4.0 | 6 | 0 | 0 | 0/0 | ||||
| Alex D. Smith | 1 | 10 | 10.0 | 10 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Jermichael Finley | 8 | 73 | 9.1 | 12 | 0 | 0 | |||||
| Braylon Edwards | 5 | 54 | 10.8 | 26 | 0 | 0 | |||||
| Jeremy Maclin | 4 | 70 | 17.5 | 31 | 0 | 0 | |||||
| Steven Jackson | 4 | 32 | 8.0 | 14 | 0 | 0 | |||||
| Pierre Garcon | 2 | 22 | 11.0 | 13 | 0 | 0 | |||||
| Tony Richardson | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Joel Dreessen | 4 | 53 | 13.3 | 22 | 0 | 0 | |||||
| Brandon Lloyd | 2 | 17 | 8.5 | 11 | 0 | 0 | |||||
| Reggie Bush | 2 | 9 | 4.5 | 6 | 0 | 0 | |||||
| Brandon Jacobs | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Ben Watson | 1 | 7 | 7.0 | 7 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Nate Kaeding | 0/0 | 1/1 | 1/1 | 0/0 | 0/1 | 2/3 | 66.7 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Brandon Fields | 6 | 37.5 | 30.8 | 2 | 2 | 48 | 0 | ||||
| Dustin Colquitt | 7 | 52.9 | 39.7 | 4 | 1 | 65 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Brandon Banks | 2 | 48 | 24.0 | 27 | 0 | ||||||
| Darren Sproles | 3 | 66 | 22.0 | 27 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Brandon Banks | 2 | 0 | 12 | 6.0 | 7 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Dan Connor | 4 | 0 | 0 | ||||||||
| Lance Briggs | 4 | 0 | 0 | ||||||||
| Chris Hoke | 4 | 0 | 0 | ||||||||
| James Harrison | 4 | 0 | 0 | ||||||||
| Antrel Rolle | 4 | 0 | 0 | ||||||||
| Patrick Robinson | 3 | 0 | 0 | ||||||||
| Aqib Talib | 2 | 0 | 0 | ||||||||
| David Harris | 1 | 0 | 0 | ||||||||
| Steven Jackson | 0 | 0 | 1 | ||||||||
| Stephen Tulloch | 11 | 1 | 0 | ||||||||
| Terrell Suggs | 11 | 1 | 0 | ||||||||
| Brent Grimes | 9 | 1 | 0 | ||||||||
| Terrell Thomas | 7 | 0 | 0 | ||||||||
| Jairus Byrd | 4 | 0 | 0 | ||||||||
| Eric Weddle | 4 | 0 | 0 | ||||||||
| Amobi Okoye | 3 | 0 | 0 | ||||||||
| Brandon Mebane | 3 | 0 | 0 | ||||||||
| Jared Allen | 3 | 0 | 0 | ||||||||
| Kamerion Wimbley | 2 | 0 | 0 | ||||||||
| Justin Tuck | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Kevin Barnes | 2 | 30 | 15.0 | 20 | 0 | ||||||
| Jairus Byrd | 1 | 4 | 4.0 | 4 | 0 | ||||||