1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2010 Baltimore-BAL | 3 |
6 |
0 |
0 |
0 |
9 |
| 2010 San Francisco | 7 |
0 |
23 |
7 |
0 |
37 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 11:24 | 2010 Baltimore-BAL | J.Brown 42 yd. field goal | 3-0 BAL | ||
| 1 | 4:30 | 2010 San Francisco | D.Williams 1 yd. run (N.Rackers kick) | 7-3 SF4 | ||
| 2 | 9:36 | 2010 Baltimore-BAL | J.Brown 45 yd. field goal | 7-6 SF4 | ||
| 2 | 6:36 | 2010 Baltimore-BAL | J.Brown 29 yd. field goal | 9-7 BAL | ||
| 3 | 9:54 | 2010 San Francisco | R.Wayne 48 yd. pass from P.Rivers (L.Tomlinson Run) | 15-9 SF4 | ||
| 3 | 5:42 | 2010 San Francisco | D.Williams 1 yd. run (R.Wayne Pass) | 23-9 SF4 | ||
| 3 | 3:54 | 2010 San Francisco | S.Brown 34 yd. intercept (N.Rackers kick) | 30-9 SF4 | ||
| 4 | 11:42 | 2010 San Francisco | R.Wayne 12 yd. pass from P.Rivers (N.Rackers kick) | 37-9 SF4 | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 4:12 | 2010 Baltimore-BAL | Return | LaRod Stephens-Howlin | 31 | |
| 1 | 3:18 | 2010 Baltimore-BAL | QBSack | John Abraham | -8 | |
| 2 | 14:24 | 2010 Baltimore-BAL | Intercept | Ryan Clark | 12 | |
| 2 | 9:54 | 2010 Baltimore-BAL | QBSack | Na'il Diggs | -6 | |
| 2 | 8:24 | 2010 Baltimore-BAL | Intercept | Tom Zbikowski | 20 | |
| 2 | 1:15 | 2010 Baltimore-BAL | QBSack | Louis Delmas | -9 | |
| 3 | 9:36 | 2010 Baltimore-BAL | Return | Jalen Parmele | 31 | |
| 3 | 6:00 | 2010 San Francisco | Intercept | Louis Delmas | 12 | |
| 4 | 3:18 | 2010 San Francisco | Fumble | LaDainian Tomlinson | ||
Team Statistics |
||
| 2010 Baltimore-BAL | 2010 San Francisco | |
| First Downs by Rush-Pass-Pen-Total | 2-9-0-11 | 9-12-0-21 |
| Third Down Efficiency | 1-13-8% | 6-9-67% |
| Fourth Down Efficiency | 1-3-33% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 3-7-43% | 21-21-100% |
| Total Offense-Plays-Avg Yards Per Play | 187-58-3.2 | 349-56-6.2 |
| Total Net Yards Rushing | 77 | 143 |
| Total Rushes | 25 | 28 |
| Average Per Rush | 3.1 | 5.1 |
| Passes Completed/Attempted | 17/30 (56.7%) | 15/28 (53.6%) |
| Net Yards Passing | 110 | 206 |
| Avg Yards Per Pass | 4.4 | 7.4 |
| Sacked/Yards Lost | 3/23 | 0/0 |
| Punts/Average | 5/43.2 | 2/31.5 |
| Punts Received/Return Yardage | 0/0 | 2/24 |
| Kickoffs/Returns | 6/159 | 1/14 |
| Interceptions/Returns | 2/32 | 2/46 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 1/0 | 1/1 |
| Time of Possession | 31 mins 1 secs | 28 mins 59 secs |
| Average Drive Start | BAL 32 | SF4 37 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Bruce Gradkowski | 30 | 17 | 133 | 56.7 | 4.4 | 0 | 0 | 2 | 6.7 | 20 | 3/23 | 40.0 |
| Philip Rivers | 28 | 15 | 206 | 53.6 | 7.4 | 2 | 7.1 | 2 | 7.1 | 48 | 0/0 | 71.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Tashard Choice | 5 | 28 | 5.6 | 16 | 0 | 0 | 0/0 | ||||
| LaRod Stephens-Howlin | 5 | 14 | 2.8 | 5 | 0 | 0 | 0/0 | ||||
| Laurence Maroney | 4 | 5 | 1.3 | 2 | 0 | 0 | 0/0 | ||||
| Le'Ron McClain | 4 | 8 | 2.0 | 5 | 0 | 0 | 0/0 | ||||
| Bruce Gradkowski | 4 | 15 | 3.8 | 9 | 0 | 0 | 1/0 | ||||
| Kenneth Darby | 2 | 7 | 3.5 | 7 | 0 | 0 | 0/0 | ||||
| Pat McAfee | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
| LaDainian Tomlinson | 21 | 136 | 6.5 | 24 | 0 | 1 | 1/1 | ||||
| DeAngelo Williams | 5 | 9 | 1.8 | 4 | 2 | 0 | 0/0 | ||||
| Philip Rivers | 2 | -2 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| LaRod Stephens-Howlin | 5 | 41 | 8.2 | 12 | 0 | 0 | |||||
| Lee Evans | 4 | 18 | 4.5 | 9 | 0 | 0 | |||||
| Ed Dickson | 3 | 47 | 15.7 | 20 | 0 | 0 | |||||
| Laurence Maroney | 2 | 18 | 9.0 | 15 | 0 | 0 | |||||
| Tashard Choice | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| John Carlson | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Early Doucet | 1 | -3 | -3.0 | -3 | 0 | 0 | |||||
| LaDainian Tomlinson | 5 | 44 | 8.8 | 13 | 0 | 0 | |||||
| Brandon Marshall | 4 | 45 | 11.3 | 15 | 0 | 0 | |||||
| Randy McMichael | 2 | 37 | 18.5 | 19 | 0 | 0 | |||||
| Reggie Wayne | 2 | 60 | 30.0 | 48 | 2 | 1 | |||||
| David Clowney | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Mike Sellers | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Josh Brown | 0/0 | 1/1 | 0/0 | 2/2 | 0/0 | 3/3 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Pat McAfee | 5 | 43.2 | 34.4 | 1 | 2 | 51 | 0 | ||||
| Matt Turk | 2 | 31.5 | 31.5 | 0 | 2 | 33 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Jalen Parmele | 4 | 100 | 25.0 | 31 | 0 | ||||||
| LaRod Stephens-Howlin | 2 | 59 | 29.5 | 31 | 0 | ||||||
| Mike Sellers | 1 | 14 | 14.0 | 14 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Major WrightPR8A | 2 | 1 | 24 | 12.0 | 12 | 0 | |||||
| Johnnie Higgins | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Brandon Flowers | 7 | 0 | 0 | ||||||||
| Antoine Cason | 5 | 0 | 0 | ||||||||
| Manny Lawson | 5 | 0 | 0 | ||||||||
| James Laurinaitis | 5 | 0 | 0 | ||||||||
| Rey Maualuga | 4 | 0 | 1 | ||||||||
| Kirk Morrison | 4 | 0 | 0 | ||||||||
| Ryan Clark | 3 | 0 | 0 | ||||||||
| Derrick Harvey | 2 | 0 | 0 | ||||||||
| Chris Kelsay | 1 | 0 | 0 | ||||||||
| Cam Thomas | 1 | 0 | 0 | ||||||||
| Ramon Foster | 0 | 0 | 1 | ||||||||
| Lawrence Timmons | 8 | 0 | 0 | ||||||||
| Sheldon Brown | 7 | 0 | 0 | ||||||||
| Na'il Diggs | 6 | 1 | 0 | ||||||||
| Vince Wilfork | 6 | 0 | 0 | ||||||||
| John Abraham | 4 | 1 | 0 | ||||||||
| Dhani Jones | 4 | 0 | 0 | ||||||||
| Chris Hope | 3 | 0 | 0 | ||||||||
| Louis Delmas | 2 | 1 | 0 | ||||||||
| Wallace Gilberry | 2 | 0 | 0 | ||||||||
| Richard Marshall | 2 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Tom Zbikowski | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Ryan Clark | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Sheldon Brown | 1 | 34 | 34.0 | 34 | 1 | ||||||
| Louis Delmas | 1 | 12 | 12.0 | 12 | 0 | ||||||