|
2010 St. Louis-STL RAMS vs 2010 Baltimore-BAC COLTS
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 2010 St. Louis-STL RAMS | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 11:42 | 8:06 | 3:36 | Punt | STL 20 | 6 | 19 | 0 | 19 | 1 | STL 39 | Punt |
| 2 | 5:24 | 1:48 | 3:36 | Interception | 50 | 6 | 14 | 0 | 14 | 1 | BAC 36 | Punt |
| 3 | 15:00 | 8:06 | 6:54 | Punt | STL 20 | 14 | 77 | 0 | 77 | 5 | *BAC 3 | Field Goal |
| 4 | 4:48 | 1:52 | 2:56 | Interception | STL 32 | 6 | 50 | 0 | 50 | 2 | *BAC 18 | Interception |
| 5 | 0:30 | 0:00 | 0:30 | Punt | STL 20 | 3 | 10 | 0 | 10 | 1 | STL 30 | End of Half |
| 6 | 15:00 | 9:36 | 5:24 | Kickoff | STL 33 | 10 | 50 | 0 | 50 | 3 | *BAC 17 | Field Goal |
| 7 | 6:54 | 3:18 | 3:36 | Punt | STL 7 | 6 | 29 | 0 | 29 | 2 | STL 36 | Punt |
| 8 | 1:30 | 11:06 | 5:24 | Punt | STL 20 | 10 | 36 | 0 | 36 | 3 | BAC 44 | Punt |
| 9 | 9:18 | 7:48 | 1:30 | Punt | STL 49 | 3 | 3 | 0 | 3 | 0 | BAC 48 | Punt |
| 10 | 6:00 | 1:45 | 4:15 | Punt | STL 33 | 9 | 27 | 0 | 27 | 2 | BAC 40 | Punt |
| 11 | 0:52 | 0:00 | 0:52 | Kickoff | STL 19 | 7 | 45 | 0 | 45 | 2 | BAC 36 | MFG/End of Game |
|
(360) Average STL 27
|
||||||||||||
| 2010 Baltimore-BAC COLTS | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 15:00 | 11:42 | 3:18 | Kickoff | BAC 16 | 5 | 19 | 0 | 19 | 1 | BAC 35 | Punt |
| 2 | 8:06 | 5:24 | 2:42 | Punt | BAC 24 | 6 | 16 | 0 | 16 | 1 | BAC 40 | Interception |
| 3 | 1:48 | 15:00 | 1:48 | Punt | BAC 8 | 4 | 38 | 0 | 38 | 1 | BAC 46 | Punt |
| 4 | 8:06 | 4:48 | 3:18 | Kickoff | BAC 30 | 5 | 18 | 0 | 18 | 1 | BAC 48 | Interception |
| 5 | 1:52 | 0:30 | 1:22 | Interception | BAC 7 | 5 | 42 | 0 | 42 | 2 | BAC 49 | Punt |
| 6 | 9:36 | 6:54 | 2:42 | Kickoff | BAC 37 | 4 | 10 | 0 | 10 | 1 | BAC 47 | Punt |
| 7 | 3:18 | 1:30 | 1:48 | Punt | BAC 30 | 3 | 5 | 0 | 5 | 0 | BAC 35 | Punt |
| 8 | 11:06 | 9:18 | 1:48 | Punt | BAC 6 | 4 | 10 | 0 | 10 | 1 | BAC 16 | Punt |
| 9 | 7:48 | 6:00 | 1:48 | Punt | BAC 20 | 3 | 5 | 0 | 5 | 0 | BAC 25 | Punt |
| 10 | 1:45 | 0:52 | 0:53 | Punt | BAC 20 | 6 | 80 | 0 | 80 | 3 | *STL 7 | Touchdown |
|
(243) Average BAC 19
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 2010 St. Louis-STL RAMS | 7:12 | 10:20 | 10:30 | 10:31 | 0:00 | 38:33 | ||||||
|
Home 2010 Baltimore-BAC COLTS |
7:48 | 4:40 | 4:30 | 4:29 | 0:00 | 21:27 | ||||||
| Kickoff Drive No. - Start Average | St. Louis-STL: 2 - STL 26 | Baltimore-BAC: 3 - BAC 27 | ||||||||||